2015 EPF European Open Bench Press Championships

2015-08-06, Czechia, Pilsen

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Kenneth Sandvik M 39~ Single 264+ 315.2 815.7 815.7 206.11
2 Fredrik Svensson #1 M 35~ Single 264+ 343 821.2 821.2 205.04
3 Eduard Tebenkov M 24~ Single 205 203 690 690 197.55
4 Alastair McColl M 33~ Single 264+ 312.4 777.1 777.1 196.63
5 Vadym Dovhanyuk M 27~ Single 231 230.7 722 722 195.94
6 Sergey Selezen M 34~ Single 264 264 749.5 749.5 195.57
7 Kevin Jäger #1 M 19~ Single 264 259 744 744 195.02
8 Viktor Leskovets M 24~ Single 231 228.1 705.4 705.4 192.23
9 Ove Lehto M 42~ Single 264+ 313.9 749.5 749.5 189.52
10 Simon Kankkonen M 32~ Single 205 204.3 661.4 661.4 188.75
11 Andriy Krymov M 29~ Single 205 204.4 661.4 661.4 188.72
12 Ivan Chuprinko M 29 Single 145 145.3 529.1 529.1 188.64
13 Stefan Jamroz M 34~ Single 231 231.1 694.4 694.4 188.33
14 Daniel Miller #5 M 26~ Single 163 162.8 567.7 567.7 185.51
15 Volodymyr Bettyar M 30~ Single 205 204.8 650.3 650.3 185.42
16 Aleksandr Gromov M 33~ Single 183 179.9 600.7 600.7 183.74
17 Yan Urusov M 25~ Single 145 144.8 512.5 512.5 183.22
18 Tamás Sebestyén M 34~ Single 231 228.8 666.9 666.9 181.49
19 Allan Grenier M 24~ Single 231 230 666.9 666.9 181.18
20 Maksim Beloborodov M 31~ Single 183 181.7 595.2 595.2 180.95
21 Jaroslav Šoukal M 42~ Single 264+ 359.3 727.5 727.5 180.41
22 Robert Wargocki M 30~ Single 264+ 331.3 716.5 716.5 179.77
23 Mariusz Hintzke M 20~ Single 205 200.9 617.3 617.3 177.63
24 František Janák M 39~ Single 264+ 275.5 683.4 683.4 176.65
25 Tomasz Obcowski M 35~ Single 231 230.3 650.3 650.3 176.58
26 Adam Balawejder M 33~ Single 145 145.2 490.5 490.5 174.97
27 Sandra Lönn F 40~ Single 185+ 244.9 474 474 174.45
28 Yuriy Kovalchuk M 35~ Single 264 264.1 661.4 661.4 172.54
29 Tommy Navarsete M 36~ Single 205 203.6 600.7 600.7 171.74
30 Arthur Mashinskiy M 27~ Single 163 162.2 523.6 523.6 171.51
31 Andriy Andruchshenko M 27~ Single 183 182.9 562.1 562.1 170.21
32 Roger Navarsete M 24~ Single 205 203.7 595.2 595.2 170.12
33 Gernot Kasparek M 40 Single 264 261.9 650.3 650.3 170.00
34 Kim Beck-Gundersen M 30 Single 183 181 556.6 556.6 169.62
35 Pavol Demčák M 37~ Single 264 261.2 644.8 644.8 168.67
36 Tuomas Nikkilä M 36~ Single 163 161.9 512.5 512.5 168.10
37 Markus Schick M 38~ Single 163 162.5 512.5 512.5 167.68
38 Fridrich Matejík M 31~ Single 264 261.2 639.3 639.3 167.23
39 Michael Hildebrandt M 30~ Single 205 203.4 584.2 584.2 167.11
40 Ielja Strik F 41~ Single 185 184.6 407.8 407.8 165.24
41 Khaled Ghazal M 42~ Single 231 230.7 606.2 606.2 164.51
42 Markus Karner M 44~ Single 264 260.6 628.3 628.3 164.43
43 Thomas Wetzstein M 40~ Single 205 202.2 573.2 573.2 164.42
44 Yulia Chistiakova F 25~ Single 158 158.2 369.2 369.2 163.81
45 Renars Dronga M 26~ Single 163 161 496 496 163.37
46 Fanney Hauksdóttir F 22~ Single 138 135.8 325.1 325.1 161.10
47 Dariusz Wszoła M 36~ Single 130 129.6 407.8 407.8 160.70
48 Liudmila Protchenko F 28~ Single 185 184.7 396.8 396.8 160.70
49 Oksana Pochinkina-Sokovnina F 28~ Single 125 124.8 303.1 303.1 160.41
50 Justyna Kozdryk F 34~ Single 103 101.5 259 259 160.35
51 Fredrik Eskil Myrvang M 24~ Single 130 117.6 369.2 369.2 160.03
52 Raik Günterberg M 25~ Single 163 162.2 485 485 158.91
53 Milan Sellinger M 30~ Single 231 230.7 584.2 584.2 158.53
54 Brenda van der Meulen F 36~ Single 185+ 243 429.9 429.9 158.47
55 Ágnes Szabó F 26~ Single 185+ 241 424.4 424.4 156.72
56 Viktor Havai M 33~ Single 264+ 330.2 622.8 622.8 156.34
57 Melinda Lombosi F 36~ Single 185+ 269.3 429.9 429.9 155.44
58 Sławomir Śledź M 38~ Single 130 128.7 385.8 385.8 153.06
59 Ankie Timmers F 28~ Single 158 157.5 341.7 341.7 152.04
60 Olga Golubeva F 44~ Single 114 113.7 264.5 264.5 150.51
61 Roman Sayfutdinov M 21~ Single 130 129.1 380.3 380.3 150.39
62 Jakob Thrane Mainz M 21~ Single 264 263.9 573.2 573.2 149.57
63 Ilka Schwengl-Forsthuber F 49~ Single 103 102.8 242.5 242.5 148.71
64 Ganna Gonchar F 21~ Single 125 124.9 281.1 281.1 148.65
65 Marcela Sandvik F 41 Single 114 112.9 259 259 148.22
66 Mads Friche M 32~ Single 183 181.7 485 485 147.44
67 Domingo Poliandri M 32 Single 205 198.5 507 507 146.78
68 Vivien Röder F 27 Single 158 156.7 325.1 325.1 145.21
69 Sven Stecklina M 40~ Single 231 226.7 529.1 529.1 144.48
70 Ekaterina Nikolaeva F 30~ Single 138 133 286.6 286.6 144.32
71 Mónika Nyers F 37 Single 114 113.7 253.5 253.5 144.28
72 Frida Wik F 24 Single 185 169.4 330.7 330.7 140.49
73 Mélodie Anthouard F 26~ Single 125 125.1 264.5 264.5 139.75
74 Marta Sroczyk F 19~ Single 114 112.9 237 237 135.58
75 Josephine Werngren F 38~ Single 138 137.1 275.5 275.5 135.54
76 Karina Simonyants F 37~ Single 103 102.8 220.4 220.4 135.26
77 Bianca Wienroither F 31 Single 158 157.6 303.1 303.1 134.86
78 Vladimír Nebola M 44~ Single 183 182 440.9 440.9 133.92
79 Karolina Arvidson F 29~ Single 138 136.7 270 270 133.12
80 Audrey Mingot F 21~ Single 114 112.8 231.5 231.5 132.55
81 Monika Sroczyk F 22~ Single 125 123.6 248 248 132.24
82 Yvonne Wamnes F 22~ Single 158 157.9 297.6 297.6 132.18
83 Ina Scholz F 37 Single 158 146.7 281.1 281.1 131.44
84 Hege Berge F 32~ Single 125 125.4 248 248 130.76
85 Jadwiga Radwańska' F 39~ Single 125 123.4 242.5 242.5 129.48
86 Tetyana Belousova F 39~ Single 185+ 226.1 341.7 341.7 128.13
87 Hana Takáčová F 60~ Single 158 158.2 281.1 281.1 124.70
88 Anja Schreiner F 22 Single 103 103.6 198.4 198.4 121.04
89 Sonja Stefanie Krüger F 15~ Single 138 135.7 237 237 117.46
90 Lieven De Saedeleer M 26~ Single 205 201.6 396.8 396.8 113.98
91 Alexandra Tichy F 25 Single 185 181.4 264.5 264.5 108.13
92 Mette Rasmussen F 29~ Single 125 124.4 198.4 198.4 105.26
93 Madlena Kratiuk F 25~ Single 114 113.4 176.3 176.3 100.55
94 Nicoletta Perego F 48~ Single 138 130.2 176.3 176.3 90.29
95 Krisztina Lója F 35~ Single 158 139.4 181.8 181.8 88.34
DQ Davide Nicolin M 26~ Single 231 226
DQ Oleksandr Petrenko M 35~ Single 264 253.6
DQ Annette Rehoff Christensen F 49~ Single 185+ 276.1
DQ Per Marius Hole M 25~ Single 264 263.1
DQ László Sánta M 28~ Single 264 258.3
DQ Jan Wegiera M 49~ Single 205 204.9
DQ Mirko Vahl M 38 Single 231 229.7
DQ Andrea Hammarström F 37~ Single 158 153.6
DQ Toni Kuusi M 31~ Single 183 178.5
DQ Lasse Leinonen M 41~ Single 264 263.4
DQ Iryna Vorobiova F 34~ Single 138 137.9