2006 BAWLA British Bench Press Championships

2006-02-05, UK, Birmingham

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jason Irving M 31 Single 132 132 396.8 396.8 153.75
2 Ian Kinghorn M Single 220 219.3 540.1 540.1 149.41
3 James Blanchflower M 39~ Single 275+ 357.1 584.2 584.2 145.01
4 Phil Richard M 34 Single 165 154.1 424.4 424.4 144.42
5 Jason Talbot M 37 Single 242 240.9 496 496 132.67
6 Richard Twycross-Lewis M 29 Single 220 216.1 474 474 131.91
7 Rob Thomas #1 M 34 Single 275+ 337.8 512.5 512.5 128.25
8 Keith Arkle M 44 Single 198 197.6 440.9 440.9 127.93
9 Steve Walker #1 M 49~ Single 165 163.1 385.8 385.8 125.88
10 Glen Willson M Single 242 237.8 462.9 462.9 124.34
11 Mathew Mackey M Single 275+ 352.3 490.5 490.5 122.00
12 Jerry Rice M 41~ Single 198 197.3 418.8 418.8 121.64
13 John Brookes M Single 198 197.9 418.8 418.8 121.43
14 Shaun Haynes M 34 Single 165 165.3 374.8 374.8 121.14
15 Adam Alderman M Single 114 103.8 243.6 243.6 120.83
16 Kenneth Walkington M Single 275 270 462.9 462.9 120.18
17 Andrew Tanner M Single 220 214.5 429.9 429.9 120.03
18 Philip Guise M Single 181 181 391.3 391.3 119.26
19 Steve Summing M Single 220 205.5 418.8 418.8 119.20
20 Jon Santos M Single 165 164.2 363.7 363.7 118.12
21 Mitchell Tutt M 20 Single 198 193.3 396.8 396.8 116.47
22 Rick McCormack M Single 220 217.1 418.8 418.8 116.35
23 Allan Hulme M 49~ Single 242 237.7 429.9 429.9 115.47
24 Doug D'Gama M Single 198 193.5 391.3 391.3 114.79
25 Anthony Stevenson M Single 220 200 396.8 396.8 114.43
26 Robert Beaton M Single 181 181.8 374.8 374.8 113.88
27 Kamran Majid M Single 242 242.4 424.4 424.4 113.30
28 Bill McFadyen M Single 198 187.4 374.8 374.8 111.92
29 Alex Lee #1 M Single 181 162.4 341.7 341.7 111.82
30 Terry Smith #4 M Single 220 210.5 396.8 396.8 111.70
31 Mark Flemming M Single 165 162.9 341.7 341.7 111.60
32 Phil Frost M 43 Single 275 248 418.8 418.8 111.07
33 Wayne McFarlane M Single 148 144.8 308.6 308.6 110.34
34 Frankie McFarlane M Single 165 155.2 325.1 325.1 110.06
35 Paul Hughes M Single 181 175.2 352.7 352.7 109.67
36 Chris Davies M Single 198 195.8 374.8 374.8 109.25
37 Darren George M 26~ Single 198 196.2 374.8 374.8 109.15
38 Stan Macrow M Single 165 161.1 330.7 330.7 108.85
39 Colette Pendry F 37~ Single 132 132.2 214.9 214.9 108.70
40 Julian Massey M 49~ Single 275 253.7 407.8 407.8 107.47
41 Martin Flett M 49 Single 220 211.6 380.3 380.3 106.80
42 Tom Gee #1 M Single 198 194.4 363.7 363.7 106.45
43 Susan Tyson F 47~ Single 181 175.5 253.5 253.5 105.52
44 Clive Lambert M 42~ Single 275 267.8 402.3 402.3 104.63
45 Graham Dowers M Single 132 130.9 264.5 264.5 103.29
46 Mark Dickerson M Single 242 224.8 374.8 374.8 102.67
47 Frankie McFarland M Single 165 159.1 308.6 308.6 102.51
48 S. Daffaee M Single 165 160.5 308.6 308.6 101.89
49 John Wright #2 M 36~ Single 220 214.7 363.7 363.7 101.52
50 Michael Triggs M Single 181 179.6 330.7 330.7 101.23
51 Mark Gregory M 19~ Single 198 192.2 341.7 341.7 100.61
52 Suzanne Last F 35~ Single 198+ 261.9 275.5 275.5 100.14
53 Zia Mirza M Single 148 142.4 275.5 275.5 99.92
54 Jean Maton F Single 181 181.8 242.5 242.5 99.00
55 Jaskaran Sahota M Single 198 186.9 330.7 330.7 98.88
56 Chris Cooper M Single 181 179.8 319.6 319.6 97.82
57 Gary Prater M Single 165 163.5 297.6 297.6 96.92
58 Mike King #4 M Single 165 164.2 297.6 297.6 96.65
59 Ken Crickmore M 57~ Single 220 220.4 336.2 336.2 92.81
60 Harminder Singh M Single 220 199.7 319.6 319.6 92.26
61 Michael Neale M 20~ Single 132 123.4 220.4 220.4 91.03
62 Norman Anderson M Single 198 194.4 308.6 308.6 90.32
63 Stephen Leach M Single 181 178.1 275.5 275.5 84.81
64 Charles Ifill M Single 123 123.4 203.9 203.9 84.21
65 Fred Smith M Single 242 241.4 308.6 308.6 82.50
66 Ted Brown M Single 132 130.7 209.4 209.4 81.90
67 Mike Edwards M Single 181 181.4 264.5 264.5 80.51
68 Jan Hobbs F Single 114 108.2 132.2 132.2 78.14
69 David Williams #2 M Single 181 180.1 253.5 253.5 77.49
70 Paul Kerridge M Single 220 205.9 270 270 76.80
71 John Boulton M Single 198 192.4 259 259 76.22
72 Roxanne Salmon F Single 198+ 231 203.9 203.9 76.05
73 Mick Amey M Single 181 174.6 242.5 242.5 75.58
74 Brian Tuffnell M 70~ Single 181 178.5 242.5 242.5 74.52
75 Steve Dodd M Single 132 131.4 181.8 181.8 70.79
76 Nicola Elding F Single 132 128.9 126.7 126.7 65.38
DQ Dave Brookes M Single 242 235.4
DQ Bryn Evans M Single 275+ 288.1
DQ Martin Green #1 M 31 Single 198 197.9
DQ Michael James M Single 148 148.8
DQ P. Singh M Single 220 219.4