2019 USAPL MN State Men's Powerlifting Championships

2019-02-17, USA-MN

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total IPF
1 Jason Bongard M 25~ Raw 93 92.3 270 185 320 775 742.20
2 Jacob Ramos #1 M 20 Raw 74 73.3 245 160 267.5 672.5 740.74
3 James Vang M 26 Raw 66 66 215 137.5 262.5 615 725.62
4 Jeffrey Thompson #1 M 25~ Raw 74 73 240 162.5 232.5 635 696.44
5 Cody Carpentier M 22~ Raw 120 114.1 315 202.5 292.5 810 686.77
6 Nehemiah Owusu M 23~ Raw 83 80.9 245 135 275 655 670.34
7 Lucas Damm M 23~ Raw 120+ 129.8 302.5 205 282.5 790 621.63
8 Nicholas Voegele M 29~ Raw 120 110.5 265 167.5 290 722.5 614.63
9 Nicholas DelGiudice M 22~ Raw 93 92 237.5 155 260 652.5 612.56
10 Paul Schreiner M 31~ Raw 93 90.4 240 142.5 262.5 645 611.48
11 Robert Munoz M 24~ Raw 93 91.5 232.5 135 272.5 640 601.54
12 Seth Dasuki M 16~ Raw 74 73.5 207.5 112.5 235 555 595.28
13 Brandon Lazarz M 33~ Raw 105 104.4 237.5 157.5 285 680 593.46
14 Tyler Hakamaki M 21~ Raw 105 101.9 255 155 260 670 592.01
15 Garrison Gless M 28~ Raw 93 92.6 222.5 147.5 265 635 591.37
16 Tyler Sahm M 19~ Raw 83 83 215 125 250 590 585.14
17 Scott Spencer M 38~ Raw 83 80.7 197.5 155 227.5 580 584.89
18 Marcos Mercado M 31~ Raw 74 73.7 185 125 235 545 581.84
19 Dexter Hurless Jr M 23~ Raw 74 71 170 150 200 520 566.77
20 Norman Alston M 47 Raw 93 92.9 212.5 147.5 250 610 563.76
21 Joseph Varpness M 23~ Raw 105 97.4 220 150 255 625 562.23
22 Matthew Smith #15 M 54~ Raw 105 104.1 237.5 155 250 642.5 557.04
23 Caophi Nguyen M 27~ Raw 74 71.8 175 125 215 515 555.73
24 Blaine Rathmann M 30~ Raw 83 75.7 182.5 115 235 532.5 555.14
25 Bryce Kuznia M 18 Raw 93 85 210 122.5 237.5 570 553.27
26 Tim Johnston #1 M 26~ Raw 66 64.8 162.5 125 187.5 475 548.90
27 Anthony Kringstad M 31~ Raw 74 71 170 102.5 230 502.5 544.84
28 Anthony Gamez M 19~ Raw 66 65.2 170 120 182.5 472.5 542.83
29 Logan Hollenkamp M 30~ Raw 120 112.6 227.5 152.5 272.5 652.5 540.97
30 Joshua Daniels M 25~ Raw 120+ 139.9 280 177.5 265 722.5 539.09
31 Todd Hale M 43 Raw 120 117.2 237.5 170 255 662.5 537.86
32 Blake Hanson M 47~ Raw 105 104.8 237.5 140 247.5 625 537.20
33 Kenneth Gack M 48 Single 105 104.8 275 185 275 735 535.71
34 Jarod Smith M 30~ Raw 105 99.9 197.5 155 255 607.5 535.64
35 Cade Buysse M 27~ Raw 93 92.1 207.5 140 232.5 580 534.89
36 Travis Yasgar M 37~ Raw 105 97.8 227.5 135 235 597.5 532.38
37 Brandon Buckley M 27~ Raw 83 78.3 170 122.5 230 522.5 529.88
38 Will Stueve M 18~ Raw 93 92.1 210 125 235 570 524.21
39 Thomas Seweid-DeAngelis M 25~ Raw 74 66.6 172.5 90 200 462.5 520.79
40 Robert Rabasco M 46~ Raw 83 77.2 182.5 117.5 205 505 514.83
41 Yehia Aboelnaga M 19 Raw 105 98.4 190 150 232.5 572.5 504.74
42 Marlo Stueve M 48~ Raw 93 91.9 185 125 240 550 503.57
43 Robert Kohman M 19~ Raw 83 79.4 182.5 127.5 190 500 498.33
44 Jake Christensen M 20~ Raw 105 95 212.5 125 217.5 555 497.76
45 Hank Hanson M 18~ Raw 83 77.3 190 115 185 490 496.54
46 Jason Headding M 35~ Raw 120 117.9 222.5 152.5 245 620 496.20
47 Charles Harris #1 M 27~ Raw 105 102.3 215 127.5 232.5 575 494.84
48 Chengchan Kong M 27~ Raw 74 73 165 115 190 470 493.42
49 Scott Vuong M 40~ Raw 59 57.9 142.5 100 155 397.5 491.44
50 Ahmed Amin M 33~ Raw 83 74 175 105 192.5 472.5 491.38
51 Graham Paatela M 19~ Raw 105 97.9 207.5 120 230 557.5 490.90
52 Michael Marini M 28~ Raw 105 103.5 195 127.5 250 572.5 488.74
53 Samuel Spooner M 29~ Raw 74 73.2 162.5 102.5 200 465 486.25
54 James Stitt M 44~ Raw 93 84.5 172.5 135 200 507.5 485.11
55 Bryan Scavone M 20~ Raw 74 73.3 175 92.5 192.5 460 479.61
56 Gary Edwards M 65~ Raw 105 103.3 187.5 135 240 562.5 479.45
57 Jacob Dubois M 17~ Raw 74 73.7 145 107.5 205 457.5 474.80
58 Isaac Hale M 17~ Raw 74 71 137.5 107.5 187.5 432.5 457.12
59 Ryan Reece M 28~ Raw 105 102.3 205 125 207.5 537.5 457.05
60 Phillip Matheis M 30~ Raw 120+ 144.1 232.5 160 242.5 635 456.23
61 Marc Hagberg M 59~ Raw 93 87.2 175 110 200 485 450.00
62 Steve Harstad M 55~ Raw 83 82.6 152.5 102.5 205 460 438.87
63 Joshua Hennes M 17~ Raw 93 91.2 165 120 200 485 436.15
64 Jonathan Yang M 27~ Raw 120+ 148.8 230 185 205 620 435.89
65 Jeremy Watters M 36~ Raw 120+ 124.5 205 122.5 235 562.5 428.32
66 Jake Shevik M 37~ Raw 105 99.1 182.5 117.5 192.5 492.5 420.28
67 Nathan Perry M 33~ Raw 105 94.2 157.5 112.5 200 470 410.89
68 Cheng Yang M 19 Raw 59 56.5 117.5 82.5 135 335 410.11
69 Craig Vosper M 50~ Raw 105 102 170 120 197.5 487.5 407.56
70 Roger Gehrt M 54~ Raw 105 103.8 125 185.5 150 460.5 375.86
71 Gary Grahn M 63~ Single 105 96 165 132.5 165 462.5 373.59
72 Nicholas Kurtz M 15~ Raw 53 52 92.5 67.5 127.5 287.5 369.46
73 Christopher Gale M 47~ Raw 120+ 132.8 175 147.5 190 512.5 368.65
74 Joseph Stoick M 25~ Raw 93 88.7 142.5 97.5 167.5 407.5 359.96
75 Patrick Stark M 17~ Raw 74 69.1 87.5 87.5 152.5 327.5 333.27
76 Todd Carlson M 49~ Raw 120 107.2 157.5 90 165 412.5 320.91
77 Sid Reid M 70~ Raw 83 81.7 127.5 65 152.5 345 310.57
78 Chris Olive M 54~ Raw 93 92.9 80 97.5 175 352.5 289.90
79 Nicolas Boldon M 25~ Raw 93 83.2 102.5 85 125 312.5 269.54
80 Oliver Solomon M 10~ Raw 59 55.5 30 22.5 62.5 115 87.31
81 Lyncoln Watters M 10~ Raw 35 31.3 42.5 22.5 62.5 127.5
DQ David Dellanave M 35~ Raw 93 87.7
DQ Jason Peterson M 24~ Raw 83 82.7
DQ Nils Hansen M 30 Raw 120 116.3
DQ Jim Merchlewitz M 46~ Raw 93 90.9 200 157.5 210
DQ Tait Teigen M 29 Raw 83 81.2 187.5 130
DQ Seth Olive M 26~ Raw 93 90.1 175 137.5 227.5
DQ Andrew Legrid M 34~ Raw 93 91.9
DQ Jacob Fixell M 23~ Raw 83 82.1 235
DQ TJ Turner M 31 Raw 105 101.6