2002 WPPO World Championships

2002-08-24, Malaysia, Kuala Lumpur

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total AH
1 Haidong Zhang M 32 Raw 165 164.2 518.1 518.1 226.19
2 Jong-Chul Park M 35 Raw 181 180.6 540.1 540.1 225.97
3 Metwaly Ibrahim Mathna M 27 Raw 148 147.9 471.8 469.5 215.08
4 Hamzeh Mohammadi M 28 Raw 148 137.3 429.9 429.9 203.86
5 Keum-Jong Jung M 37 Raw 132 131.6 418.8 418.8 202.69
6 Saeed Bafendeh M 31 Raw 198 182.2 479.5 479.5 199.86
7 Osama El Serngawy M 33 Raw 114 111.8 380.3 380.3 199.16
8 Abd Elmonem Salah Farag M 28 Raw 198 194.6 490.5 490.5 198.61
9 Gomma G. Ahmed M 33 Raw 123 123.2 396.8 396.8 198.19
10 Shaban Yehia Ibrahim M 26 Raw 132 127.7 402.3 402.3 197.48
11 Allahbakhsh Akbari M 30 Raw 181 174.8 462.9 462.9 196.54
12 El Sayed Abd El Aal M 28 Raw 165 161.9 446.4 446.4 196.17
13 Ryszard Fornalczyk M 47 Raw 165 162.8 446.4 446.4 195.69
14 Ryszard Rogala M 27 Raw 198 186.8 474 474 195.39
15 Saeid Mokhtarian M 33 Raw 132 131.4 402.3 402.3 194.85
16 Mohammed Khamis Khalaf M 33 Raw 181 179.6 462.9 462.9 194.17
17 Jian Wang M 26 Raw 123 115.6 374.8 374.8 193.10
18 Ya Dong Wu M 27 Raw 220 203.9 485 485 192.47
19 Robert Studziżba M 29 Raw 148 148.2 418.8 418.8 191.66
20 Kazem Rajabi Golojeh M 25 Raw 220 219.3 496 496 190.80
21 Ali Hosseini M 25 Raw 123 122.9 380.3 380.3 190.18
22 Bernd Vogel M 46 Raw 198 188.6 462.9 462.9 190.06
23 Porfirio Francisco Arredondo Luna M 30 Raw 148 147.7 413.3 413.3 189.46
24 Sherif Bakr M 32 Raw 220 217.2 490.5 490.5 189.45
25 Mingbo Sun M 21 Raw 148 139.5 402.3 402.3 189.37
26 Seyed Habibolah Mousavi M 25 Raw 220+ 237.2 507 507 188.73
27 Thongsa Marasri M 27 Raw 114 112.4 358.2 358.2 187.15
28 Morteza Dashti M 21 Raw 105 105.8 347.2 347.2 186.97
29 Peixian Huang M 33 Raw 114 113.9 358.2 358.2 185.89
30 Richard Nicholson M 32 Raw 132 129.5 380.3 380.3 185.44
31 Mondi Abd El Azim M 29 Raw 105 105.8 341.7 341.7 184.01
32 Mariappan Perumal M 44 Raw 148 145.8 396.8 396.8 182.97
33 Shan Ming Chen M 35 Raw 105 104.7 336.2 336.2 182.00
34 Maoshun Wu M 26 Raw 132 131 374.8 374.8 181.72
35 Darren Gardiner M 32 Raw 220+ 248 496 496 181.25
36 George Taamaru M 29 Raw 220+ 300.5 534.6 534.6 180.75
37 Werner Friedl M 38 Raw 220+ 237 485 485 180.59
38 Kenneth Doyle M 25 Raw 181 172.6 418.8 418.8 178.83
39 Shaoai Zhan M 27 Raw 181 179.3 424.4 424.4 178.13
40 Mariusz Tomczyk M 31 Raw 132 128.9 363.7 363.7 177.74
41 Gholamabbas Gamoshabadi M 26 Raw 105 105.8 325.1 325.1 175.10
42 Nirut Saneebutr M 33 Raw 220 215.8 451.9 451.9 175.04
43 Mehren Aghili Mohseni M 22 Raw 132 129.2 358.2 358.2 174.90
44 Licheng Zhang M 34 Raw 220+ 220.5 451.9 451.9 173.43
45 Krzysztof Owsiany M 38 Raw 123 123.4 347.2 347.2 173.27
46 Alexander Tkatchenko M 22 Raw 220+ 254.8 479.5 479.5 173.25
47 Mana Boonrak M 29 Raw 132 128.6 352.7 352.7 172.56
48 Kwang-Jyuk Park M 33 Raw 165 165.1 391.3 391.3 170.44
49 Bernd Basse M 32 Raw 165 162.2 385.8 385.8 169.37
50 Andrzej Gren M 44 Raw 114 110.3 319.6 319.6 168.57
51 Siarhei Krivulets M 26 Raw 198 197.9 418.8 418.8 168.36
52 Youri Petrov M 31 Raw 114 113 319.6 319.6 166.59
53 Mario Hochberg M 31 Raw 220 217.1 429.9 429.9 166.07
54 Frank Gyland M 34 Raw 198 192.3 407.8 407.8 166.00
55 Csaba Szavai M 44 Raw 220+ 226.5 435.4 435.4 165.22
56 Steve Green M 37 Raw 198 192.8 402.3 402.3 163.59
57 Victor Dournev M 41 Raw 181 176.4 385.8 385.8 163.10
58 Francisco Javier Gonzalez M 45 Raw 148 145 352.7 352.7 163.04
59 Ahmad Zaki Al Atwah M 32 Raw 198 197.1 402.3 402.3 162.03
60 Jason Irving M 28 Raw 148 147.1 352.7 352.7 161.95
61 Andriy Barybin M 37 Raw 181 179.8 385.8 385.8 161.76
62 Ahmad Amil Hussin M 39 Raw 220 217.9 418.8 418.8 161.57
63 Abdussalam Gharsa M 34 Raw 132 129.3 330.7 330.7 161.38
64 Vadim Rakitin M 26 Raw 165 164.2 369.2 369.2 161.22
65 Edmund Klimek M 46 Raw 114 112.5 308.6 308.6 161.16
66 Krzysztof Wodecki M 36 Raw 132 130.6 330.7 330.7 160.60
67 Jaime Morales M 38 Raw 123 121.8 319.6 319.6 160.56
68 Abdurahim Hamed M 34 Raw 220+ 377 501.5 501.5 160.44
69 Kon-Fatt Cheok M 45 Raw 123 117.9 314.1 314.1 160.29
70 Naveed Ahmad Butt M 31 Raw 181 172.6 374.8 374.8 160.01
71 Lloyd Sumter M 42 Raw 220 203 402.3 402.3 159.96
72 Claudio Francisco Ramirez M 37 Raw 181 173.5 374.8 374.8 159.65
73 Rajinder Singh Rahelu M 29 Raw 123 122.2 314.1 314.1 157.52
74 Sandor Szasz M 21 Raw 181 179.2 374.8 374.8 157.35
75 Choochat Sukjroen M 26 Raw 105 101.8 286.6 286.6 157.34
76 Simon Chalk M 34 Raw 181 179.6 374.8 374.8 157.18
77 Shaun Cavuoto M 31 Raw 220 219.4 407.8 407.8 156.85
78 Andrei Podpalnyi M 33 Raw 123 122.5 308.6 308.6 154.55
79 José Chirinos M 36 Raw 198 196.7 380.3 380.3 153.26
80 Bassam M. Al Hawal M 30 Raw 220 205.8 385.8 385.8 152.50
81 Abdalmonam Al Njar M 30 Raw 198 192.4 374.8 374.8 152.50
82 Antonio Arranz M 40 Raw 148 145.9 330.7 330.7 152.42
83 Roger Ingdal M 36 Raw 181 180.2 363.7 363.7 152.35
84 Sergey Meladze M 22 Raw 148 138.4 319.6 319.6 151.02
85 Gkremislav Moysiadis M 23 Raw 132 129.4 308.6 308.6 150.56
86 Ali Abdulla Mohsein M 43 Raw 220+ 231.2 396.8 396.8 149.28
87 Paul Hyde M 28 Raw 181 177.5 352.7 352.7 148.71
88 Mohd. Yuspi Md. Dali M 25 Raw 148 144.7 319.6 319.6 147.91
89 Vikram Singh Adhikari M 22 Raw 123 120.9 292.1 292.1 147.24
90 Charly Castel M 28 Raw 181 176.6 347.2 347.2 146.75
91 Matt Aldridge M 21 Raw 220 217.9 380.3 380.3 146.69
92 Victor Mesa M 36 Raw 220+ 226.4 385.8 385.8 146.43
93 Wayne Sharpe M 32 Raw 105 104.8 270 270 146.12
94 Per-Anders Dencker M 33 Raw 123 118.2 286.6 286.6 146.03
95 Johannes Wium M 23 Raw 198 191.9 358.2 358.2 145.96
96 Joao Batista M 31 Raw 181 166.5 336.2 336.2 145.86
97 Nam-Kyou Song M 34 Raw 123 118.7 286.6 286.6 145.77
98 Alexsander Whitaker M 32 Raw 165 161.2 330.7 330.7 145.58
99 Chia Chern Koh M 32 Raw 114 111.2 275.5 275.5 144.74
100 Zaid Al-Mutairi M 24 Raw 165 164.8 330.7 330.7 144.16
101 Mohammed Youssef M 37 Raw 181 179.2 341.7 341.7 143.47
102 Kyoung-Soo No M 35 Raw 181 169.7 330.7 330.7 142.25
103 Christopher Rattenbury M 23 Raw 198 190.7 347.2 347.2 141.86
104 Maxim Bogdanov M 21 Raw 132 130.7 292.1 292.1 141.80
105 Adrian Sandu M 34 Raw 220 217.3 363.7 363.7 140.46
106 Pascal Vallet M 23 Raw 114 110.6 264.5 264.5 139.30
107 Vasilios Giannoukas M 36 Raw 181 180.3 330.7 330.7 138.46
108 Fredrik Jansson M 33 Raw 220+ 277.7 396.8 396.8 138.44
109 Marcelo Motta M 36 Raw 148 144.3 297.6 297.6 137.91
110 Dmitrijus Archipovas M 32 Raw 165 157.9 308.6 308.6 137.16
111 Boman Hommes M 24 Raw 105 100.5 248 248 137.07
112 Lubos Jancek M 35 Raw 220 214.4 352.7 352.7 137.00
113 Dovletyar Uremov M 18 Raw 132 126.5 275.5 275.5 135.88
114 Patrick Ardon M 19 Raw 105 99.5 242.5 242.5 134.71
115 Anton Pienaar M 34 Raw 198 192.2 330.7 330.7 134.63
116 Vijay Balachandra Munishwar M 36 Raw 198 196 330.7 330.7 133.50
117 Tamara Podpalnaya F 30 Raw 114 114.2 281.1 281.1 133.20
118 Farman Basha M 28 Raw 114 112.2 253.5 253.5 132.58
119 Jose Luis Permuy M 37 Raw 132 123.9 264.5 264.5 131.79
120 Wan Kamarulzaman Wan Md. Nor M 31 Raw 105 95.1 231.5 231.5 131.62
121 Juan Carlos Garrido Acevedo M 22 Raw 114 114.2 253.5 253.5 131.43
122 Su-Nam Cho M 34 Raw 123 115.9 253.5 253.5 130.44
123 Peng-Hsiu Yen M 30 Raw 148 141.6 275.5 275.5 128.80
124 Mohammad Alajmi M 28 Raw 148 142.7 275.5 275.5 128.33
125 Katsuhito Nakatsuji M 32 Raw 198 186.3 308.6 308.6 127.40
126 Wilgerto Tobias M 28 Raw 220+ 224.8 330.7 330.7 125.87
127 Don-Sub Lee M 31 Raw 165 162.1 286.6 286.6 125.86
128 Fatma Omar F 28 Raw 97 94.5 242.5 242.5 125.50
129 Jianxin Bian F 28 Raw 105 100.3 243.6 243.6 122.60
130 Cristiano Pacheco M 24 Raw 220 213.2 308.6 308.6 120.17
131 Alaa Soud A. Al Saleh M 34 Raw 123 119.5 237 237 120.16
132 Ruifang Li F 31 Raw 181 180.5 308.6 308.6 120.03
133 Amalia Pérez Vazquez F 29 Raw 105 104.7 242.5 242.5 119.61
134 Heba Said Ahmed F 21 Raw 148 141.6 276.6 276.6 119.16
135 Ming-Tai Kao M 35 Raw 114 114.4 220.4 220.4 114.18
136 Jassim M. Al Mohammed Ali M 31 Raw 181 177.1 270 270 113.98
137 Taoying Fu F 34 Raw 123 123 248 248 113.65
138 Lidiya Solovyova F 24 Raw 97 95.4 220.4 220.4 113.59
139 Sue Zuo F 28 Raw 132 130.9 253.5 253.5 112.99
140 Perla Patricia Bárcenas Ponce de León F 31 Raw 181 176 286.6 286.6 112.62
141 Maricel Neamtu M 24 Raw 132 130.4 231.5 231.5 112.51
142 Emma Brown #1 F 22 Raw 181+ 185.3 292.1 292.1 112.41
143 Carine Burgy F 32 Raw 181+ 182.7 286.6 286.6 110.91
144 Zhenling Huo F 32 Raw 114 113.3 231.5 231.5 110.09
145 Nadia Aly F 28 Raw 181 178.4 281.1 281.1 109.84
146 Saleh Al Mulla M 30 Raw 181 168.1 253.5 253.5 109.54
147 Ping Cao F 37 Raw 181+ 182.4 281.1 281.1 108.86
148 Mingxia Zhu F 25 Raw 148 146.2 253.5 253.5 107.68
149 Marinos Souvlas M 47 Raw 105 103.1 192.9 192.9 105.21
150 Vilas Genu Dawane M 35 Raw 105 104.4 192.9 192.9 104.59
151 Tzu-Hui Lin F 20 Raw 181 173.5 264.5 264.5 104.58
152 Gehan Hassan F 30 Raw 132 127.3 231.5 231.5 104.46
153 Catalina Diaz F 38 Raw 148 142.2 242.5 242.5 104.26
154 Souhad Ghazouani F 20 Raw 132 127.8 231.5 231.5 104.26
155 Li-Hua Lu F 32 Raw 97 95.2 198.4 198.4 102.34
156 Jingli Liu F 31 Raw 165 160.5 248 248 101.28
157 Gihan Baioumy F 27 Raw 88 87 187.4 187.4 100.93
158 Wen-Lung Hsu M 38 Raw 165 149 220.4 220.4 100.63
159 Hend Abd El Aty F 32 Raw 165 164.2 248 248 100.30
160 Dawoud Al Abdulla M 28 Raw 123 120.2 198.4 198.4 100.28
161 Lyudmila Osmanova F 26 Raw 132 126.2 220.4 220.4 99.87
162 Hsien-Chi Huang M 32 Raw 220+ 240.7 264.5 264.5 97.86
163 Yuji Okada M 26 Raw 132 126.8 198.4 198.4 97.71
164 Deahnne Mary McIntyre F 31 Raw 181+ 210.2 264.5 264.5 96.79
165 Safia Bekheit F 25 Raw 181+ 199.4 253.5 253.5 94.72
166 Khalid M. Al Nazhan M 26 Raw 220 218 242.5 242.5 93.52
167 Somkhoun Anon F 24 Raw 105 105.3 187.4 187.4 92.15
168 Laura Cerero Gabriel F 35 Raw 88 84.2 165.3 165.3 90.54
169 Natalie Blake F 19 Raw 123 116.9 192.9 192.9 90.43
170 Moekie Grobbelaar F 43 Raw 123 121 192.9 192.9 89.04
171 Mary Stack F 28 Raw 181+ 187.7 231.5 231.5 88.61
172 Tracey Wright F 27 Raw 132 130.7 198.4 198.4 88.49
173 Martine Servajean F 43 Raw 114 109.2 181.8 181.8 87.96
174 Honghong Chen F 31 Raw 97 96.1 170.8 170.8 87.74
175 Amporn Srila F 20 Raw 123 117.7 187.4 187.4 87.58
176 Youhua Jia F 17 Raw 88 84.8 159.8 159.8 87.18
177 Lee Chan Siow F 31 Raw 123 120.1 187.4 187.4 86.78
178 Tetyana Frolova F 52 Raw 181+ 241.7 248 248 85.94
179 Marina Dyakonova F 52 Raw 181+ 206.4 231.5 231.5 85.30
180 King Kiew Law F 42 Raw 165 149 198.4 198.4 83.60
181 Fatimah Wagimin F 23 Raw 165 149.1 198.4 198.4 83.58
182 Sharon Heath F 45 Raw 105 101.7 165.3 165.3 82.66
183 Olga Kiseleva F 36 Raw 148 144.5 192.9 192.9 82.36
184 Anna Oroszova F 39 Raw 105 103.8 165.3 165.3 81.87
185 Tamara Kulinich F 44 Raw 105 99.8 159.8 159.8 80.60
186 Marina Leon F 44 Raw 114 109.8 165.3 165.3 79.78
187 Arawan Bootpo F 17 Raw 132 127.4 176.3 176.3 79.56
188 Olga Serguienko F 30 Raw 165 157.5 192.9 192.9 79.39
189 Adeline Dumapong F 28 Raw 181 169.6 198.4 198.4 79.17
190 Maria Bartosova F 41 Raw 123 122.8 170.8 170.8 78.35
191 Chantell Stierman F 16 Raw 148 133.9 176.3 176.3 77.83
192 Rosalina Ignacio F 34 Raw 132 131.9 170.8 170.8 75.89
193 Ya-Hsuan Lin F 26 Raw 123 121.3 159.8 159.8 73.69
194 Kamila Rusielewics F 21 Raw 181+ 193.2 192.9 192.9 72.98
195 Tibisay Heredia F 35 Raw 148 135.9 165.3 165.3 72.50
196 Terezinha Mulato F 30 Raw 132 128.7 159.8 159.8 71.77
197 Julie Salmon F 33 Raw 114 110.4 148.8 148.8 71.61
198 Ruth Aguilar F 27 Raw 148 137.8 159.8 159.8 69.66
199 Anastasia Kazantzidou F 40 Raw 165 149.1 165.3 165.3 69.65
200 Nairobi Hernandez F 28 Raw 97 93.4 132.2 132.2 68.84
201 Zuray Marcano F 48 Raw 105 102.6 137.8 137.8 68.60
202 Jeanne Wilson F 34 Raw 132 123.6 148.8 148.8 68.03
203 Sylvia Hugueny F 30 Raw 97 96.1 132.2 132.2 67.93
204 Sally Thomas F 31 Raw 88 81.1 121.2 121.2 67.64
205 Rosaura Rodriguez F 31 Raw 88 83.7 121.2 121.2 66.57
206 Yim-Hung Lam F 44 Raw 88 81.3 115.7 115.7 64.48
207 Alicja Nosarzewska F 24 Raw 114 108.2 132.2 132.2 64.24
208 Vicky Machen F 31 Raw 132 130.9 143.3 143.3 63.87
209 Anastasiya Tarasova F 19 Raw 97 97 121.2 121.2 62.00
210 Hwa-Jeong Lee F 38 Raw 148 140.3 143.3 143.3 61.97
211 Eirini Kourouvani F 34 Raw 97 89 115.7 115.7 61.66
212 Mi-Soon Kim F 35 Raw 181+ 183.7 154.3 154.3 59.59
213 Mayagozel Pekiyeva F 16 Raw 132 129.5 132.2 132.2 59.24
214 Siew Queen Teong F 35 Raw 88 86.8 104.7 104.7 56.47
215 I-Ping Huang F 22 Raw 88 80.4 99.2 99.2 55.57
216 Jeong-Hee Sin F 34 Raw 97 89 99.2 99.2 52.85
217 Mariko Kikuchi F 51 Raw 114 112.5 104.7 104.7 49.96
DQ Salman Ahmad M 26 Raw 220 219.1
DQ Dimitrois Anatolitis M 36 Raw 181 179.9
DQ Faisal Mustafa Ahmad Hammash M 25 Raw 123 121.4
DQ Yun-Peng Dong M 29 Raw 198 195.1
DQ Walmir Silva M 31 Raw 165 154.5
DQ Glen Luckham M 32 Raw 165 160.1
DQ Darryl Banks M 35 Raw 181 172.6
DQ Ibrahim Mustapha Al Ibrahim M 25 Raw 114 111.8
DQ Lyubov Semenyuk F 43 Raw 165 154.2
DQ Serguei Istomine M 41 Raw 198 194.5
DQ Raimundo Damasceno M 31 Raw 123 121.8
DQ Grzegorz Cwielag M 29 Raw 123 122.7
DQ Morella Figueroa F 47 Raw 114 112.5
DQ Lilian Herrera F 41 Raw 123 121.7
DQ Lyudmila Hreben F 26 Raw 181+ 203.6
DQ Sabah Alshakhtary M 32 Raw 132 128.5
DQ Leszek Hallman M 37 Raw 220+ 283.3