Tzu-Hui Lin (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 140

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 WPPO 2019-04-25 Hungary World Cup Open 37 Raw 79 78.1 100 -110 -120 100 95.34
4 WPPO 2018-10-07 Indonesia Asian Para Games Open 36 Raw 79 77.9 120 120 114.54
3 WPPO 2018-09-08 Japan Asia-Oceania Open Championships Group A 36 Raw 79 78.2 -108 108 -116 108 102.88
3 WPPO 2017-12-02 Mexico World Championships Group A 36 Raw 79 77.6 98 103 -106 103 98.54
3 WPPO 2016-09-08 Brazil Paralympic Games Open 34 Raw 79 77.5 -121 125 131 131 125.43
2 WPPO 2016-02-24 Malaysia World Cup Open 34 Raw 79 77.2 115 115 110.29
1 WPPO 2015-11-24 Hungary European Open Championships Open 34 Raw 79 78.7 -121 123 127 127 120.61
2 WPPO 2015-07-26 Kazakhstan Asian Open Championships Open 33 Raw 79 77.7 113 117 120 120 114.71
1 WPPO 2014-10-19 South Korea Asian Para Games Open 32 Raw 79 75.6 113 -115 -115 113 109.58
1 WPPO 2014-04-05 UAE World Championships Open 32 Raw 79 76.1 126 129 -131 129 124.66
3 WPPO 2012-08-29 England Paralympic Games Open 30 Raw 75 71.7 137 -141 -143 137 136.65
2 WPPO 2011-12-02 UAE IWAS World Games Open 30 Raw 75 73.7 128 -132 -135 128 125.79
1 WPPO 2011-10-16 UAE 3rd International Championships Open 29 Raw 75 74 130 130 127.48
1 WPPO 2010-12-13 China Asian Para Games Open 29 Raw 75 74.2 130 -135 135 135 132.17
1 WPPO 2010-07-25 Malaysia World Championships Open 28 Raw 75 72.9 132.5 135 140 140 138.44
1 WPPO 2009-11-25 India-KA IWAS World Games Open 28 Raw 75 74 120 125 130 130 127.48
1 WPPO 2009-09-16 Taiwan IWAS World Games Open 27 Raw 72.7 125 125 123.80
1 WPPO 2006-05-03 South Korea World Championships Open 24 Raw 82.5 75.7 130 135 -137.5 135 130.85
1 WPPO 2004-09-20 Greece Paralympic Games Open 22 Raw 75 75 137.5 137.5 133.92
1 WPPO 2002-10-31 South Korea Far East and South Pacific Games for the Disabled Open 20 Raw 75 75 122.5 122.5 119.31
4 WPPO 2002-08-24 Malaysia World Championships Open 20 Raw 82.5 78.7 112.5 117.5 120 120 114.00
1 IPF 2000-12-08 Czechia World Disabled Bench Press Championships Open 19 Raw 82.5 79.8 115 115 108.49
4 WPPO 2000-10-26 Australia-NSW Paralympic Games Open 18 Raw 75 75 120 120 116.88
1 IPF 1999-12-09 Finland World Disabled Bench Press Championships Open 18 Raw 75 74.5 100 102.5 105 105 102.63
1 IPF 1998-12-11 Germany World Disabled Bench Press Championships Open 17 Raw 82.5 75.5 95 100 -105 100 97.06
3 WPPO 1998-10-19 UAE World Championships Open 16 Raw 75 74.9 92.5 97.5 102.5 102.5 99.87