1995 IPA World Record Breakers

1995-04-15, USA-PA, Lebanon

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Tamara Rainwater-Grimwood F 30~ Multi 82.5 82.5 281.2 181.4 190.5 653.1 587.77
2 Debra Erney F 41 Multi 75 75 201.8 151.9 204.1 557.9 530.38
3 G. Tayman M Multi 100 100 353.8 233.6 272.1 859.5 523.12
4 John Wardell M 26~ Multi 90 90 317.5 213.1 285.7 816.4 521.18
5 Dave Barno M Multi 125 125 340.1 238.1 328.8 907.1 516.95
6 Mark Dimiduk M 40~ Multi 110 110 362.8 190.5 317.5 870.9 512.52
7 C. Smith M Multi 125 125 349.2 217.7 329.9 896.9 511.14
8 Tom Rutigliano M Multi 82.5 82.5 288 190.5 283.5 762 510.50
9 Gary Grosso M 35~ Multi 110 110 353.8 206.3 297.1 857.2 504.51
10 Antonio DeLeonibus M 30~ Multi 140 140 312.9 233.6 328.8 875.4 489.20
11 T. Hasychuk M Multi 100 100 306.1 172.3 294.8 773.3 470.66
12 Dave Nettles M Multi 140 140 376.4 170.1 294.8 841.4 470.19
13 C. Cunnigham M Multi 140 140 362.8 192.7 283.5 839.1 468.92
14 Angelo Berardinelli M 29 Multi 75 75 319.7 61.2 274.4 655.4 467.01
15 Don Mills M Multi 100 100 317.5 154.2 294.8 766.5 466.48
16 D. Panckeri M Multi 90 90 290.3 185.9 249.4 725.7 463.31
17 Wardell Sewell M 38~ Multi 125 125 319.7 172.3 310.7 802.8 457.51
18 Len Mintus M 45~ Multi 90 90 299.3 163.2 242.6 705.3 450.28
19 Brian Crowe M 24~ Multi 67.5 67.5 219.9 149.6 213.1 582.8 449.40
20 Mike Kleinhenz M Multi 90 90 269.8 161 269.8 700.8 447.39
21 Ellen Chaillet F Multi 56 56 149.6 79.3 149.6 378.7 445.64
22 John Rooney #1 M 32 Multi 100 100 285.7 176.9 265.3 728 443.07
23 Bob Calhoun M Multi 90 90 281.2 190.5 217.7 689.4 440.15
24 Mike Patton M 38~ Multi 90 90 249.4 172.3 265.3 687.1 438.70
25 Tom Lavelle M Multi 82.5 82.5 260.8 174.6 215.4 650.9 436.05
26 R. Heinen M Multi 90 90 272.1 170.1 240.4 682.6 435.81
27 Franklin Keefer M Multi 56 56 188.2 108.8 181.4 478.5 435.64
28 M. Cross M Multi 100 100 292.5 174.6 247.2 714.4 434.78
29 Joe Dougherty M Multi 90 90 276.6 190.5 213.1 680.3 434.30
30 John Black #1 M 43~ Multi 100 100 308.4 154.2 249.4 712.1 433.40
31 Russ McDonnell M Multi 100 100 290.3 181.4 217.7 689.4 419.56
32 P. DiDonna M Multi 90 90 272.1 151.9 231.3 655.4 418.43
33 D. Spearing M Multi 67.5 67.5 197.3 129.2 215.4 542 417.92
34 Graham Bartholomew M 36 Multi 110 110 265.3 158.7 285.7 709.8 417.75
35 J. McAlister M Multi 100 100 274.4 167.8 231.3 673.5 409.93
36 K. Troublefield M Multi 100 100 254 158.7 260.8 673.5 409.93
37 P. Sisay M Multi 67.5 67.5 172.3 145.1 210.9 528.4 407.40
38 Daniel Pressa M 38~ Multi 90 90 263 133.8 240.4 637.3 406.85
39 Dean Graybill M Multi 75 75 229 120.2 217.7 566.9 404.01
40 John Cooke M Multi 56 56 147.4 106.5 188.2 442.2 402.60
41 Paul Griffith M 49 Single 60 60 192.7 104.3 174.6 471.7 402.33
42 Dave Abramson M Multi 125 125 294.8 151.9 256.2 703 400.60
43 Carmin Lenzi M 18~ Multi 100 100 249.4 163.2 242.6 655.4 398.89
44 T. Gall M Multi 82.5 82.5 238.1 113.4 233.6 585.1 391.96
45 P. Niemandt M Multi 140 140 199.5 272.1 226.8 698.5 390.34
46 Terry Shinault M Multi 67.5 67.5 190.5 117.9 197.3 505.7 389.95
47 Derek Wallace M Multi 82.5 82.5 249.4 136 192.7 578.3 387.41
48 James Schmuck M 51 Multi 82.5 82.5 231.3 124.7 215.4 571.5 382.87
49 P. Enrico M Multi 75 75 174.6 147.4 192.7 514.8 366.85
50 D. Moore M Multi 75 75 181.4 149.6 181.4 512.5 365.23
51 T. Vaughan M Multi 140 140 272.1 142.8 238.1 653.1 365.00
52 B. Heisey F Multi 60 60 115.6 65.7 145.1 326.5 364.11
53 Jenny Burkey F 25~ Multi 56 56 124.7 63.5 120.2 308.4 362.91
54 D. Lindsay M Multi 82.5 82.5 204.1 147.4 185.9 537.5 360.07
55 R. Blaine M 42~ Multi 90 90 210.9 136 215.4 562.4 359.06
56 M. Ellick M Multi 90 90 217.7 140.6 195 553.3 353.27
57 A. Post M Multi 90 90 190.5 127 235.8 553.3 353.22
58 G. Lindsey M 36~ Multi 82.5 82.5 201.8 122.4 197.3 521.6 349.44
59 R. Perry M Multi 82.5 82.5 181.4 136 197.3 514.8 344.89
60 Russ Dodson M 55~ Multi 67.5 67.5 154.2 99.7 185.9 439.9 339.23
61 G. Albright M Multi 82.5 82.5 192.7 117.9 195 505.7 338.77
62 B. Powers F Multi 60 60 120.2 49.9 129.2 299.3 333.76
63 Charles Ziegler M Multi 100 100 183.7 136 226.8 546.5 332.64
64 Joe Liberatore M Multi 60 60 136 79.3 170.1 385.5 328.78
65 J. Moyer M Multi 100 100 183.7 147.4 204.1 535.2 325.74
66 C. Newman F Multi 44 44 88.4 49.9 92.9 231.3 325.73
67 B. Rowell Jr M Multi 90 90 195 129.2 183.7 508 324.32
68 T. Vanella M Multi 90 90 181.4 131.5 192.7 505.7 322.87
69 J. Yankowy M Multi 90 90 181.4 124.7 185.9 492.1 314.19
70 D. Armstrong M Multi 140 140 181.4 151.9 226.8 560.1 313.04
71 M. McDonald M Multi 90 90 174.6 115.6 199.5 489.8 312.74
72 Pat Cuntrera M 27~ Multi 125 125 217.7 122.4 204.1 544.3 310.17
73 R. Roschel M Multi 90 90 181.4 102 181.4 464.9 296.81
74 John Monick M 37~ Multi 100 100 158.7 131.5 136 426.3 259.49
75 Ira Hayes M Multi 110 110 158.7 115.6 165.5 439.9 258.88
76 S. Seaman F Multi 67.5 67.5 90.7 47.6 97.5 235.8 240.73
77 S. Shearer M Multi 56 56 74.8 38.5 102 215.4 196.14
78 Paul Eberhardinger M Multi 110 110 90.7 49.9 113.4 254 149.48
79 Shawn O'Kelley M 39 Multi 100 100 226.8 226.8 138.03
80 J. Wolfe M Multi 90 90 210.9 210.9 134.65
81 John Mitsopoulos M 52 Multi 82.5 82.5 158.7 158.7 106.35
82 David Field M Multi 60 60 40.8 74.8 115.6 98.65
83 JR Hunt M Multi 140+ 378.7 272.1 324.3 975.2
84 G. Lester M Multi 140+ 317.5 183.7 288 789.2
DQ Anthony Clark #1 M Multi 140+
DQ J. Josza M Multi 125 125 290.3 249.4
DQ Doug Heath M 38~ Multi 60 60
DQ P. Sacco M 38~ Multi 75 75 254 149.6