1980 USPF Ronoake Valley Open

1980-05-10, USA-VA, Ronoake

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Paul Sutphin M 25 Single 82.5 82.5 274.4 165.5 283.5 723.4 484.66
2 S. Knight M Single 82.5 82.5 274.4 156.4 278.9 709.8 475.55
3 Jack Cooper #3 M Single 90 90 249.4 206.3 265.3 721.2 460.42
4 Allen Cale M Single 67.5 67.5 229 120.2 240.4 589.6 454.64
5 Carlos Fernandez M Single 90 90 272.1 174.6 249.4 696.2 444.49
6 J. Hunter M Single 110 110 274.4 195 272.1 741.6 436.44
7 Tim McCoy M Single 82.5 82.5 247.2 142.8 249.4 639.5 428.45
8 John Gamble M Single 125 125 272.1 190.5 288 750.7 427.78
9 W. Tillman M Single 82.5 82.5 235.8 145.1 251.7 632.7 423.89
10 James Barfield M Single 82.5 82.5 208.6 140.6 274.4 623.6 417.81
11 Robert Harrell M Single 82.5 82.5 215.4 145.1 260.8 621.4 416.29
12 Rick Mooney M Single 100 100 254 149.6 278.9 682.6 415.46
13 Carl Massey M Single 82.5 82.5 226.8 142.8 249.4 619.1 414.77
14 D. Phillips M Single 100 100 256.2 151.9 267.6 675.8 411.31
15 Michael Branscom M Single 75 75 215.4 140.6 219.9 576 410.48
16 G. Dennings M Single 75 75 206.3 138.3 231.3 576 410.48
17 John Clarke M Single 82.5 82.5 226.8 147.4 226.8 601 402.62
18 Allen Turissini M Single 82.5 82.5 217.7 120.2 258.5 596.4 399.58
19 Ballard Poff M Single 75 75 213.1 133.8 213.1 560.1 399.17
20 Gerald Ringi M 34~ Single 56 56 154.2 108.8 172.3 435.4 396.41
21 J. Williams M Single 100 100 249.4 154.2 244.9 648.6 394.76
22 Mark McCoy #1 M Single 60 60 181.4 88.4 192.7 462.6 394.59
23 Glen Crockett M Single 75 75 204.1 133.8 215.4 553.3 394.32
24 Ken Dube M Single 67.5 67.5 176.9 108.8 222.2 508 391.69
25 E. Henderson M Single 125 125 229 181.4 272.1 682.6 389.01
26 B. Walker M Single 82.5 82.5 204.1 145.1 231.3 580.6 388.95
27 Ken DeLong M Single 110 110 263 163.2 231.3 657.7 387.06
28 Jeremiah Bryant M Single 60 60 147.4 113.4 192.7 453.5 386.86
29 Otie Howell M Single 82.5 82.5 195 151.9 224.5 571.5 382.87
30 Charles Foster M Single 67.5 67.5 163.2 117.9 210.9 492.1 379.46
31 Randy Boothe M 40~ Single 90 90 208.6 136 249.4 594.2 379.34
32 Kenneth McCoy M Single 90 90 222.2 124.7 240.4 587.4 374.99
33 Jerry Richmond M Single 82.5 82.5 213.1 124.7 213.1 551.1 369.20
34 Jamie Jamerson M Single 67.5 67.5 176.9 102 199.5 478.5 368.96
35 C. Millar M Single 75 75 183.7 133.8 195 512.5 365.23
36 Ivan Minter M Single 100 100 192.7 140.6 265.3 598.7 364.39
37 Gary Fontana M Single 56 56 131.5 102 165.5 399.1 363.37
38 S. Emmons #1 M Single 67.5 67.5 170.1 106.5 192.7 469.4 361.97
39 Larry Eggleston M Single 67.5 67.5 161 102 206.3 469.4 361.97
40 T. Gollery M Single 100 100 213.1 136 238.1 587.4 357.49
41 B. Reynolds M Single 75 75 183.7 117.9 199.5 501.2 357.15
42 Frank Provenzano M Single 52 52 124.7 86.1 151.9 362.8 356.08
43 Victor Horne M Single 52 52 111.1 81.6 170.1 362.8 356.08
44 B. Cleveland M Single 110 110 213.1 136 254 603.2 355.03
45 Bradley Phillips M Single 110 110 213.1 138.3 249.4 601 353.69
46 J. McIntire M Single 82.5 82.5 185.9 131.5 208.6 526.1 352.48
47 J. Freeman M 33~ Single 82.5 82.5 185.9 127 210.9 523.9 350.96
48 B. Kundert M Single 82.5 82.5 185.9 127 210.9 523.9 350.96
49 Steve Woolwine M Single 67.5 67.5 167.8 90.7 195 453.5 349.73
50 N. Edwards M Single 90 90 215.4 122.4 206.3 544.3 347.48
51 Brett Russell M Single 90 90 181.4 131.5 231.3 544.3 347.48
52 G. Butler M Single 82.5 82.5 188.2 117.9 208.6 514.8 344.89
53 R. Owens M Single 56 56 136 74.8 165.5 376.4 342.73
54 Buddy Nash M Single 125 125 244.9 136 217.7 598.7 341.19
55 R. Kelley M Single 75 75 154.2 113.4 208.6 476.2 339.37
56 C. Beane M Single 90 90 170.1 142.8 215.4 528.4 337.35
57 Jim Hickham M Single 110 110 222.2 131.5 215.4 569.2 335.01
58 M. Schwartz M Single 75 75 176.9 111.1 176.9 464.9 331.29
59 T. Luck M Single 90 90 181.4 131.5 204.1 517.1 330.11
60 P. Nixon M Single 110 110 204.1 149.6 204.1 557.9 328.33
61 D. Elliott M Single 100 100 201.8 117.9 217.7 537.5 327.12
62 Doug Robertson M Single 100 100 188.2 117.9 226.8 532.9 324.36
63 C. Elliott M Single 90 90 172.3 131.5 204.1 508 324.32
64 James Taylor #12 M Single 75 75 149.6 104.3 192.7 446.7 318.36
65 Barbara Harrell F Single 52 52 95.2 45.3 113.4 254 316.66
66 David Mays M Single 100 100 181.4 129.2 204.1 514.8 313.32
67 Creek Sumner M Single 52 52 120.2 72.5 124.7 317.5 311.58
68 R. Weakley M Single 82.5 82.5 163.2 117.9 183.7 464.9 311.46
69 F. Spencer M Single 75 75 136 122.4 176.9 435.4 310.28
70 T. Edwards M Single 82.5 82.5 142.8 113.4 204.1 460.4 308.42
71 W. Watson M Single 125 125 204.1 90.7 244.9 539.7 307.59
72 D. Mitchell M Single 100 100 174.6 124.7 204.1 503.4 306.42
73 M. Dunbar M Single 82.5 82.5 145.1 124.7 181.4 451.3 302.34
74 L. Crockett M Single 75 75 165.5 99.7 158.7 424.1 302.20
75 M. Wright M Single 60 60 113.4 83.9 149.6 347 295.95
76 W. Nicoletti M Single 60 60 111.1 70.3 165.5 347 295.95
77 Mark Flora M Single 75 75 127 106.5 181.4 415 295.74
78 B. Groome M Single 67.5 67.5 136 86.1 158.7 381 293.77
79 T. King M Single 82.5 82.5 142.8 102 188.2 433.1 290.19
80 Mansoor Ijaz M Single 52 52 88.4 63.5 140.6 292.5 287.09
81 T. Clare M Single 75 75 108.8 122.4 167.8 399.1 284.43
82 M. Nicoletti M Single 67.5 67.5 113.4 86.1 167.8 367.4 283.28
83 S. Bryant M Single 56 56 90.7 72.5 147.4 310.7 282.85
84 Tony Provenzano M Single 56 56 102 74.8 133.8 310.7 282.85
85 A. Thompson M Single 52 52 102 61.2 124.7 288 282.64
86 C. Rice M Single 82.5 82.5 165.5 81.6 174.6 421.8 282.59
87 B. Miller #9 M Single 125 125 163.2 127 204.1 494.4 281.74
88 D. Perkins M Single 110 110 156.4 106.5 213.1 476.2 280.28
89 Tim Bondurant M Single 75 75 124.7 79.3 172.3 376.4 268.26
90 Bob Coleman M Single 56 56 92.9 83.9 115.6 292.5 266.34
91 S. Baker M Single 52 52 81.6 65.7 122.4 269.8 264.84
92 C. Provenzano M Single 56 56 99.7 58.9 127 285.7 260.14
93 Bill Dunn #1 M Single 125+ 263 199.5 226.8 689.4
94 David Oyler M 17 Single 125+ 192.7 102 183.7 478.5
DQ T. Carter M Single 82.5 82.5 167.8 149.6
DQ Mike O'Conner M Single 90 90 170.1
DQ J. Hoover M Single 90 90 190.5 138.3
DQ A. Wombles M Single 90 90 140.6
DQ M. Averi M Single 82.5 82.5 163.2 127