Robert Craft #1 (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 350
Single 644.8 402.3 711 1747.1 512.43

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
5 ADFPA 1989-07-29 USA-PA Nationals Open Single 198 198.4 589.7 628.3 -650.3 303.1 352.7 369.2 655.8 -694.4 -705.4 1653.4 484.95
3 ADFPA 1988-08-13 USA-MO Nationals Open Single 198 193.5 -611.7 633.8 -650.3 363.7 -385.8 391.3 639.3 694.4 -738.5 1719.6 510.78
DQ ADFPA 1987-08-01 USA-IL Nationals Open Single 198 198.4
2 ADFPA 1986-08-09 USA-CA Nationals Open Single 198 198.4 -622.8 622.8 644.8 369.2 391.3 -402.3 672.4 711 -716.5 1747.1 512.43
3 ADFPA 1985-07-20 USA-PA National Championships Open Single 198 189.1 600.7 -628.3 -628.3 369.2 391.3 396.8 -672.4 672.4 -744 1670 502.14
1 ADFPA 1985-04-20 USA-IN Indiana State Meet Open Single 198 198.4 600.7 396.8 672.4 1670 489.80
1 ADFPA 1985-02-16 USA-IN Purdue Valentines Day Open Open Single 198 198.4 595.2 385.8 666.9 1647.9 483.33
1 USPF 1984-11-16 USA-IN Mens Natural Open & Collegiate Open Single 198 198.4 589.7 363.7 650.3 1603.8 470.40
DQ ADFPA 1984-07-21 USA-IL National Championships Open Single 198 198.4
1 ADFPA 1984-03-17 USA-IN Natural Man of Steel Open Single 198 198.4 606.2 369.2 650.3 1625.9 476.87
1 USPF 1983-11-19 USA-IN Purdue Open Natural Meet Open Single 209 209.4 617.3 363.7 650.3 1631.4 466.11
1 ADFPA 1983-07-29 USA-PA National Championships Open Single 198 190 584.2 611.7 622.8 -374.8 -374.8 374.8 644.8 672.4 705.4 1703 510.80
1 USPF 1983-04-23 USA-IN Indiana State Natural Open Single 209 209.4 584.2 402.3 672.4 1658.9 473.98
1 USPF 1982-07-03 USA-IN Freedom Festival Open Open Single 198 198.4 545.6 352.7 633.8 1532.2 449.39
1 NaturalPA 1982-04-15 USA-IN Indiana Natural Championships Open Single 198 198.4 551.1 374.8 622.8 1548.7 454.24
2 USPF 1982-03-27 USA-IN Central USA Championships Open Single 181 181.8 551.1 352.7 672.4 1576.3 484.34
DQ USPF 1982-03-19 USA-WV Collegiate Nationals Open Single 181 181.8
1 USPF 1982-02-13 USA-IN Indiana State Championships Open Single 198 198.4 562.1 374.8 688.9 1625.9 476.87
2 USA-UA 1981-11-07 USA-IN Strength and Fitness Products Open Bench Press Open Raw 198 198.4 350 350 102.65
4 USA-UA 1981-08-01 USA-IN Lamb's/Indiana University Bench Press Open Raw 198 198.4 350 350 102.65
1 USPF 1981-06-27 USA-IN Freedom Festival Open Open Single 198 198.4 556.6 352.7 600.7 1510.1 442.92
4 USPF 1981-03-19 USA-PA Collegiate Nationals Open Single 181 181.8 512.5 303.1 639.3 1455 447.08
2 USPF 1981-03-07 USA-IN Indiana State Class A Single 181 181.8 501.5 319.6 600.7 1421.9 436.92
1 USPF 1980-12-06 USA-IN Purdue Open & Collegiate Championships Collegiate Single 181 181.8 518.1 319.6 567.7 1405.4 431.84