1981 USPF Freedom Festival Open

1981-06-27, USA-IN, Envansville

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jim McCarty M 20~ Single 75 75 267.5 165 267.5 700 498.79
2 Robert Pleticha M Single 125 125 340 217.5 295 852.5 485.79
3 Steve Stamper M 19~ Single 75 75 262.5 172.5 227.5 662.5 472.07
4 Jamie Logston M Single 100 100 302.5 177.5 292.5 772.5 470.14
5 Paul White M Single 100 100 285 180 295 760 462.53
6 Jerry Baughn M Single 82.5 82.5 257.5 182.5 250 690 462.24
7 Ed Coan M 17 Single 75 75 227.5 147.5 247.5 622.5 443.57
8 Bill Almany M Single 75 75 227.5 147.5 240 615 438.22
9 Robert Craft #1 M Single 90 90 252.5 160 272.5 685 437.30
10 Len Gudermuth M Single 75 75 215 152.5 245 612.5 436.44
11 Eric Burkett M Single 75 75 215 137.5 250 602.5 429.32
12 Perry Parker M Single 110 110 272.5 167.5 275 715 420.77
13 Kathy Tuite-Leistner F Single 48 48 115 55 147.5 317.5 420.50
14 Julie Austin F Single 56 56 132.5 70 152.5 355 417.69
15 Steve English M Single 100 100 250 145 290 685 416.88
16 Brad Krick M Single 100 100 255 165 260 680 413.84
17 R. Meritt M Single 125 125 265 170 280 715 407.44
18 Michael Larsen M Single 67.5 67.5 202.5 105 217.5 525 404.78
19 H. Colebert M Single 75 75 210 142.5 215 567.5 404.38
20 Ron Weigleb M Single 125 125 255 165 287.5 707.5 403.17
21 J. Davis #3 M Single 67.5 67.5 182.5 120 215 517.5 399.00
22 Justus Owens M 21 Single 82.5 82.5 230 127.5 235 592.5 396.92
23 Richard DelGallo M Single 60 60 162.5 115 187.5 465 396.59
24 John Brundige M Single 82.5 82.5 220 132.5 235 587.5 393.57
25 E. McAlexander M Single 100 100 245 155 240 640 389.50
26 M. Patrick M Single 82.5 82.5 205 147.5 227.5 580 388.55
27 Frank Navarre M Single 60 60 147.5 115 192.5 455 388.06
28 K. Menton M Single 60 60 162.5 105 187.5 455 388.06
29 Walt Evans M Single 67.5 67.5 180 112.5 205 497.5 383.58
30 Ruth Welding F Single 67.5 67.5 137.5 72.5 165 375 382.73
31 Brian Foddrill M 17 Single 52 52 122.5 90 177.5 390 382.70
32 E. Kopkowski M Single 90 90 235 120 235 590 376.65
33 Brian Nester M Single 90 90 225 125 240 590 376.65
34 Judy Gedney F 40 Single 44 44 92.5 57.5 115 265 373.14
35 J. Gambrel M Single 100 100 230 132.5 247.5 610 371.24
36 Mark Evans #1 M Single 60 60 117.5 127.5 185 430 366.74
37 Kim Besuden F Single 60 60 130 50 147.5 327.5 365.13
38 Carl May M Single 100 100 227.5 165 205 597.5 363.63
39 L. Hughes M Single 100 100 230 125 240 595 362.11
40 K. Missi M 16~ Single 100 100 247.5 122.5 220 590 359.07
41 R. Murray M Single 67.5 67.5 165 107.5 192.5 465 358.52
42 Clint Loehrlein M Single 110 110 227.5 130 250 607.5 357.51
43 G. Eudaly M Single 75 75 172.5 110 217.5 500 356.28
44 John Hurle M 33~ Single 110 110 227.5 150 227.5 605 356.04
45 Tim Smith #11 M Single 67.5 67.5 185 102.5 172.5 460 354.67
46 S. DeLong M Single 90 90 190 120 245 555 354.31
47 Doug Ballard M Single 90 90 210 110 235 555 354.31
48 J. Shrode M Single 82.5 82.5 200 105 222.5 527.5 353.38
49 K. Martin M Single 67.5 67.5 172.5 92.5 192.5 457.5 352.74
50 M. McGregor M Single 75 75 195 110 190 495 352.72
51 S. Drndak M Single 75 75 162.5 127.5 205 495 352.72
52 Lisa West #1 F 15 Single 52 52 105 50 127.5 282.5 352.17
53 P. Mortis M Single 90 90 215 115 220 550 351.12
54 M. Keller M Single 67.5 67.5 155 95 205 455 350.81
55 Ann Tuite F 18~ Single 56 56 112.5 55 130 297.5 350.04
56 V. Brock M Single 75 75 170 127.5 192.5 490 349.15
57 S. Retherford M Single 75 75 182.5 102.5 205 490 349.15
58 Arte Larson M Single 125 125 205 157.5 247.5 610 347.61
59 M. Law M Single 60 60 155 85 167.5 407.5 347.55
60 S. Haydock M Single 110 110 197.5 177.5 215 590 347.21
61 Gary Martin M 24 Single 82.5 82.5 182.5 117.5 217.5 517.5 346.68
62 Paul McClellan M Single 82.5 82.5 182.5 125 210 517.5 346.68
63 B. Wilson M Single 60 60 137.5 92.5 172.5 402.5 343.28
64 B. Missi Jr M Single 75 75 172.5 95 210 477.5 340.25
65 R. Riley M Single 67.5 67.5 160 102.5 177.5 440 339.25
66 D. Rice M Single 60 60 142.5 75 175 392.5 334.75
67 Jeff Mumaw M 19 Single 67.5 67.5 150 87.5 192.5 430 331.54
68 A. Baldwin M Single 75 75 140 115 207.5 462.5 329.56
69 D. Ackerman M Single 75 75 170 95 197.5 462.5 329.56
70 G. Simmons M Single 56 56 137.5 72.5 147.5 357.5 325.45
71 A. Kazmierzak M Single 82.5 82.5 160 142.5 182.5 485 324.90
72 T. Behme M Single 90 90 192.5 95 215 502.5 320.79
73 Matt Ullom M Single 82.5 82.5 172.5 110 195 477.5 319.88
74 W. Bishop M Single 82.5 82.5 170 110 197.5 477.5 319.88
75 H. Lane M Single 110 110 192.5 127.5 222.5 542.5 319.26
76 C. Koh-Knox F Single 60 60 117.5 42.5 125 285 317.74
77 David Wedding M Single 75 75 150 97.5 197.5 445 317.09
78 G. Poole M Single 56 56 122.5 82.5 142.5 347.5 316.35
79 J. Schmidt M Single 100 100 200 102.5 212.5 515 313.42
80 L. Alvey M Single 90 90 150 117.5 220 487.5 311.22
81 G. Galgy M Single 82.5 82.5 172.5 117.5 172.5 462.5 309.83
82 M. Williams M Single 82.5 82.5 180 110 172.5 462.5 309.83
83 Brian Stephens M Single 56 56 115 75 150 340 309.52
84 K. Weaver F Single 75 75 125 55 145 325 308.96
85 B. Kingery M Single 125 125 185 150 205 540 307.72
86 Greg Gamble M Single 75 75 132.5 125 172.5 430 306.40
87 Jeff Sellers M Single 90 90 170 115 192.5 477.5 304.83
88 W. Hart M Single 82.5 82.5 170 110 172.5 452.5 303.13
89 T. Bauman M Single 100 100 125 162.5 210 497.5 302.77
90 A. Purcell M Single 56 56 105 80 147.5 332.5 302.69
91 Bill Quick M 14~ Single 67.5 67.5 147.5 85 160 392.5 302.62
92 M. Lockard M Single 75 75 160 92.5 167.5 420 299.28
93 S. Sergi M Single 90 90 167.5 107.5 192.5 467.5 298.45
94 Pat Tyring M 25 Single 90 90 182.5 95 190 467.5 298.45
95 R. Hoffman M Single 75 75 140 105 172.5 417.5 297.49
96 L. Jager F Single 44 44 65 45 100 210 295.69
97 B. Lucas M Single 60 60 122.5 87.5 135 345 294.24
98 M. Hinson M Single 75 75 135 95 180 410 292.15
99 J. Krick F Single 75 75 105 57.5 142.5 305 289.95
100 A. Cline M Single 110 110 162.5 107.5 212.5 482.5 283.95
101 M. Dawson M Single 60 60 125 77.5 127.5 330 281.45
102 J. Moran M Single 100 100 142.5 115 202.5 460 279.95
103 A. Bredemeier M Single 75 75 142.5 85 160 387.5 276.12
104 G. Rawlings M Single 56 56 107.5 60 135 302.5 275.38
105 Marilyn Nelson F Single 48 48 70 40 97.5 207.5 274.82
106 B. VanHeet M Single 75 75 142.5 90 152.5 385 274.34
107 M. Hess M Single 60 60 112.5 80 122.5 315 268.66
108 M. Toland M Single 110 110 160 107.5 187.5 455 267.76
109 A. Dulgosz M Single 52 52 90 65 112.5 267.5 262.49
110 D. Hays M Single 60 60 95 70 142.5 307.5 262.26
111 Lizet Norwood F 17~ Single 67.5 67.5 95 50 110 255 260.26
112 M. Kiefer M 17~ Single 67.5 67.5 127.5 72.5 137.5 337.5 260.22
113 Trent Greener M Single 82.5 82.5 140 72.5 175 387.5 259.59
114 M. Smith #11 M Single 75 75 105 102.5 155 362.5 258.30
115 K. Terrell M Single 125 125 167.5 97.5 187.5 452.5 257.85
116 J. Weikr M Single 52 52 92.5 55 115 262.5 257.59
117 T. Mooney M Single 100 100 165 87.5 170 422.5 257.13
118 Funkhouser F Single 52 52 70 45 90 205 255.56
119 P. Miller M Single 82.5 82.5 115 100 160 375 251.21
120 E. Lythe M Single 100 100 152.5 97.5 155 405 246.48
121 J. Harbaugh M Single 100 100 117.5 90 195 402.5 244.96
122 M. Kelly #8 M Single 52 52 92.5 52.5 102.5 247.5 242.87
123 B. Pitts M Single 67.5 67.5 92.5 82.5 137.5 312.5 240.94
124 S. Homoki M Single 52 52 85 40 107.5 232.5 228.15
125 Roy Mason M 63 Raw 75 75 25 25 232.5 282.5 201.30
126 B. Sprinkles M Single 52 52 62.5 42.5 95 200 196.26
127 T. Pielemeier M Single 52 52 50 35 70 155 152.10
128 Robert Morrison #3 M Single 125+ 265 165 267.5 697.5
129 M. Libby M Single 125+ 215 160 237.5 612.5
130 Bill Lahanis M Single 125+ 60 140 237.5 437.5
131 T. Foster M Single 125+ 115 97.5 160 372.5
DQ Glenda Delon F 18~ Single 90+ 160 52.5
DQ A. Silver M Single 90 90 217.5 140
DQ B. Smith M Single 90 90
DQ Mike Strickland M Single 75 75
DQ G. Logston M Single 110 110 295
DQ C. Zackery M Single 82.5 82.5
DQ R. Carter M Single 82.5 82.5 160
DQ Michelle Evris F Single 48 48
DQ L. Jackson M Single 90 90
DQ R. Williams M Single 75 75 140
DQ Fred Greener M 15~ Single 75 75
DQ Dave Fillman M Single 100 100
DQ J. Poore M Single 90 90
DQ J. Barber M Single 60 60
DQ B. Carlin M Single 90 90
DQ Herb Glossbrenner M 38~ Single 75 75
DQ J. Glon M Single 90 90
DQ R. McReynolds M Single 100 100
DQ R. Chalht M Single 100 100
DQ D. Clossom M Single 100 100
DQ J. Petrie M Single 67.5 67.5 127.5