Lifter Disambiguation

Mike Martin (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPF 1985-08-17 USA-LA Bayou Classic Open Single 125 125 330 182.5 310 822.5 466.16

Mike Martin #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 GPC 2020-10-17 Canada-SK World Championships M4 57 Wraps 125 124.9 267.5 160 297.5 710 402.50
1 GPC 2020-10-17 Canada-SK World Championships M4 57 Multi 125 124.2 310 192.5 295 797.5 452.91
1 GPC-CAN 2020-08-14 Canada-SK National Championships M-E4 57 Multi 125 124 310 202.5 275 787.5 447.46
1 GPC-CAN 2020-08-14 Canada-SK National Championships M-4 57 Wraps 125 124.9 267.5 160 290.5 718 407.03
1 GPC-CAN 2019-09-07 Canada-SK South Sask Push/Pull M-4 56 Raw 125 117.9 145 272.5 417.5 241.20
1 GPC-CAN 2018-05-05 Canada-SK National Championships M-E4 55 Multi 110 104 300 165 275 740 448.03

Mike Martin #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 APF 2012-05-26 USA-LA Masters Teen & Junior Nationals M_MEM_1_APF 40~ Multi 110 109.1 365 260 305 930 552.52
1 APF 2011-05-15 USA-TX Teen/Junior/Submaster/Master Nationals M_SEM_APF 39 Multi 110 108.5 350 272.5 300 922.5 549.23
DQ APF 2010-10-23 USA-TX Texas Cup M_SEM_APF 39 Multi 110 109.2 345 285
1 APF 2010-08-07 USA-TX Texas Challenge M_SEM_APF 39 Multi 110 108.4 372.5 245 287.5 905 539.00
2 APF 2009-11-07 USA-TX Texas Cup M_OEM_APF 38 Multi 125 116.6 365 260 320 945 548.04
1 APF 2009-06-27 USA-TX SW Push/Pull M_OEM_APF 37~ Multi 125 114.3 200 290 490 286.16

Mike Martin #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 ADFPA 1984-07-21 USA-IL National Championships Open Single 75 75 250 152.5 275 677.5 486.05
2 USPF 1984-05-12 USA-KS Region VIII Championships Open Single 75 75 235 155 272.5 662.5 475.29

Mike Martin #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 CPU 2005-05-07 Canada-NS Nova Scotia Prov. Bench Juniors Single 100 95.2 172.5 172.5 108.55

Mike Martin #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPF 1985-02-25 USA-LA Louisiana State Meet Open Single 125 125 295 175 280 750 425.07
6 USPF 1984-08-11 USA-AR Midcentral USA Meet Open Single 125 125 280 152.5 250 682.5 386.81
5 USPF 1984-04-14 USA-LA Ark-La-Miss Meet Open Single 110 110 255 125 237.5 617.5 365.72
8 USPF 1984-01-28 USA-LA Louisiana State Championships Open Single 110 110 250 130 227.5 607.5 359.80

Mike Martin #6 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 USPF 1985-03-23 USA-NY Collegiate Nationals Open Single 125 120.6 295 180 290 765 438.62
1 USPF 1984-08-12 USA-TX Region 9 Collegiate Championships Collegiate Single 125 125 295 165 270 730 413.73

Mike Martin #7 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
6 THSPA 1984-03-03 USA-TX Dr Pepper North Mesquite Meet High School Single 60 60 340.1 287.13