Lifter Disambiguation

Chris Jenkins (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 THSPA 2024-02-15 USA-TX Arp Tiger Invitational Boys Unlimited 109.7 104.8 217.7 131.5 183.7 532.9 321.59
6 THSPA 2024-02-08 USA-TX Chapel Hill Invitational Boys Unlimited 109.7 103.3 204.1 131.5 181.4 517.1 313.91
6 THSPA 2024-01-25 USA-TX Rusk Invitational Boys Unlimited 109.7 103.8 215.4 124.7 163.2 503.4 304.99
2 THSPA 2024-01-18 USA-TX Troup Boys Meet Boys Unlimited 109.7 104.9 204.1 131.5 176.9 512.5 309.17
1 BPO 2023-10-08 Wales UK Open International Championships Open 43 Raw 100 96.5 242.5 140 262.5 645 403.34

Chris Jenkins #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 APF 2023-12-09 USA Spud Inc Holiday Bash M_MCR_1_APF 41 Wraps 140+ 152 342.5 190 307.5 840 450.12
1 APF 2023-12-09 USA Spud Inc Holiday Bash M_OCR_APF 41 Wraps 140+ 152 342.5 190 307.5 840 450.12
1 APF 2023-06-30 USA-UT National Championships M_OCR_APF 41 Wraps 140+ 150.4 342.5 195 300 837.5 450.05
1 APF 2022-12-10 USA-SC 4th Annual Spud Inc Holiday Bash M_OCR_APF 40 Wraps 140+ 144.1 340 192.5 315 847.5 460.74
1 APF 2021-12-11 USA-SC Spud Inc Holiday Bash M_OCR_APF 39 Wraps 140 133.7 342.5 182.5 320 845 469.22
1 APF 2020-12-12 USA-SC 3rd Annual Spud Inc. Holiday Bash M_OCR_APF 38 Wraps 140 139 352.5 202.5 307.5 862.5 473.62
1 APF 2019-12-14 USA-SC 2nd Annual Spud Inc. Holiday Bash M_OCR_APF 37 Wraps 140 132.6 325 197.5 320 842.5 468.97
1 APF 2018-12-15 USA-SC Spud Inc. Holiday Bash M_OCR_APF 36 Wraps 140 135 322.5 197.5 295 815 451.29
2 APF 2018-06-23 USA-SC Battle of Iron Warriors M_OCR_APF 35 Wraps 140 136.1 320 195 290 805 444.71
1 APF 2017-06-10 USA-SC Battle of Iron Warriors M_OCR_APF 34 Wraps 140 129.8 277.5 170 280 727.5 407.55
1 APF 2017-01-07 USA-SC Victory Starts Here M_OCR_APF 34 Wraps 140 128.2 272.5 162.5 272.5 707.5 397.84

Chris Jenkins #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 USPA 2012-09-28 USA-NV Olympia Powerlifting Benchpress and Deadlift Invitational Open 32 Single 100 97.3 335 220 320.5 875.5 545.34
1 USPA 2011-09-16 USA-NV Olympia PL BP DL Invitational Open 31 Single 100 93.5 332.5 215 305 852.5 540.93

Chris Jenkins #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 IPL 2021-11-26 England World Powerlifting Championship Masters 40-44 41 Raw 90 90 272.5 272.5 176.20
1 IPL 2021-11-26 England World Powerlifting Championship Open 41 Raw 90 90 272.5 272.5 176.20
1 WRPF-UK 2020-09-04 England British Finals Open 40 Multi 90 89.3 260 142.5 280 682.5 443.05
DQ BPF 2020-02-29 Wales Battle of the Dragons MOpe-CR 39 Wraps 90 89.3 255 132.5
NS BPU 2019-03-30 England Southern Qualifier M_OR_BPU 38 Raw 90 90
1 WPU 2015-06-25 UK European Championships Open Single 100 97.2 315 200 280 795 495.52
4 GPC-GB 2013-11-17 UK UK Open M-O-E Multi 100 100 285 175 250 710 437.02
1 GPC-GB 2013-08-21 UK British Championships M-O 31 Wraps 90 90 300 162.5 272.5 735 475.25
2 GPC 2011-11-12 Ireland World Championships O 30~ Multi 100 94.6 360 205 300 865 545.78
1 WPC 2009-11-17 England World Championships M_OEM_WPC 28~ Multi 90 89.9 370 235 325 930 601.68
1 BPC 2009-07-04 England British Championships Open Multi 82.5 82.5 315 222.5 312.5 850 575.78
1 BPC 2009-05-16 England South East Qualifier and Novice Bash Open Multi 90 90 365 222.5 312.5 900 581.94
1 BPC 2009-03-28 Wales Welsh Open Multi 90 90 315 217.5 310 842.5 544.76
2 WPC 2008-11-20 USA-FL World Championships M_OEM_WPC Multi 82.5 82.5 330 222.5 322.5 875 592.72
2 GPC 2008-09-08 England-WM World Championships O Multi 90 89.5 355 205 310 870 563.97
DQ BPC 2008-07-12 England British Championships Open Multi 90 89.2 345
G BPC 2008-04-27 England South East Powerlifting Championships Open Multi 82.5 81.7 60 60 320 440 299.71
1 BPC 2008-04-12 Wales Welsh Championships Open Multi 90 89 340 200 310 850 552.74
2 BPC 2008-01-01 UK Novice Powerlifting & Bench and Push Pull Qualifier Open Multi 90 89.7 70 60 335 465 301.18
1 BPC 2008-01-01 UK Novice Powerlifting & Bench and Push Pull Qualifier Open Multi 90 89.7 60 370 430 278.51
1 GPC 2006-10-30 Belgium World Championships O 25~ Multi 90 89 330 200 310 840 546.23
1 BPO 2006-06-18 England Powerlifting and Bench Press Championships Open Multi 90 89.8 372.5 202.5 334 900 582.40
DQ WPC 2005-11-05 Finland WPO European Semi Finals Open Multi 90 90 340 200
1 BPC 2005-06-11 UK British Championships M-Open Multi 90 89.3 352.5 190 325 867.5 563.15
1 BPO 2005-02-06 England Powerlifting and Bench Press Championships Open Single 90 89.8 260 170 300 730 472.55
2 GPC 2004-11-06 USA-GA World Championships O Multi 90 90 332.5 182.5 330 845 546.38
3 BPC 2004-07-24 Wales British Bench Press and Powerlifting Championships Open Multi 90 88.8 180 180 117.18
1 BPC 2004-07-24 Wales British Bench Press and Powerlifting Championships Junior Multi 90 88.8 330 180 331 841 547.51
1 BPC 2004-03-06 Wales Welsh Championships Juniors Multi 90 89.4 307.5 182.5 325 815 528.77
1 GPC 2003-12-05 Austria World Championships J 22~ Multi 90 89.7 305 175 300 780 505.20
1 BPC 2003-07-26 UK British Powerlifting & Bench Press Championships Juniors Multi 90 89.7 295 170 321 786 509.09
1 BPC 2003-07-26 UK British Powerlifting & Bench Press Championships Open Multi 90 89.7 295 170 321 786 509.09
1 BAWLA 2003-05-17 UK British Bench Press Championships Under 23 Single 90 89 160 160 104.04
1 BPC 2003-03-29 Wales Welsh Championships Open Multi 90 89.1 272.5 165 310 747.5 485.80
2 BPO 2002-12-08 Wales British Bench Press & Deadlift Record Breakers Junior Multi 90 89.1 290 290 188.47
3 WPC 2002-10-22 Finland World Championships M_JEM_WPC 21~ Multi 90 88.2 280 170 300 750 489.98
G BPC 2002-09-28 Wales Open UK Championships Open Multi 90 88.7 280 170 307.5 757.5 493.44
1 BPC 2002-01-01 UK British Juniors Multi 90 90 265 150 270 685 442.92
1 WPC 2001-08-10 USA-TX Amateur World Powerlifting Championships M_JEM_AWPC Multi 90 87.7 250 155 280 685 448.71
1 BPC 2001-01-01 England British Juniors Multi 90 90 260 160 300 720 465.55
1 BPC 2000-01-01 UK British T 18-19 Multi 90 82.9 240 135 282.5 657.5 444.17

Chris Jenkins #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 BPU 2019-05-10 England British Championships at BodyPower M_OR_BPU 38 Raw 82.5 82.2 237.5 140 315 692.5 469.90
1 WPC 2018-11-05 USA-FL World Championships M_OR_WPC 38 Raw 82.5 82.5 240 120 275 635 430.14
1 BPU 2018-05-11 England Bodypower British Championships M_OR_BPU 37 Raw 82.5 82.3 230 140 310 680 461.26
1 BPU 2018-03-03 Wales South Wales Qualifier M_OR_BPU 32 Raw 90 89.9 230 130 200 560 362.30

Chris Jenkins #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 CPF 2017-02-25 Canada-ON Tournament of Champions Qualifier 1 M_OCR_CPF Wraps 82.5 81.9 210 130 222.5 562.5 382.62
1 RPS 2016-06-18 Canada-ON Maple Leaf Nationals - Great White North Invasion Pro Open Wraps 82.5 80.5 208.6 127 217.7 553.3 380.02
6 CPF 2016-01-30 Canada-ON Quantum Pro Raw Classic M_OCR_CPF Wraps 82.5 81.2 197.5 110 207.5 515 352.04

Chris Jenkins #6 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
6 CPU 2019-11-03 Canada-ON Ontario Open and Masters Provincials Open Raw 83 81.9 225 142.5 252.5 620 421.73
4 CPU 2019-06-08 Canada-ON Niagra Open Open Raw 83 81.8 220 137.5 250 607.5 413.40
19 CPU 2018-11-02 Canada-ON Ontario Open and Masters Provincials Open Raw 83 82.2 220 130 240 590 400.49
3 CPU 2018-06-09 Canada-ON Niagara Open Open Raw 83 82.2 212.5 130 230 572.5 388.61

Chris Jenkins #7 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 GPC-GB 2016-04-24 Wales Welsh Qualifier M-O 35~ Wraps 90 89 292.5 150 295 737.5 479.58
DQ GPC 2015-09-13 USA-NV World Championships O 35 Wraps 90 89.7 292.5 165
1 GPC-GB 2014-11-02 UK Firework Open M-O 34 Wraps 90 89.8 290 170 302.5 762.5 493.59
1 GPC-GB 2014-08-09 UK British Powerlifting Championships M-O 34 Wraps 90 89.1 290 170 285 745 484.18
1 GPC 2014-06-02 Czechia European Championships O 33~ Wraps 90 90 272.5 170 290 732.5 473.64
DQ GPC 2013-09-23 Hungary World Championships O 33 Wraps 90 89 272.5 167.5

Chris Jenkins #8 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USAPL 2002-04-06 USA-PA State Championships M-C Single 125+ 234.9 175 244.9 654.9

Chris Jenkins #9 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 IPL 2019-09-13 USA-NV Olympia Pro Powerlifting Open 39 Raw 82.5 82.4 317.5 317.5 215.22
1 IPL 2018-09-14 USA-NV Olympia Pro Powerlifting Open 38 Single 82.5 82 270 167.5 300 737.5 501.31

Chris Jenkins #10 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 RPS 2013-04-13 USA-PA Powerpalooza 15 Amateur Masters 50+ 58 Single 90 86.7 204.1 136 238.1 578.3 381.17