2018 WPPO Asia-Oceania Open Championships

2018-09-08, Japan, Kitakyushu

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total AH
1 Rasool Mohsin M 30 Raw 72 71.9 219 219 214.11
2 Xiao-Fei Gu M 29 Raw 80 79 227 227 212.75
3 Jixiong Ye M 25 Raw 88 84.7 233.5 232 210.87
4 Omar Sami Hamadeh Qarada M 37 Raw 49 47.4 175 175 208.96
5 Quanxi Yang M 36 Raw 65 63.7 201 201 207.88
6 Lei Liu M Raw 65 64.4 202 202 207.82
7 Roohallah Rostami M 29 Raw 72 71.6 211 211 206.67
8 Peng Hu M Raw 72 71.8 211 211 206.52
9 Yongkai Qi M 19 Raw 59 57.8 188 188 203.60
10 Mohammed Khamis Khalaf M 49 Raw 97 92.4 230 230 201.26
11 Seyed Hamed Solhipour Avanji M 29 Raw 97 95 231 231 199.79
12 Abdelkareem Mohmmad Ahmad Khattab M Raw 88 81.4 215 215 198.82
13 Siamand Rahman M 30 Raw 107+ 198.7 280 280 197.47
14 Sodnompiljee Enkhbayar M 33 Raw 107 106.3 239 239 197.05
15 Aliakbar Gharibshi M 36 Raw 107 105.8 238 238 196.62
16 Arangeh Amir Jafari M Raw 65 60.8 185 185 195.63
17 Seyed Yousef Yousefi Pashaki M 30 Raw 59 58.8 182 182 195.43
18 Jian Wang M Raw 54 53.7 173 173 194.10
19 Binh An Nguyen M 33 Raw 54 53.5 172 172 193.44
20 Mohammad Tarbash M 34 Raw 65 64.8 187 187 191.89
21 Nader Moradi M 35 Raw 80 76.7 202 202 191.81
22 Juan Carlos Garrido Acevedo M 38 Raw 59 58.7 176 176 189.14
23 Panpan Yan M 28 Raw 97 93.5 216 216 188.08
24 Jinglang Yang M 28 Raw 59 58.7 175 175 188.06
25 Faris Saadoon Abed Al-Ageeli M 44 Raw 107+ 121.5 240 240 187.29
26 Deep Jai Deep Jai M Raw 65 64.8 182 182 186.72
27 Yee Khie Jong M 29 Raw 97 94.8 215 215 186.08
28 Yu Zheng M Raw 49 48.8 158 158 185.86
29 Saman Razi M 32 Raw 107 102.6 222 222 185.82
30 Bonnie Bunyau Gustin M 19 Raw 65 64.5 180 180 185.11
31 David Degtyarev M 22 Raw 54 52.1 160 160 182.30
32 Jorge Eduardo Carinao Cardenas M 27 Raw 65 59.4 167 167 178.55
33 Hideki Odo M Raw 88 84.7 195 195 177.21
34 Mu'taz Zakaria Daoud Al Juneidi M Raw 97 95.5 205 205 176.86
35 Narong Kasanun M 41 Raw 65 63.5 170 170 176.07
36 Thanh Xuan Nguyen M 37 Raw 65 60.5 165 165 174.87
37 Michael Yule M 39 Raw 72 71.2 178 178 174.84
38 Nuriddin Davlatov M 29 Raw 107 105.9 211 211 174.29
39 Mansour Pourmirzaei M 37 Raw 107+ 155.5 245 245 173.41
40 Rakhmetzhan Khamayev M 31 Raw 88 86.4 192 192 172.96
41 Navruzbek Abdurasulov M 26 Raw 107+ 107.1 210 210 172.62
42 Keun Jin Choi M 41 Raw 54 53.5 153 153 172.09
43 Anto. Boi M 40 Raw 88 85.9 190 190 171.65
44 Abbas Naisan M 35 Raw 107 105.7 207 207 171.10
45 Mao Li M Raw 107+ 125.7 222 222 170.86
46 Dong Qi M 36 Raw 97 88.1 190 190 169.72
47 Van Phuc Nguyen M Raw 59 56.9 155 155 169.16
48 Hasan Al-Tameemi M 41 Raw 65 64.9 163 163 167.06
49 Ali Reza Izadi M 19 Raw 49 47.9 140 140 166.30
50 Zhyrgalbek Orosbaev M 25 Raw 107 105.9 200 200 165.15
51 Katsuhito Nakatsuji M 48 Raw 107 103.7 198 198 164.95
52 Atmaji Priambodo M 38 Raw 97 94.8 190 190 164.45
53 Farhod Umirzakov M 22 Raw 88 84.8 181 181 164.38
54 Choochat Sukjarern M 42 Raw 59 57.8 151 151 163.50
55 Kentaro Higuchi M 45 Raw 72 70.9 165 165 162.36
56 Oleg Gridassov M 38 Raw 88 84.7 177 177 160.90
57 Ahmed Khamis Albaloushi M 43 Raw 107 106.2 195 195 160.88
58 Ali Al-Darraji M 36 Raw 54 53.2 142 142 160.04
59 Saad Mohd Shahmil Md M Raw 107 102.3 190 190 159.21
60 Rajinder Singh Rahelu M 45 Raw 72 71.2 162 162 159.08
61 Donato Telesca M 19 Raw 72 71.3 161 161 158.06
62 Salam Al-Shakkakee M 38 Raw 88 85.5 173 173 156.61
63 Rashed Hassan Ahmed M 37 Raw 97 94 180 180 156.33
64 Pia Laophakdee M 28 Raw 49 48.3 130 130 153.83
65 Arun Ranga M 24 Raw 88 84.4 168 168 152.88
66 Keun Bae Chun M 40 Raw 107+ 145.1 210 210 152.70
67 Adel Shanbih M 28 Raw 88 83.8 167 167 152.52
68 Mohammad Abuarar M 22 Raw 97 93.2 173 173 150.86
69 Saif Mohamed Zaabi M 39 Raw 72 66 148 148 150.51
70 Nodarzhan Khamrullayev M 47 Raw 80 78.6 160 160 150.34
71 Najim Khalid Al M Raw 107+ 155.5 212 212 150.04
72 Tetsuo Nishizaki M 41 Raw 54 52.4 132 132 150.00
73 Thongsa Marasri M Raw 72 69.2 150 150 149.28
74 Frank Feliu M Raw 97 92.7 170 170 148.56
75 Amorntep Pongsao M 22 Raw 54 53.3 130 130 146.43
76 Adilet Kamchybekov M 26 Raw 107+ 108.1 177 177 144.96
77 Ben Wright #2 M 31 Raw 88 86.9 161 161 144.67
78 Shogo Tanaka M 33 Raw 72 70.1 146 146 144.42
79 Joginder Singh M 32 Raw 97 88.5 161 161 143.52
80 Nobuhiro Saitoh M 51 Raw 72 71.7 146 146 142.92
81 Matteo Cattini M 34 Raw 72 69.2 143 143 142.33
82 Chinnaphop Khamdam M 24 Raw 88 83.3 155 155 141.94
83 Sung Yun Jung M 34 Raw 97 93.2 160 160 139.48
84 Yernat Kasmukhanov M 27 Raw 49 48.3 117 117 138.37
85 Hiroshi Miura M Raw 49 47.6 116 116 138.25
86 Takashi Kato M 30 Raw 49 48.8 117 117 137.73
87 Yuya Toda M 36 Raw 59 58.7 126 126 135.41
88 Kalai Vanen M 59 Raw 97 96.3 157 157 134.96
89 Agustin Kitan M 42 Raw 54 53.6 120 120 134.86
90 Yoshiki Sano M 50 Raw 65 64.3 130 130 133.89
91 Maksat Argymbaev M 32 Raw 72 71.7 135 135 132.21
92 Takashi Jo M 58 Raw 65 64 128 128 132.08
93 Yujiao Tan F 27 Raw 67 66 139 139 130.38
94 Gilbeom Seo M 37 Raw 97 94.6 150 150 129.93
95 Amalia Pérez Vazquez F Raw 61 59.4 131 131 128.63
96 Kazuki Okuyama M 21 Raw 49 48.6 109 109 128.57
97 Masaharu Ishihara M 46 Raw 97 89.8 145 145 128.49
98 Akihisa Kanaya M Raw 80 76.9 135 135 128.06
99 Lingling Guo F 29 Raw 45 44.1 114 113 127.23
100 Yoshitaka Sato M 43 Raw 80 78.1 135 135 127.19
101 Maysar Olaymi M Raw 49 45.5 104 104 126.82
102 Gwangyeoul Park M 29 Raw 59 57.2 115 115 125.16
103 Makoto Majima M 47 Raw 97 95.7 145 145 124.96
104 Lili Xu F 37 Raw 79 74.7 139 139 123.74
105 Tomohiro Kouse M 25 Raw 54 52.6 109 109 123.57
106 Yousuf Khan Nabizada M 33 Raw 97 90.9 140 140 123.36
107 Yuji Okada M 42 Raw 59 57.4 113 113 122.80
108 Mitsunori Ichikawa M 44 Raw 54 51.2 103 103 118.37
109 Seong-Gu Lee M 20 Raw 107 102.3 141 141 118.14
110 Feifei Zheng F 22 Raw 86 81.1 136 136 117.05
111 Fengmei Li F 44 Raw 86 85.3 138 138 116.33
112 Youngbae Moon M 34 Raw 107 106.4 141 141 116.20
113 Ruza Kuzieva F 24 Raw 55 54 113 113 115.81
114 Dandan Hu F 29 Raw 50 49.4 108 108 115.26
115 Ni Nengah Widiasih F Raw 45 43.2 101 101 114.80
116 Jianjin Cui F 30 Raw 61 60.9 118 118 114.64
117 Xuemei Deng F 26 Raw 86+ 104 146 146 113.80
118 Jinyun Li F 26 Raw 41 40.1 94 94 110.68
119 Zhe Cui F 31 Raw 41 39.4 93 93 110.52
120 Meijiao Chen F 29 Raw 45 41.3 95 95 110.32
121 Miaoyu Han F 30 Raw 73 72.6 122 122 109.91
122 Gan-Erdene Gansukh M 42 Raw 80 78.9 117 117 109.73
123 Younghoon Park M Raw 107+ 114.5 135 135 107.95
124 Shanshan Shi F 29 Raw 55 53.8 105 105 107.75
125 Yasuharu Matsuzaki M 19 Raw 107+ 118.9 136 136 107.06
126 Camila Campos F 23 Raw 55 54.9 104 104 105.83
127 Raushan Koishibayeva F 52 Raw 67 65.8 111 111 104.28
128 Hyeong Hui Kim F 44 Raw 67 65.4 110 110 103.58
129 Pep Jones M Raw 88 83.5 112 112 102.45
130 Alhajaj Tharwh T.H F Raw 86 84.6 120 120 101.51
131 Siti Mahmudah F 28 Raw 79 76.8 115 115 101.23
132 Thi Linh Phuong Dang F 35 Raw 50 49.6 95 95 101.19
133 Prakit Tongsang M 34 Raw 107 102.8 120 120 100.34
134 Hoang Tuyet Loan Chau F 43 Raw 55 52 95 95 99.00
135 Tzu-Hui Lin F 36 Raw 79 78.2 108 108 94.33
136 Louise Sugden F 34 Raw 86 84.1 110 110 93.26
137 Sayed Hussain A. Sadaat M Raw 65 63.5 90 90 93.24
138 Tarek Balgith M 18 Raw 72 69.9 94 94 93.11
139 Somkhoun Anon F 40 Raw 67 61.8 95 95 91.70
140 Yuliana Lili F 37 Raw 61 59.6 93 93 91.23
141 Steven Henness M Raw 72 71.5 93 93 91.16
142 Nurtani Purba F Raw 73 70.8 100 100 91.06
143 Hyun Jung Lee F Raw 86+ 99.4 114 114 90.44
144 Haifa Naqbi F 37 Raw 73 72.2 100 100 90.31
145 Youngsun Lee F 50 Raw 86 84.9 105 105 88.70
146 Gulbanu Abdykhalykova F 45 Raw 50 48.7 82 82 88.08
147 Rani Puji Astuti F 35 Raw 55 53.9 85 85 87.21
148 Maria Antonieta Ortiz F 36 Raw 73 69.6 95 95 87.12
149 Hanan Al-Majidi F 27 Raw 79 76.9 98 98 86.22
150 Kaur Manpreet Kaur Manpreet F Raw 41 40.1 73 73 85.99
151 Rahayu F 27 Raw 67 66.1 90 90 84.41
152 Britney Arendse F 18 Raw 73 72.1 98.5 93 84.02
153 Youn Shil Jeong F 44 Raw 61 60.7 85 85 82.72
154 Kabira Askarova F Raw 50 49.3 76 76 81.20
155 Ya-Hsuan Lin F Raw 61 60.1 83 83 81.08
156 Albor Maria Paredes F Raw 50 48.1 75 75 81.03
157 Adeline Ancheta F 44 Raw 86+ 106.9 105 105 81.00
158 Achelle Guion F 46 Raw 45 41.9 70 70 80.70
159 Muslima Nuriddinova F 20 Raw 50 49.3 73 73 77.96
160 Lyazzat Zhakupova F 43 Raw 86 85.5 92 92 77.50
161 Eun Mi Yang F Raw 73 72.7 85 85 76.55
162 Kampa Pongtao M Raw 80 76.1 80 80 76.25
163 Yunki Shin F 50 Raw 50 48.1 70 70 75.66
164 Mozah Alzeyoudi F 25 Raw 55 52.5 72 72 74.74
165 Alina Solodukhina F 24 Raw 45 44.2 64 64 71.96
166 Huda Ali F Raw 86+ 109.6 93 93 71.05
167 Hat Motnok F 41 Raw 61 57 70 70 70.05
168 Aini Mohamad Yasli Nur F Raw 45 44.1 60 60 67.52
169 Yuliya Petrusseva F 42 Raw 41 40 57 57 67.23
170 Phikul Charoenying F 40 Raw 50 49.5 63 63 67.16
171 Withieera Jaitong F 37 Raw 45 43.5 58 58 65.70
172 Hiromi Kobayashi F 49 Raw 45 43.7 58 58 65.55
173 Tursynay Kabyl F 18 Raw 41 39.6 55 55 65.23
174 Mariya Auyezova F 28 Raw 86+ 137 85 85 64.41
175 Kelly Cartwright F 29 Raw 50 47.6 59 59 64.08
176 Netsuda Panna F 36 Raw 86+ 101.6 80 80 62.93
177 Aigul Baizhanova F 39 Raw 79 77.6 70 70 61.36
178 Chika Sakamoto F 36 Raw 73 71.3 67 67 60.82
179 Yuseon Hwang F 22 Raw 61 60.2 62 62 60.56
180 Kaia Scholl F 25 Raw 50 46.6 54 54 59.23
181 Daeyeol Kim M Raw 54 52.8 50 50 56.57
182 Akiko Nakajima F 42 Raw 50 48.3 52 52 56.10
183 Janel Manns F 52 Raw 67 65.5 59 59 55.55
184 Sook Ja Choe F Raw 55 53.9 52 52 53.34
185 Karin Morisaki F 15 Raw 67 65.8 50 50 46.97
DQ Romeo Tayawa M 39 Raw 49 48.7
DQ Masashi Shinoda M Raw 65 64.3
DQ Miwa Naruke F 49 Raw 41 40.6
DQ Osmanee Gharam Al F Raw 73 70.2
DQ Wandi Kongmuang F 51 Raw 55 53.7
DQ Matthew James Gordon M 28 Raw 80 79.2
DQ Jung-Hoon Moon M 38 Raw 88 87.1
DQ Gyuho Kim M 36 Raw 65 64.7
DQ Jamil Saleh Elshebli M 39 Raw 107+ 125.1
DQ Samad Abbasi M 32 Raw 65 64.6
DQ Hajime Ujiro M 45 Raw 80 76.1
DQ Mohammed Mohammed M 39 Raw 80 76.3
198 Lê Văn Công M Raw 49 47.9
DQ Eri Macdonald F 35 Raw 55 53.8