2012 USPA California State Multiply and Fresno Raw Open Powerlifting and Benchpress Championship

2012-04-14, USA-CA, Fresno

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Hillary Harper F 33 Multi 60 59.9 175 97.5 170 442.5 493.59
2 Fredrick Martinez M 46 Multi 125 117.9 250 205 305 760 438.76
3 Jonathan Hanley M 35 Multi 140 128.3 287.5 205 272.5 765 433.68
4 Matthew Daisa M 35 Multi 82.5 80.4 162.5 242.5 227.5 632.5 430.22
5 Bryant Ayers M 38 Multi 125 117.9 262.5 205 250 717.5 414.22
6 Lee Sharpe M 40 Raw 100 96.9 237.5 172.5 257.5 667.5 411.44
7 Rupert Prout M 22 Multi 125 110.9 240 172.5 285 697.5 409.36
8 Jeff Miller M 30 Multi 110 105.9 250 142.5 287.5 680 405.12
9 Ron Tillet M 34 Multi 90 89.4 227.5 160 205 592.5 379.35
10 Greg Cotterell M 52 Raw 110 106.9 182.5 150 252.5 585 347.37
11 William West #3 M 27 Multi 110 102 200 190 185 575 347.17
12 Mary-Ann Sutton F 25 Multi 60 57.2 100 52.5 147.5 300 346.74
13 Kong Moua M 17 Raw 60 59.1 142.5 107.5 150 397.5 343.28
14 John Campos M 22 Raw 125 122.9 197.5 155 245 597.5 341.65
15 Greg Santacruz M 23 Raw 110 105.9 177.5 177.5 207.5 562.5 335.07
16 Neil Fletcher M 60 Multi 110 107.9 205 145 212.5 562.5 333.00
17 Freddie Lomelin M 50 Multi 110 105.4 197.5 140 192.5 530 316.22
18 Kregg Rackley M 19 Multi 125 121.6 202.5 150 197.5 550 315.23
19 Jesse Aguirre M 20 Raw 67.5 66.1 122.5 87.5 182.5 392.5 307.50
20 Jesse Rosales M 18 Raw 67.5 66.9 117.5 105 160 382.5 297.04
21 Bill McEwen M 58 Multi 125 116.9 195 135 182.5 512.5 296.47
22 Evangeline Keresey F 71 Multi 67.5 62.8 87.5 50 137.5 275 295.98
23 Matt Olivares M 36 Multi 90 88.9 175 65 220 460 295.53
24 Yer Mona M 17 Raw 60 58 112.5 85 135 332.5 292.37
25 Kevin Xiong M 16 Raw 52 50.8 92.5 72.5 122.5 287.5 289.17
26 Tony Rodenburg M 55 Multi 125 121.5 150 127.5 217.5 495 283.75
27 Ken Wheeler M 58 Multi 110 108.8 365 45 65 475 280.44
28 Erik Zepeda M 18 Raw 67.5 63.2 107.5 90 140 337.5 274.56
29 Pete Wilson M 75 Multi 100 90.4 162.5 105 150 417.5 265.80
30 Mary Case F 58 Raw 75 73.5 85 90 97.5 265 255.11
31 Everett Cutburth M 64 Multi 100 96.1 145 112.5 152.5 410 253.65
32 Julian McElroy M 16 Raw 140 130.6 135 120 192.5 447.5 252.89
33 Delvon Manning M 17 Raw 90 89.8 120 107.5 162.5 385 246.05
34 David Martinez #6 M 72 Multi 90 87.5 102.5 105 170 377.5 244.51
35 Dorotea Reyna F 55 Raw 67.5 60.7 50 37.5 107.5 195 215.24
36 Cameron O'Neil M 15 Raw 100 93.6 110 62.5 150 322.5 201.91
37 Antonio Wright M 15 Raw 60 59.4 122.5 80 25 227.5 195.77
38 Austin DeLaRosa M 16 Raw 125 124.7 87.5 82.5 155 325 185.28
39 Lisa Gaad F 29 Multi 82.5 81.2 60 45 90 195 176.93
40 Guillermo Castaneda Jr M 23 Raw 90 88 177.5 177.5 114.65
41 Joe Bernazzani M 61 Multi 100 97.5 180 180 110.69
42 Gary Witcher Jr M 42 Raw 125 124.4 192.5 192.5 109.79
43 Daniel Hudson M 63 Multi 90 89.3 150 150 96.11
44 Ron Pagal M 66 Raw 110 107.9 132.5 132.5 78.44
DQ Robert Loyd M 22 Raw 100 96.6 102.5 217.5
DQ Thad Coleman M 42 Multi 140+ 153
DQ Robert Lee M Multi 140 128.9 320
DQ Greg Sinigaglia M 33 Raw 90 84.1 170 210
DQ Josh Puckett M 19 Multi 90 89.4 197.5 227.5