2018 PI Indian Bench Press Championships

2018-11-14, India, Pune

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Bhaskar Shah M 26 Single 105 99.7 262.5 262.5 159.95
2 Pradeep Kumar M 30 Single 74 74 200 200 143.86
3 Vijaya Kanchan M 50 Single 105 105 235 235 140.43
4 Vijay Kanchan M 50 Single 105 105 235 235 140.43
5 Dharmendra Yadav M 25 Single 59 57.5 155 155 137.55
6 Md. Harish Tausif M 24 Single 74 72.4 187.5 187.5 137.01
7 S. Tandelu M 41 Single 74 74 190 190 136.67
8 Aryan Passi M 24 Single 93 89.6 210 210 134.37
9 Debi Prasad Chatterjee M 38 Single 120 118.4 230 230 132.65
10 Deepak Kumar M 31 Single 83 79.9 192.5 192.5 131.52
11 Jagbir Singh M 26 Single 120 112.7 225 225 131.47
12 Jagadeesha. K M 32 Single 66 65.1 165 165 131.04
13 Vincent P. Carlo M 46 Single 83 82.2 195 195 130.92
14 Kalyan Karde M 29 Single 105 99 212.5 212.5 129.85
15 Vipin Kumar M 31 Single 66 66 165 165 129.56
16 Neeraj Chawla M 42 Single 120 115 220 220 127.83
17 Priyaranjan P M 28 Single 66 65.2 160 160 126.91
18 Sunil Kumar M 31 Single 59 56.6 140 140 126.13
19 Anshuman Sharma M 32 Single 93 87.2 192.5 192.5 124.95
20 Prateek Mishra M 25 Single 93 92.9 197.5 197.5 124.13
21 Rajesh Shukrware M 35 Single 59 58.7 142.5 142.5 124.02
22 Sunil Parasharam Konewadkar M 25 Single 66 66 157.5 157.5 123.67
23 Sawan Kumar M 23 Single 59 57.8 140 140 123.63
24 Naveen Kumar M 36 Single 74 73 170 170 123.48
25 Dharmender M 22 Single 120 117.4 212.5 212.5 122.82
26 Sudha Kumari F 39 Single 57 55.5 102.5 102.5 121.45
27 Joginder Kumar M 32 Single 83 81.9 180 180 121.11
28 Kannan.K M 33 Single 83 81.5 177.5 177.5 119.79
29 Anjali Sharma F 19 Single 63 62.1 110 110 119.43
30 Dharm Veer Shilu M 37 Single 120 113.2 202.5 202.5 118.17
31 Hem Singh Baghela M 46 Single 66 64.5 147.5 147.5 118.06
32 Mahesh Pedamkar M 40 Single 74 68.6 155 155 117.99
33 Rajiv Sharma M 49 Single 66 65 147.5 147.5 117.29
34 Sahil Mahesh Utekar M 22 Single 66 65.2 147.5 147.5 116.99
35 Inder Singh M 22 Single 105 100.8 192.5 192.5 116.78
36 Simon Masih M 16 Single 74 69.9 155 155 116.28
37 Parul Kumar M 32 Raw 93 88.3 180 180 116.05
38 Shivam Sharma M 23 Single 93 91.9 182.5 182.5 115.30
39 Manish Gupta M 28 Raw 59 57.9 130 130 114.61
40 Akshay Rathod M 21 Single 59 55.6 125 125 114.60
41 Bhakti Ambre F 36 Single 84 79.9 125 125 114.46
42 Gurdeep Singh Bakshi M 36 Single 105 103.1 190 190 114.28
43 Manoj Rathaur M 28 Single 83 82.1 170 170 114.22
44 Akash Chorge M 20 Single 74 73.3 157.5 157.5 114.06
45 Kiran Sanas M 32 Single 83 78.5 165 165 114.02
46 Satyendra Singh Rathore M 43 Single 105 104.5 190 190 113.73
47 Satyandra Singh M 43 Single 105 104.5 190 190 113.73
48 Sonal Sawant F 20 Single 57 54.9 95 95 113.53
49 Prahlad Singh M 23 Single 66 64.9 142.5 142.5 113.46
50 Ajay Gogna M 30 Single 120+ 138 202.5 202.5 113.41
51 Mohd Farhan M 22 Single 83 77.4 162.5 162.5 113.34
52 Vikram Singh Shekhawat M 19 Single 74 72.5 155 155 113.15
53 Sunil Nagouri M 42 Single 74 66.6 145 145 113.01
54 Rajinder Kumar M 30 Raw 105 103.3 187.5 187.5 112.70
55 K. Prakash M 43 Single 66 63 137.5 137.5 112.29
56 Pawan Joshi M 23 Single 66 64.5 140 140 112.05
57 Veeranna Hingani M 20 Single 93 92.1 177.5 177.5 112.02
58 Md. Faizan Reza M 21 Single 93 90.6 175 175 111.34
59 Adarsh Tanwar M 20 Single 59 58.5 127.5 127.5 111.32
60 Bichitra Nayak M 25 Raw 66 65.1 140 140 111.19
61 Ravinder Singh M 42 Single 93 89.1 172.5 172.5 110.69
62 Vishal Umbalkar M 40 Single 105 94.5 177.5 177.5 110.68
63 Rakesh Kumar Satapathy M 31 Raw 83 82.5 165 165 110.53
64 Vikram Singh Chouhan M 42 Single 93 92.2 175 175 110.39
65 Rhubham Sharma M 23 Raw 105 102.3 182.5 182.5 110.08
66 Gursimran M 20 Single 93 90.1 172.5 172.5 110.06
67 Thirthesha M.K M 26 Single 59 58 125 125 110.02
68 Kamala Kannan M 33 Single 66 66 140 140 109.93
69 Chandrashekar S.K M 35 Single 59 58.2 125 125 109.66
70 Arvind Singh Tanwar M 21 Single 93 88.3 170 170 109.61
71 Vikram Deep M 23 Single 105 100.4 180 180 109.37
72 Vinod Dattatray Jadhav M 34 Single 105 94.3 175 175 109.22
73 Gurpreet Singh M 23 Raw 66 63.7 135 135 109.20
74 Akshay Shanmughan M 26 Raw 74 70 145 145 108.66
75 Chandrashekara S K M 35 Raw 59 58.9 125 125 108.44
76 Jogendar Tiwari M 21 Raw 74 69.2 142.5 142.5 107.74
77 Manoj Patil M 43 Single 83 82.2 160 160 107.42
78 Mohit Kumar M 22 Single 83 82.5 160 160 107.19
79 Akshay Kale M 20 Single 93 89.9 167.5 167.5 106.99
80 Rakesh Singh M 19 Single 74 70.1 142.5 142.5 106.67
81 Dinesh Khanaa M 43 Single 83 75.6 150 150 106.30
82 Deepak Jyoti M 36 Single 66 64.4 132.5 132.5 106.19
83 Abhishek B. Horkeri M 20 Single 120+ 140.2 190 190 106.15
84 P. Ramesh M 34 Raw 74 72.5 145 145 105.85
85 Deepak Kumar Tingre M 29 Single 105 102 175 175 105.68
86 Sajad Hussain M 32 Raw 83 82.3 157.5 157.5 105.66
87 Dhaneshwar Sahu M 19 Single 83 80.8 155 155 105.16
88 Maumin Khan M 21 Raw 74 71.8 142.5 142.5 104.77
89 Anand Mandia M 47 Single 83 81.3 155 155 104.76
90 Binod Patra M 48 Raw 66 62.6 127.5 127.5 104.70
91 A.Shajith Husan M 21 Raw 53 47.9 97.5 97.5 104.60
92 Mahendar Kumar Singh M 28 Raw 83 81.9 155 155 104.29
93 Dibakar Gochhayat M 22 Raw 66 66 132.5 132.5 104.04
94 Mahesh Raskar M 21 Single 120+ 136 185 185 103.84
95 Jyoti Kandhare F 38 Single 52 51.4 82.5 82.5 103.77
96 Jugal Modi M 37 Single 105 103.2 172.5 172.5 103.72
97 Nitin Mhalaskar M 41 Single 74 72.8 142.5 142.5 103.71
98 Rajesh Rawale M 49 Single 83 76.6 147.5 147.5 103.59
99 Nilesh Patil M 25 Raw 66 65 130 130 103.38
100 Priyanshu Vats M 20 Single 66 65.3 130 130 102.98
101 Vikas Sharma M 18 Single 83 79.7 150 150 102.65
102 Rakesh Bhukta M 23 Raw 105 102.5 170 170 102.48
103 Munna Kumar M 17 Raw 53 47.7 95 95 102.40
104 Biswajeet Jena M 23 Raw 66 65.8 130 130 102.33
105 Yadhnesh V. Raut M 20 Single 59 59 117.5 117.5 101.78
106 Priyarenjan P M 28 Raw 66 63.8 125 125 100.98
107 Amandeep Bassan M 22 Raw 93 89.6 157.5 157.5 100.78
108 Mahesh Chile M 32 Single 83 82.4 150 150 100.56
109 Samir Dalvi M 44 Raw 93 90.7 157.5 157.5 100.15
110 Vimlesh Sonkar M 28 Raw 66 64.6 125 125 99.92
111 Sunil Nagori M 42 Raw 74 67.8 130 130 99.88
112 Jitendra Yadav M 36 Single 83 81.2 147.5 147.5 99.77
113 Akshatha Poojarthy F 32 Single 52 52 80 80 99.73
114 Nidhi Singh Patel F 28 Single 57 56.3 85 85 99.59
115 Sujit Kumar Yadav M 19 Single 53 51.3 100 100 99.54
116 Vijay Goswami M 20 Raw 93 91.9 157.5 157.5 99.51
117 Pardeep Babbar M 46 Raw 93 92 157.5 157.5 99.45
118 Golden Rathore M 40 Single 105 102.6 165 165 99.43
119 Katara Kalpesh.R M 37 Raw 93 86.5 152.5 152.5 99.42
120 Pankaj Chib M 24 Raw 74 73.7 137.5 137.5 99.19
121 Vinayak Aldar M 25 Single 120 108.8 167.5 167.5 98.91
122 Nilesh Kadam M 23 Raw 53 46.9 90 90 98.90
123 Abdul Salam K M 28 Raw 74 68.9 130 130 98.62
124 Rajkumar Yadav M 23 Single 53 53 102.5 102.5 98.61
125 Udoy Kumar Gogoi M 45 Single 120 107 165 165 97.96
126 Devendra Vyas M 18 Single 53 50.9 97.5 97.5 97.86
127 Dhruv Raj M 16 Single 53 52.2 100 100 97.73
128 Hement Kumar Mohnot M 29 Raw 83 82.2 145 145 97.35
129 Ashma Khan Alvi F 27 Single 63 62.5 90 90 97.24
130 Abishek Chawla M 19 Raw 74 73.9 135 135 97.20
131 M.Gopinath M 34 Single 120 109.9 165 165 97.13
132 Dhruv Naik M 20 Single 66 63.7 120 120 97.07
133 Inderjit Singh M 64 Single 83 80.4 142.5 142.5 96.98
134 Md. Jawed Arshad M 24 Raw 120 117.1 167.5 167.5 96.87
135 Babuji R. K M 26 Raw 120 117.5 167.5 167.5 96.79
136 Shanavas Mangalathel M 41 Single 120+ 126.4 170 170 96.66
137 Subham Dey M 23 Single 59 58.1 110 110 96.66
138 Dhiraj Kinger M 17 Raw 53 51.5 97.5 97.5 96.65
139 Gouresh Kadam M 19 Single 83 76.9 137.5 137.5 96.32
140 Mohit Srivastava M 22 Raw 83 81.4 142.5 142.5 96.24
141 K. Narendra M 20 Single 53 53 100 100 96.21
142 Rajvardhan Singh M 22 Raw 74 69.7 127.5 127.5 95.86
143 Nikhil.D.Maheswari M 51 Raw 93 93 152.5 152.5 95.80
144 A Arun Kumar M 41 Single 93 90 150 150 95.76
145 Aslam Khan M 25 Raw 74 71.7 130 130 95.68
146 Bhuvneshwar Vyas M 26 Single 120+ 124.8 167.5 167.5 95.48
147 Madhawi Bilochan F 22 Single 63 57.2 82.5 82.5 95.47
148 Sohan Rana M 43 Raw 74 72 130 130 95.38
149 Arun Sharma M 56 Single 66 65.1 120 120 95.30
150 Abilash.H M 22 Single 93 89 147.5 147.5 94.71
151 Rahul Joshi M 18 Single 83 79 137.5 137.5 94.63
152 Kuntal Das M 34 Raw 120 108.6 160 160 94.54
153 Akhilesh Kamble M 18 Raw 66 61 112.5 112.5 94.52
154 Rahul Bhagat M 21 Single 74 73 130 130 94.43
155 Amol Kaduskar M 33 Raw 120 115.2 162.5 162.5 94.38
156 Mohammad Abid M 25 Raw 66 66 120 120 94.22
157 Satyendra Singh M 43 Raw 105 104.8 157.5 157.5 94.18
158 Gurkirat Singh M 23 Raw 120+ 127.1 165 165 93.71
159 Shailendra Edwin M 49 Raw 105 98.1 152.5 152.5 93.54
160 B. Harish Kumar M 21 Single 83 82.9 140 140 93.52
161 Satish Patade M 55 Single 59 57.3 105 105 93.49
162 Ananth S. Bhat M 22 Single 93 88.7 145 145 93.26
163 Tourangbam Satish Meitei M 17 Single 66 65.2 117.5 117.5 93.20
164 Suresh Kolkar M 44 Single 93 92 147.5 147.5 93.14
165 Raj Kumar M 40 Raw 83 81.5 137.5 137.5 92.79
166 Vickram Jeet Singh M 22 Single 120+ 150 167.5 167.5 92.68
167 M.Kannan M 22 Raw 59 57.9 105 105 92.57
168 Bimal Indu Sharma M 53 Raw 93 90.2 145 145 92.46
169 Sachin Kumar M 23 Raw 74 73.2 127.5 127.5 92.43
170 Chandra Prakash Ojha M 15 Single 59 58 105 105 92.42
171 Jyotirmoy Burman M 61 Single 74 73.3 127.5 127.5 92.34
172 Priya Kandalkar F 33 Single 63 62.1 85 85 92.29
173 Siba Gogoi M 52 Single 66 64.4 115 115 92.16
174 Laxminarayana T M 28 Raw 120 112.4 157.5 157.5 92.08
175 Hemachandra M 52 Single 74 73.7 127.5 127.5 91.98
176 Sarvesh Kauthanker M 26 Single 120+ 120.2 160 160 91.95
177 Shivam Yadav M 25 Raw 83 80.3 135 135 91.95
178 Arindam Das M 17 Raw 53 51.4 92.5 92.5 91.88
179 Naresh Kumar M 28 Single 74 71.9 125 125 91.81
180 Aniket Dhamal M 21 Raw 83 83 137.5 137.5 91.78
181 Mohd. Imran Khan M 26 Raw 93 85.7 140 140 91.74
182 Sunil B M 20 Raw 53 51.5 92.5 92.5 91.70
183 Nishanth.A M 23 Single 59 58.5 105 105 91.67
184 B. Ravi M 58 Single 59 55.7 100 100 91.52
185 Varshith S. Rao M 16 Single 93 89.1 142.5 142.5 91.44
186 Sushil Goswami M 22 Raw 83 81.1 135 135 91.38
187 Mohini F 31 Single 52 51.3 72.5 72.5 91.33
188 Yagyesh Ojha M 18 Single 74 70.5 122.5 122.5 91.30
189 Kiran F 26 Single 84 76.9 97.5 97.5 91.28
190 Jayappa Lamani M 46 Single 74 72.6 125 125 91.16
191 D. Vinayagam M 41 Single 83 76.8 130 130 91.14
192 Srinivas Kastoori M 23 Raw 105 96.8 147.5 147.5 90.98
193 Sukhvinder Singh M 40 Raw 83 79.6 132.5 132.5 90.75
194 Hanuman Ojha M 16 Single 105 102 150 150 90.59
195 Tejas Rajaputran M 18 Raw 83 82.4 135 135 90.50
196 Tanaji Patil M 52 Single 83 82.4 135 135 90.50
197 Raj Prasad Rajak M 21 Single 105 102.3 150 150 90.49
198 Jibin Verghese M 32 Raw 83 82.5 135 135 90.44
199 Pawan Kumar M 21 Raw 66 66 115 115 90.30
200 Aditya Sharma #2 M 22 Single 59 56.5 100 100 90.25
201 Balgovind Tiwari M 46 Single 83 82.9 135 135 90.18
202 B Ravi Kumar M 63 Single 74 73.8 125 125 90.09
203 Kamayani Singh M 42 Single 83 80.8 132.5 132.5 89.90
204 Ankit Khatri M 21 Raw 120+ 136.1 160 160 89.80
205 Bharosa Ved F 22 Single 52 50.1 70 70 89.79
206 G Mohan Raj M 26 Raw 105 97.3 145 145 89.22
207 Chand Singh M 29 Raw 83 81.8 132.5 132.5 89.22
208 Sana Malagi F 24 Single 72 70.4 90 90 89.19
209 Vinayagam M 41 Raw 83 77.4 127.5 127.5 88.93
210 Gharjeet Singh M 41 Raw 93 91 140 140 88.88
211 Anish M 18 Single 66 66 112.5 112.5 88.33
212 Minati Dehingia F 28 Single 52 51.6 70 70 87.79
213 Mukesh Kumar Singh M 18 Raw 93 90.1 137.5 137.5 87.73
214 Solanki Kailash.A M 24 Raw 66 65.1 110 110 87.36
215 Mujeebulla Khan M 59 Single 83 82.1 130 130 87.34
216 Kulwinder Kaur F 36 Raw 63 59.2 77.5 77.5 87.31
217 Rambir Singh M 18 Raw 66 65.2 110 110 87.25
218 Juver Qureshi M 46 Raw 120 108.4 147.5 147.5 87.19
219 Seema Verma F 52 Single 57 57 75 75 87.03
220 B.Mohammed Asif M 18 Raw 74 73.2 120 120 86.99
221 Dora Konda Gori M 26 Raw 83 82.7 130 130 86.96
222 G. Ramaswamy M 50 Single 105 95.4 140 140 86.92
223 M. Veeranna M 26 Raw 93 83.1 130 130 86.71
224 T. Umamaheswara Rao M 39 Single 66 65.7 110 110 86.70
225 Madhavi Bilochan F 22 Raw 63 57.3 75 75 86.67
226 Bithika Mondal F 26 Single 72 67.6 85 85 86.66
227 Shahbaj Khan M 25 Raw 105 100.3 142.5 142.5 86.60
228 Mohammed Rameezraza Akram Khan M 23 Raw 74 71.6 117.5 117.5 86.57
229 Shivraj Singh M 23 Single 120 105.4 145 145 86.53
230 P.Mathan M 40 Raw 74 73.9 120 120 86.40
231 Harsh Kumar M 21 Raw 74 71.8 117.5 117.5 86.39
232 Rajhans Mehandale M 46 Single 93 84.4 130 130 85.93
233 Chandra Badani Mohanta F 25 Raw 63 63 80 80 85.92
234 G. Ram Babu M 43 Raw 66 64.7 107.5 107.5 85.82
235 Ganesh M 50 Single 59 58 97.5 97.5 85.82
236 Anubhav Pandey M 21 Raw 83 79.5 125 125 85.68
237 Diksha Sain F 18 Raw 84 82.2 95 95 85.66
238 Sudarshan Tiwari M 23 Raw 105 104 142.5 142.5 85.44
239 Rajani Upadhayay F 39 Raw 57 55.9 72.5 72.5 85.42
240 Varun Gupta M 22 Raw 59 58.3 97.5 97.5 85.40
241 Dhaneswar Sahu M 19 Raw 83 82.9 127.5 127.5 85.17
242 Ghanshyam Singh Goyal M 44 Single 74 71.2 115 115 85.08
243 Sanjay Yadav M 26 Raw 105 100.5 140 140 85.03
244 Pawan Kumar Gupta M 21 Single 66 60.3 100 100 84.90
245 Saurav Bhardwaj M 19 Raw 120 112.1 145 145 84.85
246 Sk. Nazeer M 19~ Raw 83 81.1 125 125 84.61
247 Naveen Kadam M 20 Raw 83 76.3 120 120 84.50
248 Samarthya Tanti M 34 Single 83 81.3 125 125 84.49
249 S.Billore M 51 Single 59 59 97.5 97.5 84.45
250 Pabitra Biswas M 52 Single 83 78.9 122.5 122.5 84.37
251 Sanjeev Sharma M 40 Raw 83 81.6 125 125 84.30
252 Shahil Hussain M 18 Raw 59 57.5 95 95 84.30
253 Neema Kumari. M F 21 Single 52 49.4 65 65 84.27
254 A.M.Syed Ali M 42 Raw 74 72.7 115 115 83.78
255 Tamnesh Bhomkar M 23 Raw 53 51.8 85 85 83.75
256 Rajesh G. Sutrave M 42 Raw 120 120 145 145 83.36
257 Rajesh Richhariya M 20 Raw 59 58.5 95 95 82.94
258 M. Baskar Rao M 53 Single 74 74 115 115 82.72
259 Himanshu Kure M 20 Raw 53 52.5 85 85 82.58
260 Mukesh Girap M 42 Raw 83 81.7 122.5 122.5 82.55
261 Motiram Dabi M 41 Raw 59 59 95 95 82.29
262 R.Veeraraghavan M 57 Single 105 95.7 132.5 132.5 82.15
263 Ranjeet Kumar M 27 Raw 59 52.8 85 85 82.09
264 Ch. Satya Gangadhara Rao M 40 Raw 83 75 115 115 81.94
265 Rajesh Sutrave M 42 Single 120 120 142.5 142.5 81.93
266 Balbir Singh M 44 Single 83 80 120 120 81.92
267 Dharam Veer Shilu M 37 Raw 120 112.7 140 140 81.80
268 Kishore J M 46 Single 66 64.8 102.5 102.5 81.72
269 Raviraj Ghadage M 18 Raw 59 57.8 92.5 92.5 81.68
270 Girish Binjwe M 47 Single 120 107.3 137.5 137.5 81.56
271 Arvind Shukla M 44 Raw 66 63.1 100 100 81.55
272 Surinderpal M 56 Raw 105 98.1 132.5 132.5 81.27
273 Shivaprasad. S. Nair M 23 Raw 120 115.6 140 140 81.24
274 Aniket Khatri M 18 Single 120 115.9 140 140 81.18
275 Ruben Srivastava M 44 Raw 66 65.7 102.5 102.5 80.79
276 Atheeq Ahmed M 41 Raw 83 76.7 115 115 80.70
277 T. Chinnadurai M 58 Single 74 68 105 105 80.48
278 Rahul Sawant M 21 Raw 93 88.6 125 125 80.45
279 Ajay Taribagil M 51 Raw 83 77.2 115 115 80.35
280 Dhruv Raj Kure M 16 Raw 53 52.4 82.5 82.5 80.31
281 Soram Sunil Singh M 16 Raw 74 72.5 110 110 80.30
282 Shaik Allah Bakshi M 27 Raw 74 72.5 110 110 80.30
283 Sudama Singh M 21 Raw 74 68.2 105 105 80.30
284 Dhirendra Solanki M 42 Single 74 72.6 110 110 80.22
285 Pooja Tiwari F 33 Single 72 66.2 77.5 77.5 80.22
286 Akshaya Shedge F 23 Single 72 66.2 77.5 77.5 80.22
287 W.Vijay Justine M 17 Single 66 60.7 95 95 80.17
288 Anil Bare M 42 Raw 83 82.9 120 120 80.16
289 Sohan Lal M 22 Raw 83 77.5 115 115 80.14
290 Abhishek Vishal M 22 Raw 120 115 137.5 137.5 79.89
291 Shashidhar S M 51 Single 93 89.9 125 125 79.84
292 Ashish Mallia M 21 Raw 83 75.5 112.5 112.5 79.79
293 Sargam Chouhan F 21 Raw 57 55.7 67.5 67.5 79.76
294 Dinesh Khanna M 43 Raw 83 75.6 112.5 112.5 79.72
295 Akhil.K.Kumar M 19 Single 74 71.2 107.5 107.5 79.53
296 Sidharth Khatri M 17 Raw 105 99.2 130 130 79.36
297 Rajendra Sawant M 51 Single 74 71.4 107.5 107.5 79.36
298 Bimal Thapa M 20 Raw 59 54.6 85 85 79.34
299 Ch. Ramesh M 22 Raw 59 58 90 90 79.21
300 Rajendra Chavan M 48 Raw 74 69.5 105 105 79.12
301 P. Channakesulu M 20 Single 93 91.9 125 125 78.97
302 Venizeia Carlo F 18 Single 63 61.9 72.5 72.5 78.91
303 Devendra Bagh M 20 Single 66 65.9 100 100 78.62
304 Abhishek Bharti M 20 Raw 66 66 100 100 78.52
305 Abhishek Rane M 34 Raw 120+ 137.5 140 140 78.44
306 Manojit Chakraboty M 41 Raw 105 93.6 125 125 78.29
307 Joydeb Ghosh M 61 Single 105 97.9 127.5 127.5 78.27
308 Luv Mali M 18 Single 74 66.3 100 100 78.23
309 N.Seth Bagyaraj M 42 Single 105 93.9 125 125 78.17
310 Harshdeep Singh M 18 Raw 66 64.4 97.5 97.5 78.14
311 M.Kamalakannan M 22 Raw 66 62.5 95 95 78.12
312 Pranav Kumar Gahlot M 16 Raw 66 64.5 97.5 97.5 78.04
313 Sunil Singh M 19 Raw 93 87.1 120 120 77.94
314 Radha Kumari F 31 Single 47 46.5 57.5 57.5 77.93
315 Sushmita Deshmukh F 22 Raw 47 46.6 57.5 57.5 77.81
316 Manjunath Mallya M 62 Single 105 95 125 125 77.75
317 Mohammed Farooque. K. I M 19 Single 83 75.9 110 110 77.74
318 Akib Khan M 18 Raw 66 64.9 97.5 97.5 77.63
319 Gopinath Pawar M 62 Single 59 55.9 85 85 77.52
320 Jyotirmoy Barman M 61 Raw 74 74 107.5 107.5 77.33
321 Mamta Choudhary F 16 Single 52 49.8 60 60 77.31
322 Yadav Suvarna M 68 Single 83 76.7 110 110 77.19
323 Suchita Tendulkar F 23 Single 57 55.4 65 65 77.13
324 Santosh Thapa M 18 Single 105 96.8 125 125 77.11
325 Mohit Patil M 19 Single 93 92.7 122.5 122.5 77.07
326 Alok Kumar Yadav M 19 Raw 59 58 87.5 87.5 77.01
327 Lav Mali M 17 Raw 66 65.6 97.5 97.5 76.94
328 Rishab R Rao M 19 Single 120 115.6 132.5 132.5 76.88
329 Kori Jitendra.K M 22 Raw 74 72.2 105 105 76.88
330 M. Ashok Kumar M 20 Raw 66 63.7 95 95 76.85
331 U Jagadish M 46 Single 83 83 115 115 76.76
332 Aman Khan M 17 Raw 74 68 100 100 76.65
333 B. M. Thakur M 51 Raw 83 80.5 112.5 112.5 76.50
334 Kirti Brid F 24 Single 63 61.7 70 70 76.38
335 Shashidar M 51 Raw 93 90.6 120 120 76.35
336 Narayan Sethy M 58 Raw 66 64.2 95 95 76.34
337 V.M.Gangadhar M 29 Raw 66 64.3 95 95 76.24
338 Bhaskara Rao M 53 Raw 74 73.1 105 105 76.19
339 Anil Patel M 23 Raw 120+ 131.8 135 135 76.17
340 Archana Jain F 44 Single 52 50.8 60 60 76.15
341 Shubhakar Shetty M 51 Raw 59 58.8 87.5 87.5 76.03
342 Viraj V Borkar M 27 Raw 105 100.2 125 125 76.01
343 Sampada Nagvekar F 20 Single 63 62.1 70 70 76.00
344 Kajal.B.Vaghela F 22 Single 52 51 60 60 75.92
345 Sujit Kumar Giri M 46 Raw 59 58.9 87.5 87.5 75.91
346 V. Vishnu Vardhan M 18 Single 66 64.7 95 95 75.84
347 Parmar Ashok Kumar.K M 32 Raw 59 57.2 85 85 75.81
348 Raikumar Naorem M 42 Single 66 64.8 95 95 75.74
349 Humanshi Gurjar F 15 Single 43 42.4 52.5 52.5 75.72
350 M. Sasi Kumar M 44 Raw 105 101.2 125 125 75.71
351 Sakshi Koul F 20 Single 52 51.3 60 60 75.58
352 Chhaya F Single 47 45.6 55 55 75.58
353 Mahesh Chandra Mahatma M 61 Single 105 101.8 125 125 75.55
354 Ajay Prasad Arya M 42 Raw 83 82.3 112.5 112.5 75.47
355 K Ganesh M 50 Single 66 65.1 95 95 75.45
356 Rishikesh Kadam M 16 Single 53 47.7 70 70 75.45
357 Harshit Yadav M 17 Raw 83 79.5 110 110 75.40
358 Mahesh Kumar M 43 Raw 59 57.6 85 85 75.31
359 Mahesh Patil M 43 Raw 66 65.3 95 95 75.25
360 Anant Shripad Bhat M 22 Raw 105 93.5 120 120 75.19
361 Arjun. K M 20 Raw 74 69.7 100 100 75.19
362 Shrvari Inamdar F 35 Raw 52 51.7 60 60 75.13
363 Vinod Kumar Gotherwal M 41 Raw 105 93.9 120 120 75.02
364 Sumit Rathore M 17 Raw 83 77.4 107.5 107.5 74.98
365 Kriti Kumari F 20 Single 52 51.9 60 60 74.91
366 Sadashiva Shetty M 57 Single 83 80.5 110 110 74.80
367 Updesh Tiwari M 17 Raw 83 77.7 107.5 107.5 74.78
368 Raja Kanchale M 21 Raw 120 105.1 125 125 74.67
369 Iti Sehgal F 35 Single 72 70 75 75 74.61
370 Himanshu Kiradoo M 21 Single 120+ 135.3 132.5 132.5 74.43
371 Yogendra Hardiya M 35 Raw 120+ 122.4 130 130 74.41
372 Pinal.J.Mahla M 35 Raw 93 87.8 115 115 74.37
373 Paritesh Pal M 19 Single 120+ 123 130 130 74.33
374 Haroon Choudhary M 17 Raw 74 73.3 102.5 102.5 74.23
375 Jayesh Naik M 40 Raw 93 88.2 115 115 74.19
376 S.Samuel Vasanth M 14 Single 53 51.7 75 75 74.04
377 Lawrence Martin M 50 Raw 83 82.1 110 110 73.91
378 Srinivasan K.C M 68 Raw 59 57 82.5 82.5 73.83
379 Eshwar N M 48 Single 59 59 85 85 73.62
380 Sourabh Dhanware M 14 Raw 59 59 85 85 73.62
381 Alipeer M 30 Raw 66 65.2 92.5 92.5 73.37
382 Sreenath.S M 20 Single 74 72.3 100 100 73.15
383 Ganseh M M 22 Raw 83 77.6 105 105 73.11
384 Thongam Rakesh M 18 Raw 53 50.9 72.5 72.5 72.77
385 Shashidhar A M 50 Single 74 66.3 92.5 92.5 72.36
386 Kanchan Swami F 19 Single 52 51.5 57.5 57.5 72.22
387 Karambir M 50 Raw 105 103.4 120 120 72.10
388 Sandeep Rutudi M 18 Raw 74 69.3 95 95 71.74
389 B. Kumar M 28 Raw 83 74.3 100 100 71.73
390 T Netaji M 15 Raw 66 64.9 90 90 71.66
391 Sankha Suvra Das M 19 Raw 53 50 70 70 71.62
392 Lalit Jat M 18 Raw 59 57 80 80 71.59
393 Akash Tyagi M 17 Raw 93 90.7 112.5 112.5 71.54
394 Gautam Banerjee M 57 Single 120+ 137.2 127.5 127.5 71.47
395 Anjali P. Sangle F 19 Single 43 43 50 50 71.47
396 Nitin Jadhav M 49 Raw 93 83.8 107.5 107.5 71.35
397 Apoorvi Sharma F 24 Raw 57 55.3 60 60 71.30
398 Unnikrishnan Nair M 45 Single 120 107.8 120 120 71.07
399 Rohit Ojha M 16 Single 120+ 126.7 125 125 71.04
400 Abhay Tripathi M 16 Raw 53 52.1 72.5 72.5 71.00
401 Suresh Jadhav M 47 Raw 93 85.1 107.5 107.5 70.72
402 Khushal Patel M 16 Single 53 52.3 72.5 72.5 70.72
403 Younis Ansari M 41 Raw 120 110.6 120 120 70.49
404 Santosh Dubey M 43 Raw 93 89.4 110 110 70.46
405 Kantilal Takale M 59 Raw 83 79.2 102.5 102.5 70.43
406 Prakash.M.Sangle M 46 Single 74 71 95 95 70.43
407 Rakesh Kumar Nayak M 39 Raw 83 76.3 100 100 70.42
408 Raman Kumar M 21 Raw 120 112.4 120 120 70.17
409 Mohd Haneef M 51 Single 83 76.7 100 100 70.17
