1985 USPF Coors Deep South Open

1985-04-26, USA-AL, Dothan

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Dominick Castellano M 21~ Single 90 90 305 187.5 320 812.5 518.70
2 Rick Weil M Single 82.5 82.5 285 227.5 260 772.5 517.50
3 John Hoffmann M Single 100 100 317.5 212.5 300 830 505.13
4 David Daniels M Single 90 90 275 182.5 317.5 775 494.76
5 Jack Wilson M Single 82.5 82.5 282.5 190 265 737.5 494.06
6 Chip Hultquist M Single 75 75 257.5 160 275 692.5 493.45
7 Pat Clark M Single 110 110 320 220 295 835 491.39
8 John Sharp M Single 100 100 330 172.5 295 797.5 485.35
9 Sam Philpot M Single 90 90 290 155 297.5 742.5 474.01
10 Dan Macri M Single 110 110 307.5 210 280 797.5 469.32
11 Craig Pieschke M Single 100 100 275 192.5 292.5 760 462.53
12 Chuck Bush M Single 82.5 82.5 272.5 157.5 260 690 462.24
13 Richard Beck M 24~ Single 67.5 67.5 240 152.5 205 597.5 460.68
14 Will Washington M Single 100 100 295 185 275 755 459.48
15 Dennis McGowan M Single 90 90 287.5 162.5 265 715 456.45
16 Kevin Payne #1 M Single 125 125 295 227.5 272.5 795 453.03
17 Clealan Watts M Single 90 90 272.5 160 272.5 705 450.07
18 Mark Farmer M Single 100 100 277.5 162.5 295 735 447.31
19 Derrick Lott M 19~ Single 110 110 307.5 180 272.5 760 447.25
20 Tony Dopson M Single 67.5 67.5 210 137.5 227.5 575 443.33
21 Paul Furlow M Single 67.5 67.5 217.5 115 242.5 575 443.33
22 Jay Manda M Single 125 125 282.5 197.5 295 775 441.63
23 Eddie Buffkin M Single 100 100 280 167.5 275 722.5 439.71
24 Jim Geoghegan M Single 100 100 275 192.5 255 722.5 439.71
25 Jim Goodman M Single 90 90 257.5 172.5 257.5 687.5 438.90
26 D. Stautzenberger M Single 90 90 250 192.5 242.5 685 437.30
27 Frank Snyder M Single 82.5 82.5 262.5 140 250 652.5 437.11
28 Frederick Revel M Single 82.5 82.5 245 170 237.5 652.5 437.11
29 Richard James M Single 82.5 82.5 235 160 255 650 435.44
30 Cecil Cray M Single 82.5 82.5 250 122.5 272.5 645 432.09
31 Randy Lindsey M Single 125 125 272.5 187.5 297.5 757.5 431.66
32 Ricky Harper M Single 125 125 272.5 207.5 277.5 757.5 431.66
33 Ron Woodall M Single 110 110 295 172.5 262.5 730 429.60
34 James Brannon M Single 82.5 82.5 227.5 157.5 255 640 428.74
35 Calvin Brown M Single 75 75 222.5 147.5 227.5 597.5 425.75
36 Jessie Rodriguez M Single 56 56 177.5 90 200 467.5 425.59
37 Chris Oxford M Single 100 100 275 170 250 695 422.97
38 Kent Walton M 27 Single 75 75 217.5 127.5 242.5 587.5 418.63
39 Matt Uhle M Single 60 60 190 117.5 177.5 485 413.64
40 Tommy Jenkins M Single 90 90 245 155 245 645 411.76
41 Max Smith M Single 90 90 250 132.5 262.5 645 411.76
42 Mike Dodson #1 M Single 90 90 222.5 150 272.5 645 411.76
43 Phil Sullivan M Single 82.5 82.5 217.5 145 250 612.5 410.32
44 Pascal Taormina M Single 90 90 240 165 237.5 642.5 410.17
45 Leo Fleming M 25~ Single 67.5 67.5 207.5 132.5 190 530 408.64
46 Bill Shipp M Single 110 110 250 177.5 265 692.5 407.53
47 Hank Strother M 24~ Single 90 90 247.5 135 255 637.5 406.98
48 Cody Banks #3 M Single 75 75 210 137.5 222.5 570 406.16
49 Perry Liles M Single 100 100 257.5 167.5 240 665 404.71
50 Tim Russ M Single 100 100 260 165 240 665 404.71
51 Eric Mschuster M Single 125 125 247.5 195 260 702.5 400.32
52 John Kahaly M Single 82.5 82.5 205 160 232.5 597.5 400.27
53 Joe DeStefano M Single 82.5 82.5 227.5 115 255 597.5 400.27
54 Jeff Haynes M Single 75 75 215 115 230 560 399.03
55 Sal Boscareno M Single 67.5 67.5 197.5 120 200 517.5 399.00
56 Joey May M Single 90 90 272.5 122.5 227.5 622.5 397.40
57 Mitch Halbrook M Single 100 100 245 157.5 250 652.5 397.10
58 Ben Brady M Single 100 100 235 152.5 262.5 650 395.58
59 William Hatton M Single 75 75 212.5 117.5 222.5 552.5 393.69
60 Richard Talley M Single 125 125 237.5 192.5 260 690 393.19
61 Ted Boccich M Single 100 100 222.5 145 272.5 640 389.50
62 Rick Bussey M Single 82.5 82.5 195 145 237.5 577.5 386.87
63 Steve Bagwell M Single 100 100 230 157.5 242.5 630 383.41
64 John Sullivan M Single 100 100 227.5 157.5 245 630 383.41
65 Bryan White M Single 75 75 195 125 217.5 537.5 383.00
66 Grant Egley M Single 110 110 260 147.5 240 647.5 381.05
67 Jerry Galleger M Single 82.5 82.5 167.5 127.5 272.5 567.5 380.17
68 Melvin Jones M Single 90 90 217.5 147.5 225 590 376.65
69 Robert Bass M Single 67.5 67.5 152.5 142.5 192.5 487.5 375.87
70 Joey Ortiz M Single 67.5 67.5 177.5 107.5 202.5 487.5 375.87
71 Onnie Jordan M Single 110 110 232.5 165 240 637.5 375.16
72 Greg Hutcheson M Single 75 75 175 122.5 227.5 525 374.09
73 Lonnie Dutreix M Single 82.5 82.5 195 125 237.5 557.5 373.47
74 Edward Lee M Single 82.5 82.5 165 157.5 232.5 555 371.80
75 Jack Snow M Single 75 75 172.5 132.5 215 520 370.53
76 Malcom Smith M Single 82.5 82.5 212.5 140 200 552.5 370.12
77 Barry Yates M Single 100 100 205 155 247.5 607.5 369.72
78 Ted Tomlin M Single 82.5 82.5 210 145 195 550 368.45
79 George Bryant M Single 100 100 207.5 152.5 242.5 602.5 366.67
80 Mike Dunn M Single 110 110 190 200 230 620 364.87
81 Willie Lee M Single 90 90 215 135 217.5 567.5 362.29
82 Dwayne Bailey M Single 60 60 152.5 95 175 422.5 360.34
83 Micl Chumineak M Single 82.5 82.5 192.5 112.5 230 535 358.40
84 Troy Todak M Single 100 100 190 162.5 227.5 580 352.98
85 Lawrence Craft M Single 100 100 207.5 137.5 227.5 572.5 348.42
86 Mil Tatom M Single 75 75 192.5 82.5 210 485 345.59
87 Edwin Brown M Single 100 100 182.5 157.5 227.5 567.5 345.37
88 Sean Augustin M 14~ Single 52 52 120 85 145 350 343.45
89 Roy Cefalu M Single 90 90 197.5 125 215 537.5 343.14
90 Mathew McVicar M Single 75 75 175 112.5 190 477.5 340.25
91 Huey Graham M Single 82.5 82.5 190 105 205 500 334.95
92 Tim Busby M Single 90 90 202.5 127.5 192.5 522.5 333.56
93 Don Hutchinson M Single 90 90 190 137.5 190 517.5 330.37
94 David Clark M Single 110 110 185 135 240 560 329.56
95 Tim Haskew M Single 67.5 67.5 162.5 87.5 172.5 422.5 325.75
96 Russ O'Brien M Single 75 75 162.5 105 185 452.5 322.43
97 Jimmy Larriel M Single 100 100 182.5 137.5 205 525 319.51
98 Tim Foshee M Single 75 75 167.5 97.5 182.5 447.5 318.87
99 Terry Backley M Single 75 75 150 97.5 195 442.5 315.31
100 Daniel Green M Single 90 90 167.5 137.5 185 490 312.81
101 Mark Uhle M Single 52 52 137.5 55 125 317.5 311.56
102 Johnny Sdallings M Single 82.5 82.5 170 90 205 465 311.51
103 James Owensy M Single 90 90 170 112.5 202.5 485 309.62
104 Kenneth Holt M Single 90 90 172.5 117.5 195 485 309.62
105 Roger Risby M Single 90 90 190 110 182.5 482.5 308.03
106 David Lawlor M Single 82.5 82.5 162.5 112.5 182.5 457.5 306.48
107 Ronnie Temple M Single 75 75 142.5 92.5 170 405 288.59
108 Eddie Reed M Single 100 100 160 132.5 175 467.5 284.52
109 James Shivers M Single 110 110 170 92.5 157.5 420 247.17
110 Byron White #2 M Single 125 125 65 247.5 65 377.5 215.12
111 Scott Davis #6 M Single 52 52 57.5 37.5 80 175 171.72
112 Ray Bellamy M Raw 75 75 182.5 182.5 130.04
113 Stautzeberge M Single 90 90 192.5 192.5 122.89
114 Phil Stevens M 8 Single 90 90 187.5 187.5 119.70
115 Fredrick Revells M Single 82.5 82.5 170 170 113.88
116 Eric Schuster M Single 125 125 195 195 111.12
117 William Tabb M Single 125 125 160 160 91.18
118 David Butler #8 M Single 75 75 125 125 89.07
119 Daniel Lott M Single 125+ 372.5 190 340 902.5
120 Orlando Muniz M Single 125+ 325 177.5 260 762.5
121 Archie Fairley M Single 125+ 320 180 242.5 742.5
122 Hal Holston M 41~ Single 285 187.5 252.5 725
123 Steve Brown #3 M 31 Single 125+ 250 165 265 680
124 Leslie Thompson M Single 260 165 240 665
125 Sheldon Bowen M Single 227.5 157.5 242.5 627.5
126 Tom Trevorah M Single 240 135 232.5 607.5
127 Tim Brown M Single 125+ 245 117.5 227.5 590
128 Carla Lott F Single 220 112.5 235 567.5
129 Billy Roth M Single 180 135 227.5 542.5
130 Mike Welch M Single 170 160 190 520
131 David Bouler M Single 180 122.5 215 517.5
132 Bill Bailey M Single 175 95 190 460
133 Debra Poston F Single 102.5 150.8 147.5 400.8
134 Donna Heburn F Single 157.5 72.5 147.5 377.5
135 Ellen Trevorah F Single 145 65 155 365
136 Kym Anderson F Single 137.5 70 147.5 355
137 Kym Williams F Single 117.5 60 155 332.5
138 Jodi Orr F Single 105 60 110 275
139 Vikki Hunt F Single 90 57.5 125 272.5
140 Debra Brown F Single 92.5 47.5 122.5 262.5
141 Sheryl Albright F Single 90 42.5 122.5 255
142 Calvin Alexander M Single 125+ 200 200
143 Renee Whitman F Single 60 40 97.5 197.5
144 Diane Thompson F Single 57.5 30 100 187.5
DQ Rosemary Carter F 42~ Single
DQ Larry Vickery M Single 110 110
DQ Eric Cooper M Single 125+
DQ Bobby Floyd M Single
DQ David Ryan M Single 82.5 82.5
DQ Dan Davidson M 28 Single 100 100 272.5 160
DQ Skip Baker M Single 67.5 67.5 160 97.5
DQ Vickey McElroy F Single
DQ William Pinney M Single 67.5 67.5
DQ Jim Sdarr M Single 125+
DQ Karl Francis #1 M 48 Single 125 125 342.5 200
DQ John Malecha M Single 90 90
DQ Bob Poston M Single 100 100
DQ Jim Starr M Single 282.5
DQ Marquis Brown M Single 75 75
DQ Steve Demmark M Single 67.5 67.5