1981 USPF Mid Atlantic Championships

1981-03-28, USA-NC, Raleigh

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Mike Ashley M Single 90 90 335.6 183.7 256.2 775.6 495.17
2 Pokie Brunson M Single 75 75 272.1 140.6 272.1 684.9 488.05
3 Pat Clark M Single 125 125 308.4 204.1 292.5 805.1 458.80
4 Tim Sloan M Single 100 100 288 201.8 263 752.9 458.24
5 Rock Silon M Single 100 100 299.3 156.4 278.9 734.8 447.20
6 Ronnie Watts M Single 82.5 82.5 240.4 158.7 265.3 664.5 445.16
7 Clealan Watts M Single 82.5 82.5 226.8 151.9 254 632.7 423.89
8 Albert Navarro M Single 125 125 285.7 195 258.5 739.3 421.31
9 T. Sasser M Single 90 90 254 149.6 254 657.7 419.88
10 Charles Lawson M Single 60 60 190.5 97.5 204.1 492.1 419.74
11 Robert Harrell M Single 82.5 82.5 229 147.4 249.4 625.9 419.33
12 Alan Campos M Single 82.5 82.5 240.4 129.2 244.9 614.6 411.73
13 M. Gentry M Single 100 100 272.1 154.2 249.4 675.8 411.32
14 D. Mulligan M Single 67.5 67.5 199.5 124.7 208.6 532.9 410.93
15 Clifton Scott M Single 82.5 82.5 219.9 149.6 240.4 610 408.70
16 Victor Horne M Single 52 52 145.1 88.4 176.9 410.5 402.81
17 Ricky Ricks M Single 90 90 231.3 138.3 249.4 619.1 395.27
18 R. Deen M Single 110 110 240.4 151.9 274.4 666.7 392.39
19 V. Anderson M Single 82.5 82.5 199.5 170.1 215.4 585.1 391.99
20 B. Wilson M Single 90 90 226.8 145.1 226.8 598.7 382.24
21 Mark Penna M Single 60 60 181.4 104.3 161 446.8 381.06
22 P. Vann M Single 100 100 238.1 131.5 249.4 619.1 376.81
23 L. Graham M Single 100 100 208.6 145.1 260.8 614.6 374.05
24 Ron Johnson #2 M Single 110 110 240.4 131.5 258.5 630.4 371.04
25 Doug Robertson M Single 100 100 213.1 140.6 254 607.8 369.91
26 William Edgerston M Single 110 110 215.4 140.6 272.1 628.2 369.71
27 M. Godfrey M Single 100 100 238.1 127 238.1 603.2 367.16
28 Ross DePencier M Single 75 75 190.5 129.2 189.6 509.3 362.96
29 D. Graham M Single 82.5 82.5 188.2 124.7 226.8 539.7 361.60
30 Mark Fell M Single 67.5 67.5 174.6 113.4 176.9 464.9 358.47
31 J. Byrum M Single 110 110 208.6 131.5 256.2 596.4 351.02
32 R. Castlebury M Single 82.5 82.5 176.9 120.2 217.7 514.8 344.88
33 L. Smikth M Single 67.5 67.5 136 117.9 188.2 442.2 340.98
34 A. Hahn M Single 90 90 181.4 140.6 208.6 530.7 338.80
35 S. Uphole M Single 125 125 215.4 149.6 217.7 582.8 332.15
36 G. Gentry M Single 82.5 82.5 158.7 129.2 204.1 492.1 329.69
37 C. Buckner M Single 75 75 179.1 90.7 192.7 462.6 329.68
38 K. Hopkins M Single 67.5 67.5 142.8 81.6 195 419.5 323.50
39 Steven Wyatt M Single 75 75 147.4 113.4 192.7 453.6 323.22
40 D. Garner M Single 60 60 117.9 77.1 181.4 376.4 321.09
41 R. Murray M Single 110 110 181.4 136 226.8 544.3 320.33
42 M. Gilleskie M Single 100 100 181.4 124.7 210.9 517.1 314.70
43 S. Baker M Single 52 52 113.4 68 127 308.4 302.68
44 Kim Ferguson M Single 90 90 136 140.6 185.9 462.6 295.36
45 D. King M Single 100 100 176.9 113.4 192.7 483 294.00
46 Vito Gironda M Single 56 56 113.4 74.8 133.8 322 293.18
47 Steve Smith #1 M Single 82.5 82.5 161 99.7 170.1 430.9 288.68
48 D. Hall M Single 56 56 90.7 54.4 117.9 263 239.49
49 T. Pugh M Single 52 52 83.9 45.3 102 231.3 227.00
50 C. Markle F Single 67.5 67.5 74.8 43 102 219.9 224.53
DQ D. Rigsbee M Single 90 90
DQ W. Burghe M Single 100 100