2019 BPU Christmas Push and Pull Extravaganza

2019-12-08, England, Macclesfield

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Stefan Putter M 28 Raw 82.5 81.5 320 320 207.83
2 Steph Taylor F 33 Multi 67.5 64.8 210 210 194.80
3 Bradley Nortcliffe M 23 Raw 60 59.1 220 220 185.79
4 Tommy Lawton M 24 Raw 100 98.3 310 310 181.52
5 John Ball #1 M 29 Raw 67.5 65.5 232.5 232.5 178.46
6 Jacob Hoy M 27 Raw 82.5 82.1 270 270 174.59
7 Harry Glass M 23 Single 110 108.4 300 300 169.45
8 Jonathan Vince M 27 Single 100 99.5 285 285 166.01
9 Callum Rollo M 37 Single 100 95.4 272.5 272.5 161.74
10 Rob Hunter M 31 Multi 90 88.7 260 260 160.33
11 William Spence M 37 Raw 140 138.2 300 300 159.79
12 David Hodson M 35 Raw 75 74.5 230 230 159.06
13 Steve Macneil M 35 Multi 140+ 141.7 300 300 158.90
14 Dimitry Rakshaznov M 21 Raw 82.5 81.8 245 245 158.73
15 Sean McCarthy #1 M 51 Raw 90 88 252.5 252.5 156.41
16 Rik Davison M 58 Raw 100 99.3 265 265 154.46
17 Nia Golding F 49 Raw 67.5 62 160 160 153.62
18 Timothy Hopwood M 30 Raw 110 109.2 270 270 152.17
19 Wojciech Szymaszczyk M 29 Raw 90 87.1 235 235 146.49
20 Stuart Ogden M 38 Raw 67.5 65.3 190 190 146.23
21 Luke Corcoran M 30 Raw 90 88 235 235 145.57
22 Lewis Bucknell M 31 Raw 125 113.5 260 260 145.04
23 Elliot Newman M 34 Raw 82.5 77.4 215 215 144.63
24 Rob Preston M 50 Single 110 106.5 250 250 141.96
25 Matthew Pond M 16 Raw 75 73.9 200 200 139.16
26 Geraldine Goligher F 47 Raw 67.5 64.9 150 150 139.06
27 Phil Horwood M 34 Multi 125 117.1 250 250 138.48
28 Fay Northcott F 27 Raw 90 86.6 180 180 137.96
29 Georgina Hodson F 33 Raw 48 47.8 115 115 136.02
30 Gareth Ridley M 40 Raw 75 69.8 180 180 131.03
31 Georgios Christofidis M 31 Raw 82.5 81.4 195 195 126.75
32 Sean Blackburn M 51 Single 125 123.8 230 230 125.75
33 Joey Mitchell M 54 Raw 60 58.1 135 135 116.05
34 Simon Newton M 35 Raw 82.5 81.5 175 175 113.70
35 David Wade M 46 Raw 110 108.2 200 200 113.03
36 Emma Heaton F 27 Raw 67.5 65.5 120 120 110.48
37 Stephanie Skeggs F 37 Single 90 89.1 145 145 109.44
38 Faye Ronan F 32 Raw 75 72 125 125 107.42
39 Elaine Rollo F 37 Single 90 84.3 135 135 105.03
40 Tom Gee #1 M 36 Single 100 91.2 172.5 172.5 104.75
41 Jamie Bailey #1 M 45 Raw 90 87.6 167.5 167.5 104.07
42 Chris Etherington M 37 Single 82.5 75.3 150 150 102.97
43 Sean Kilbride M 39 Raw 75 74.6 147.5 147.5 101.96
44 Martin Cockcroft M 37 Raw 90 89.4 165 165 101.33
45 Kaz Sharman F 51 Raw 75 72.3 117.5 117.5 100.68
46 Dawn Birchall F 34 Raw 90+ 99.3 140 140 100.41
47 Andrea Campbell F 33 Raw 90 89.9 132.5 132.5 99.54
48 Kevin Maher M 58 Raw 110 101 165 165 95.50
49 Shaun Millward M 38 Single 110 108.1 167.5 167.5 94.67
50 Gail Dodd F 62 Raw 67.5 66.4 97.5 97.5 88.85
51 Craig Mansfield-Perry M 56 Raw 100 96.9 145 145 85.43
52 Warren Whitaker M 33 Raw 125 121.6 152.5 152.5 83.76
53 Charlie Hooson-Sykes F 41 Raw 90+ 115.4 115 115 78.65
54 Charlie Dimmock M 17 Raw 67.5 65.7 100 100 76.60
55 Nicola Vaughan-Ellis F 57 Raw 90+ 100 105 105 75.10
56 Rebecca Errington F 27 Raw 82.5 82.1 95 95 75.03
57 Gillian Millward F 38 Single 82.5 80.4 90 90 71.97
58 Robyn Vaughan F 28 Raw 90 89 95 95 71.74
59 Christine Bradley F 53 Raw 90+ 105.7 97.5 97.5 68.20
60 Josie Thomas #2 F 39 Raw 67.5 63.9 70 70 65.63
61 Sarah Knight F 35 Raw 90+ 108.8 85 85 58.98
DQ Richard Evans M 52 Single 140+ 150.2
DQ Kalle Ylitalo-James M 36 Single 140 130.4