2022 APF Chicago Summer Bash 19

2022-08-06, USA-IL, Chicago

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Jerry Cool M 23 Multi 308+ 310.3 1003.1 644.8 705.4 2353.4 566.33
2 Zack White M 29 Multi 308+ 313.7 804.7 606.2 600.7 2011.7 482.91
3 Rob Weber M 30 Multi 220 217.7 755 424.4 628.3 1807.8 479.19
4 Austin Mennen M 27 Multi 275 270.9 749.5 501.5 600.7 1851.8 460.17
5 Ron Eaton M 44 Wraps 242 241.6 672.4 446.4 633.8 1752.6 447.60
6 Michael Thornton M 34 Wraps 242 230.7 644.8 347.2 633.8 1625.9 421.31
7 Gabe Lynch M 18 Wraps 198 193.3 534.6 325.1 628.3 1488.1 419.09
8 Brian Irmiter M 34 Wraps 242 236.7 540.1 451.9 611.7 1603.8 412.06
9 Michael Bertoia M 23 Raw 308 291.6 633.8 418.8 600.7 1653.4 403.54
10 Jake Lange M 23 Wraps 198 192.5 523.6 325.1 562.1 1410.9 398.29
11 James Miller #9 M 26 Wraps 198 194 501.5 347.2 551.1 1399.9 393.48
12 Doug Krause M 43 Wraps 242 235.4 551.1 369.2 589.7 1510.1 388.67
13 Dominick Rovito M 28 Raw 198 182.7 507 303.1 518.1 1328.3 387.16
14 David Lewis #4 M 50 Wraps 275 257.1 551.1 385.8 600.7 1537.7 386.69
15 Chad Witkowski M 41 Wraps 220 218 501.5 380.3 523.6 1405.4 372.30
16 Juliana Nailen F 31 Wraps 181 179.3 418.8 187.4 418.8 1025.1 369.37
17 Russ DiNaro M 36 Wraps 275 265.1 507 363.7 600.7 1471.6 367.57
18 John Kalogris M 30 Wraps 198 194.3 501.5 292.1 512.5 1306.2 366.78
19 Alex Crowe M 25 Raw 198 196.9 474 303.1 529.1 1306.2 363.98
20 Lane Kadlec F 24 Wraps 181 179 391.3 203.9 407.8 1003.1 361.83
21 Maximillian Basler M 25 Wraps 198 193.3 507 275.5 501.5 1284.2 361.66
22 Nicholas Vanacora M 22 Wraps 198 196.4 462.9 308.6 518.1 1289.7 359.94
23 Justin Ortiz M 22 Wraps 220 216 501.5 314.1 529.1 1344.8 357.67
24 Parker Anderson M 16 Wraps 165 163.8 418.8 286.6 424.4 1129.8 355.33
25 Adam Barr M 27 Wraps 308 305.1 529.1 380.3 556.6 1466 354.13
26 Mark Jones #13 M 18 Wraps 198 190.8 424.4 330.7 490.5 1245.6 353.53
27 Matt Partington M 42 Wraps 275 264.5 501.5 352.7 545.6 1399.9 349.84
28 Rachel Brenner F 21 Wraps 148 141 314.1 170.8 336.2 821.2 349.22
29 Mason Boles M 16 Wraps 198 193.4 468.4 270 501.5 1240.1 349.13
30 Cassie Johnson F 31 Raw 132 128.5 264.5 187.4 303.1 755 345.15
31 Preston Hocking M 30 Wraps 275 262.8 523.6 297.6 556.6 1377.9 344.84
32 Amy Simmer F 52 Wraps 198 197.9 363.7 220.4 418.8 1003.1 342.12
33 Joshua Payes M 25 Wraps 220 219.5 462.9 297.6 534.6 1295.2 342.07
34 Caden Watson M 16 Wraps 198 189.5 424.4 286.6 485 1196 340.87
35 Victor Jimenez Carrillo M 23 Wraps 198 195.3 462.9 270 479.5 1212.5 339.48
36 Brandon Cosby M 44 Wraps 198 189.6 413.3 281.1 490.5 1184.9 337.61
37 Scott Stonehocker M 32 Wraps 181 176.1 413.3 259 457.4 1129.8 337.41
38 Imran Husain M 17 Wraps 132 129.7 292.1 231.5 352.7 876.3 337.38
39 Leonel Payes M 22 Wraps 308 282.7 507 341.7 512.5 1361.3 334.72
40 Jack Clauson M 21 Wraps 198 190.7 418.8 253.5 501.5 1173.9 333.31
41 Joe Waldo M 37 Raw 275 247.1 451.9 352.7 507 1311.7 332.98
42 Brett Scott #2 M 20 Wraps 198 192.3 402.3 259 507 1168.4 330.05
43 Cole Wright M 20 Raw 220 209.4 435.4 253.5 523.6 1212.5 327.19
44 Justin Van Byssum M 23 Wraps 275 271.6 523.6 319.6 474 1317.2 327.12
45 Jacob McLean M 20 Wraps 181 178.5 407.8 237 457.4 1102.3 326.18
46 Frank Jackson M 59 Wraps 220 213.6 457.4 292.1 457.4 1207 322.66
47 Patrick Sengyothinh M 33 Wraps 275 261.9 468.4 286.6 529.1 1284.2 321.63
48 Andres Miranda M 25 Wraps 198 196.4 391.3 286.6 474 1151.9 321.48
49 John Saracco M 16 Wraps 220 216.5 451.9 292.1 462.9 1207 320.73
50 Collin Challenger M 21 Wraps 165 155.8 369.2 203.9 391.3 964.5 315.20
51 Alexis Morales M 24 Wraps 220 202.2 435.4 259 451.9 1146.4 314.86
52 Jeff Fordice M 40 Wraps 275 264.3 446.4 314.1 490.5 1251.1 312.71
53 Adis Sator M 25 Wraps 220 216 429.9 286.6 446.4 1162.9 309.29
54 Mason Booker M 15 Raw 165 160.6 314.1 198.4 451.9 964.5 307.89
55 Saimak Maitra M 19 Raw 181 173.1 319.6 292.1 402.3 1014.1 306.40
56 Myles Good M 17 Raw 275 268.9 446.4 330.7 451.9 1229 305.96
57 Joshua Ramos M 15 Wraps 148 148.3 292.1 187.4 413.3 892.8 303.87
58 Kelly Zook F 31 Wraps 132 132 225.9 126.7 319.6 672.4 300.84
59 Damian Przystal M 28 Raw 165 157 314.1 203.9 402.3 920.4 298.95
60 Dan Denz M 51 Wraps 220 217.8 358.2 319.6 440.9 1118.8 296.51
61 Andrew Glenn M 15 Wraps 220 213.6 435.4 270 402.3 1107.8 296.14
62 Chris Kuhlmann M 49 Raw 308 288.6 407.8 319.6 474 1201.5 293.98
63 Maximilian Fido M 17 Raw 198 195.1 369.2 248 407.8 1025.1 287.20
64 Peter Stavropoulos M 22 Raw 198 188.9 352.7 253.5 385.8 992 283.24
65 Kristy Suriano F 42 Multi 242+ 257 451.9 126.7 330.7 909.4 281.42
66 Nic Smith M 22 Wraps 242 238 330.7 264.5 501.5 1096.8 281.35
67 Marquita Snow-Whiten F 38 Wraps 220 198.5 225.9 203.9 391.3 821.2 279.69
68 Lydia Giuliano F 33 Raw 97 96.4 154.3 93.7 237 485 279.09
69 Josh Minjares M 26 Wraps 220 217.2 369.2 242.5 435.4 1047.2 277.83
70 Alex Jurney M 29 Wraps 308 283.7 358.2 292.1 468.4 1118.8 274.86
71 Serena Cunningham F 26 Wraps 165 151.9 209.4 154.3 308.6 672.4 270.52
72 Karen Caballero F 27 Wraps 148 145.6 242.5 126.7 281.1 650.3 269.90
73 Andrew Carroll M 37 Wraps 198 187 347.2 132.2 457.4 936.9 269.14
74 Cody Clauson M 19 Wraps 198 194.1 341.7 187.4 424.4 953.5 267.91
75 Ava Gliva F 15 Raw 123 122.1 203.9 121.2 237 562.1 267.71
76 Sam Braxton M 16 Raw 220 217.3 352.7 264.5 385.8 1003.1 266.07
77 Andrew Kuta M 19 Raw 275 242.7 347.2 281.1 413.3 1041.6 265.69
78 Robert Callender M 76 Raw 242 232 308.6 286.6 429.9 1025.1 265.12
79 Sara Khawaja F 28 Raw 165 163.8 225.9 137.8 330.7 694.4 265.07
80 Bryan Streu M 62 Raw 132 127.7 220.4 159.8 297.6 677.9 265.03
81 Kelly Wilson #2 F 46 Raw 181 171.4 237 121.2 336.2 694.4 257.32
82 Logan Woodcock M 32 Raw 275 255.7 363.7 286.6 369.2 1019.6 256.73
83 Kiera Wilson F 23 Raw 148 140.1 198.4 132.2 264.5 595.2 254.35
84 Alec Zoerman M 22 Raw 181 172.8 275.5 165.3 380.3 821.2 248.45
85 Rhonda Oker F 56 Multi 132 130.9 225.9 115.7 209.4 551.1 248.23
86 Julie Lee F 49 Wraps 198 187.4 253.5 143.3 308.6 705.4 247.81
87 Amanda Dinkelman F 32 Raw 132 129.5 209.4 99.2 225.9 534.6 242.89
88 Felicia Thomas F 55 Raw 220 215.1 264.5 137.8 336.2 738.5 242.12
89 Emma Siragusa F 23 Wraps 181 180.7 270 137.8 259 666.9 239.16
90 Rushi Patel M 24 Wraps 220 207.5 330.7 220.4 325.1 876.3 237.51
91 Bryson Bello M 18 Wraps 181 172.7 264.5 165.3 352.7 782.6 236.88
92 Matt Allen M 27 Raw 220 201.9 281.1 225.9 347.2 854.3 234.83
93 Morgan Michalek F 18 Wraps 181 181.5 270 121.2 264.5 655.8 234.61
94 Angela Ketcham F 24 Wraps 181 170.1 231.5 126.7 270 628.3 233.96
95 Helena Gill F 24 Wraps 198 186.8 225.9 126.7 308.6 661.4 232.70
96 Corey Sznajder M 31 Wraps 198 187.4 319.6 165.3 325.1 810.2 232.48
97 Jackson Uetz M 17 Wraps 181 167 264.5 148.8 319.6 733 227.26
98 Ian Anderson M 14 Raw 220 216.2 308.6 181.8 336.2 826.7 219.78
99 Sarah Roche F 23 Raw 198 183.2 214.9 143.3 259 617.3 219.64
100 Crystal Tate F 35 Multi 220 216.9 661.4 661.4 216.05
101 Ashton Kuhlmann M 14 Raw 181 181.7 220.4 176.3 341.7 738.5 216.02
102 Hope Sanchez F 44 Wraps 181 176 203.9 104.7 275.5 584.2 212.89
103 Kara Lambert F 37 Wraps 242 235 248 143.3 275.5 666.9 211.04
104 Daniel Randall III M 21 Wraps 242 225.4 132.2 165.3 281.1 578.7 151.23
105 Sarah Effinger F 41 Multi 132 132.2 330.7 330.7 147.76
106 Jackson Manthey M 13 Raw 148 139 137.8 93.7 165.3 396.8 143.06
107 Rhonda Glover F 53 Raw 181 177 132.2 93.7 154.3 380.3 138.11
108 Lucretia Arna F 79 Raw 123 117.1 60.6 66.1 137.8 264.5 130.31
109 Kevin Farley M 56 Multi 220 216.3 462.9 462.9 123.05
110 Bryant Cortez M 38 Raw 242 222.7 413.3 413.3 108.52
111 Ken Ebel M 35 Raw 220 219.2 347.2 347.2 91.76
112 Paul Woodcock M 50 Raw 242 238.1 330.7 330.7 84.82
113 Dave Katz M 62 Raw 198 197.3 303.1 303.1 84.39
114 Chris Wood #9 M 23 Raw 198 195.4 281.1 281.1 78.67
115 Dana Crosby F 45 Raw 242 235.7 165.3 165.3 52.28
DQ Kolby Harrington M 20 Wraps 198 196.7 308.6 589.7
DQ Jacob Willey M 26 Multi 308+ 334.5 903.9 639.3
DQ Adam Klieman M 22 Raw 220 214.9 424.4
DQ Logan Teagardner M 31 Multi 308 276.1
DQ Ben Booker M 41 Wraps 198 193.6 451.9 325.1
DQ Dave Chastain M 53 Multi 198 198.2
DQ Andrew Chastain M 27 Multi 198 195.3
DQ Marvin Harrington M 41 Multi 308 304.5 964.5 722