Vladimir Yakovenko (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 162.5 147.5 230 502.5 345.99

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 IPL 2022-05-14 Russia-MOW European Championships & Olympia Qualifier Masters 60-64 63 Raw 110 108.5 -125 125 130 130 77.40
1 WPF-RUS 2022-04-22 Russia-MOW Grand Prix & Kremlin Press Amateur Masters 60-64 63 Raw 110 108.3 120 127.5 130 130 77.45
1 WRPF 2022-04-02 Russia-MOW European Championships Amateur Masters 60-69 63 Raw 110 108.4 120 125 130 130 77.43
1 WPC-RUS 2021-12-11 Russia-MOW World Cup Amateur Masters 60-64 62 Raw 125 111.3 135 142.5 142.5 84.03
1 IPL 2021-11-19 Russia-MOW World Cup Masters 60-64 62 Raw 110 109.1 130 137.5 143 143 84.96
1 GPA 2021-10-03 Russia-MOW European Championships Masters 60-64 62 Raw 110 109.9 125 130 135 135 79.98
1 WRPF 2021-05-08 Russia-MOW European Championships Amateur Masters 60-69 62 Raw 125 111.9 135 142.5 146 147.5 146 85.92
1 WPF-RUS 2021-04-25 Russia-MOW Grand Prix & Kremlin Press Amateur Masters 60-64 62 Raw 110 109.2 130 137.5 140 140 83.15
1 IPL 2021-04-16 Russia-MOW Drug Tested European Championships Masters 60-64 62 Raw 110 109.3 137.5 -145 -145 137.5 81.63
1 WPF-RUS 2020-12-20 Russia-MOW Kremlin Press Amateur Masters 60-64 61 Raw 125 112.7 137.5 140 140 82.18
1 WRPF 2020-12-17 Russia-MOW World Championships Amateur Masters 60-69 61 Raw 125 112.4 140 145 -150 145 85.19
1 IPL 2020-11-21 Russia-MOW European Championships Masters 60-64 61 Raw 110 109.9 130 137.5 142.5 142.5 84.43
1 WPF 2020-11-14 Russia-MOW World Championships Amateur Masters 60-64 61 Raw 125 111.6 137.5 145 147.5 147.5 86.89
1 GPA 2020-10-31 Russia-MOW World Championships Masters 60-64 61 Raw 110 109.9 135 140 145 -148 145 85.91
1 WPA-RUS 2020-10-23 Russia-MOW World Cup Masters 60-64 61 Raw 110 109.9 135 140 -145 140 82.95
1 WPC 2020-08-22 Russia-MOW European Cup Pro Masters 60-64 61 Raw 110 109.6 -130 130 140 140 83.03
1 WRPF 2020-08-08 Russia-MOW European Championships Amateur Masters 60-69 61 Raw 125 112 130 140 140 82.36
1 WPF-RUS 2020-02-23 Russia-MOW Megapolis Amateur Masters 60-64 60 Raw 110 107.3 130 137.5 142.5 142.5 85.21
1 WPF-RUS 2019-12-14 Russia-MOW Russian Championships Amateur Masters 60-64 60 Raw 110 108 -130 -130 130 130 77.54
1 WPC-RUS 2016-10-07 Russia Baltic Cup Pro Juniors 20-23 21~ Raw 90 85.7 -220 225 230 230 152.56
1 WPC-RUS 2016-01-30 Russia-LEN St. Petersburg Cup Pro Juniors 20-23 21~ Raw 90 85.2 -217.5 225 -230 225 149.72
11 FPR 2015-03-27 Russia-LEN St. Petersburg University Classic Powerlifting Championships Open 20~ Raw 83 80.2 162.5 125 215 502.5 345.99
DQ FPR 2014-04-04 Russia-LEN St. Petersburg University Classic Powerlifting Championships Open 19~ Raw 83 83