Valente Perez (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 272.5 145 272.5 690 406.74
Single 285.7 140.6 249.4 671.3 404.93

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2019-09-21 USA-TX The Takeover 2 Juniors 20-23 20 Raw 125 111.4 227.5 250 272.5 130 142.5 145 250 272.5 -295 690 406.74
1 UPA 2019-04-06 USA-TX Texas Come and Take It MT3RE 19 Raw 110 109.8 250 135 272.5 657.5 389.68
1 UPA 2019-04-06 USA-TX Texas Come and Take It MORE 19 Raw 110 109.8 250 135 272.5 657.5 389.68
11 THSPA 2018-03-24 USA-TX Boys State Meet Boys 18 Single 109.7 107.5 285.7 140.6 244.9 671.3 401.11
2 THSPA 2018-03-10 USA-TX Region 1 Division 3 Boys 18 Single 109.7 105.4 274.4 138.3 249.4 662.2 398.77
1 THSPA 2018-02-17 USA-TX Seagraves Invitational Boys 18 Single 109.7 105.6 285.7 138.3 244.9 669 402.44
2 THSPA 2018-02-10 USA-TX Levelland Invitational Boys 18 Single 109.7 104.9 285.7 136 249.4 671.3 404.93
1 THSPA 2018-01-20 USA-TX Abernathy Invitational Boys 18 Single 109.7 103.5 263 136 233.6 632.7 383.84
3 THSPA 2018-01-13 USA-TX Plainview Invitational Boys 18 Single 109.7 102.8 249.4 133.8 226.8 610 371.03
13 THSPA 2017-03-25 USA-TX Boys State Meet Boys 17 Single 99.7 99.7 247.2 131.5 226.8 605.5 373.21
2 THSPA 2017-03-11 USA-TX Boys Region 1 Division 3 Boys 17 Single 99.7 99.1 258.5 138.3 238.1 635 392.31
1 THSPA 2017-02-16 USA-TX Aarlon Barnes Classic Boys 17 Single 99.7 99.4 244.9 124.7 240.4 610 376.45
2 THSPA 2017-01-21 USA-TX Abernathy Invitational Boys 17 Single 99.7 99.4 229 129.2 231.3 589.6 363.79
1 THSPA 2017-01-11 USA-TX Snyder Tiger Invitational Boys 17 Single 99.7 97.9 219.9 120.2 219.9 560.1 347.91
DQ THSPA 2016-03-12 USA-TX Boys Region 1 Division 3 Boys 16 Single 99.7 91.9 213.1
1 THSPA 2016-02-18 USA-TX Arlon Barnes Classic Boys 16 Single 99.7 95.2 226.8 113.4 210.9 551.1 346.70
2 THSPA 2016-01-30 USA-TX Snyder Invitational Boys 16 Single 99.7 94.7 206.3 122.4 201.8 530.7 334.75
2 THSPA 2016-01-23 USA-TX Antelope Invitational Boys 16 Single 99.7 93.3 201.8 111.1 192.7 505.7 321.21
6 THSPA 2015-02-19 USA-TX Sweetwater Power Classic Boys 15 Single 99.7 95.4 181.4 95.2 165.5 442.2 277.96
DQ THSPA 2015-02-14 USA-TX Levelland Meet Boys 15 Single 99.7 92.3
10 THSPA 2015-01-30 USA-TX Snyder Invitational Boys 15 Single 99.7 94.8 188.2 92.9 163.2 444.5 280.14
16 THSPA 2015-01-17 USA-TX Plainview Bulldog Invitational Boys 15 Single 99.7 94.1 181.4 81.6 156.4 419.5 265.37