Lifter Disambiguation

Taylor Chapman #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 GPC-AUS 2020-09-05 Australia-WA WA State Powerlifting Championships M-OE 26 Single 90 89.3 312.5 215 272.5 800 519.18
4 GPC-AUS 2019-06-14 Australia-SA Nationals M-OR 25 Wraps 90 89 292.5 165 280 737.5 479.52
1 GPC-AUS 2019-01-13 Australia-WA Western Classic M-OR 25 Wraps 90 90 282.5 162.5 272.5 717.5 463.94
5 GPC-AUS 2018-09-08 Australia-WA Perth Cup M-OR 24 Wraps 90 90 272.5 157.5 270 700 452.62
4 GPC-AUS 2018-03-24 Australia-WA WA State Championships M-OR 24 Wraps 100 95.8 255 157.5 255 667.5 418.81
2 GPC-AUS 2017-04-29 Australia-WA WA State Titles M-OR 23 Wraps 90 89.9 260 155 260 675 436.50
3 GPC-AUS 2016-08-04 Australia-WA Perth Cup M-OR 22 Wraps 90 89.8 240 145 232.5 617.5 399.72
15 GPC-AUS 2015-12-06 Australia International Push/Pull M-OR 22 Raw 90 87.9 127.5 215 342.5 224.15
4 GPC-AUS 2015-02-07 Australia-WA WA State Titles M-OR 21 Wraps 82.5 81.5 215 115 190 520 354.71
6 GPC-AUS 2014-10-01 Australia-WA WA States M-OR 20 Wraps 82.5 80.5 190 115 195 500 343.51
DQ GPC-AUS 2014-08-04 Australia-WA Perth Cup M-OR 21 Wraps 75 75 185 112.5
10 GPC-AUS 2014-06-05 Australia-QLD Nationals M-OR 20 Wraps 82.5 81.4 205 117.5 200 522.5 356.66
6 GPC-AUS 2014-03-15 Australia-WA WA Powerlifting State Titles M-OR 20 Wraps 82.5 80.5 190 115 195 500 343.51

Taylor Chapman #2 (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
DQ THSWPA 2018-02-17 USA-TX Bay City Classic Girls Single 60.1 59.9 104.3
4 THSWPA 2018-02-10 USA-TX 4th Annual Alvin Yellowjacket Powerlifting Classic Girls Single 67.3 67.3 99.7 58.9 106.5 265.3 274.27
6 THSWPA 2018-01-13 USA-TX Gator Powerlifting Meet Girls Single 67.3 62.6 92.9 56.7 99.7 249.4 269.13