Sergiy Koshel' (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 305 205 312.5 815 490.40

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
5 UkrainePF 2005-10-07 Ukraine Ukrainian Powerlifting Cup Open 26~ Single 110 107.6 290 -300 -300 190 200 205 -290 300 312.5 807.5 482.31
7 UkrainePF 2005-03-02 Ukraine Ukrainian Powerlifting Championships Open 26~ Single 110 108.3 -290 300 -315 -195 200 -207.5 310 -322.5 -322.5 810 482.59
7 UkrainePF 2004-03-02 Ukraine Ukrainian Powerlifting Championships Open 25~ Single 110 105.6 290 300 305 190 200 -202.5 -310 310 -315 815 490.40
6 UkrainePF 2003-12-18 Ukraine Ukrainian Powerlifting Cup Open 24~ Single 100 99.5 250 -270 -270 170 180 -190 280 300 -327.5 730 450.31
9 UkrainePF 2003-02-26 Ukraine Ukrainian Powerlifting Championships Open 24~ Single 100 100 295 -302.5 -302.5 185 -192.5 -192.5 260 282.5 -290 762.5 469.33
4 UkrainePF 2002-10-18 Ukraine Ukrainian Powerlifting Cup Open 23~ Single 110 101.2 270 285 300 -180 180 185 290 305 -315 790 483.77
DQ UkrainePF 2001-12-15 Ukraine Ukrainian University Powerlifting Championship Student 22~ Single 100 96.6
8 UkrainePF 2001-03-01 Ukraine Ukrainian Powerlifting Championships Open 22~ Single 100 96.2 250 260 265 170 175 -177.5 290 -307.5 -307.5 730 457.04
3 UkrainePF 2000-12-16 Ukraine Ukrainian University Powerlifting Championship Student 21~ Single 110 100.4 230 240 250 -165 165 175 280 300 -305 725 445.48
2 UkrainePF 1999-12-20 Ukraine Ukrainian University Powerlifting Championship Student 20~ Single 90 89.1 200 210 -220 -150 -150 150 250 265 272.5 632.5 410.95
7 UkrainePF 1998-06-06 Ukraine Azov Sea Cup Open 19~ Single 90 85.7 185 -195 -195 135 140 -142.5 235 245 570 378.08