Lifter Disambiguation

Ryan Preston #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
8 USAPL 2020-02-15 USA-NY New York State Championships MR-O 44~ Raw 93 92.2 217.5 137.5 230 585 373.77
1 USAPL 2020-02-15 USA-NY New York State Championships MR-M1 44~ Raw 93 92.2 217.5 137.5 230 585 373.77
1 USAPL 2018-04-28 USA-NY SBWC Spring Classic MR-M1a 42~ Raw 93 91.7 207.5 135 217.5 560 358.65
1 USAPL 2018-03-10 USA-NY Squats & Science Championship MR-M1a 42~ Raw 93 92.1 202.5 135 222.5 560 357.98
4 USAPL 2017-03-25 USA-NY Squats & Science Powerlifting Championship MR-O 41~ Raw 93 91.8 190 132.5 227.5 550 352.15
1 USAPL 2017-03-25 USA-NY Squats & Science Powerlifting Championship MR-M1a 41~ Raw 93 91.8 190 132.5 227.5 550 352.15
4 USAPL 2016-11-05 USA-NY SBWC Fall Classic MR-O 40~ Raw 93 92.3 190 132.5 227.5 550 351.22
1 USAPL 2016-11-05 USA-NY SBWC Fall Classic MR-M1 40~ Raw 93 92.3 190 132.5 227.5 550 351.22

Ryan Preston #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 BDFPA 2018-07-29 England British Full Power Unequipped M-JR 22 Raw 90 85 195 160 265 620 413.08
5 BDFPA 2018-07-29 England British Full Power Unequipped M-O 22 Raw 90 85 195 160 265 620 413.08

Ryan Preston #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USPA 2019-11-09 USA-CA Sonoma County Open Masters 40-44 40 Raw 100 96.9 162.5 107.5 200 470 293.36
2 USA-UA 2019-05-04 USA-CA Kim and Ray Invitational MR-O 39 Raw 109 101 152.5 110 232.5 495 303.38