Lifter Disambiguation

Robert Hunt #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 BPU 2023-12-02 England Newcastle Qualifier M_OR_ABPU 31 Raw 110 108 280 160 275 715 426.45
7 BPU 2023-07-15 England British Full Power Championships M_OCR_ABPU 31 Wraps 110 106.2 270 162.5 280 712.5 427.68
2 BPU 2023-02-25 England Warwick Qualifier M_OCR_ABPU 30 Wraps 110 105.9 290 157.5 290 737.5 443.18
1 BPU 2022-11-12 England South Yorkshire Qualifier M_OCR_ABPU 30 Wraps 110 105.2 290 150 285 725 436.91
7 BPU 2022-07-04 UK British Powerlifting Championships M_OCR_ABPU 30 Raw 110 103.9 285 160 275 720 436.09
2 BPU 2022-02-19 England Warwick Qualifier / THE BOMB SQUAD M_OCR_ABPU 29 Wraps 110 100.8 275 155 275 705 432.45
2 EPA 2020-01-11 England Yorkshire North East Winter Open MR-O 27 Raw 105 102.2 252.5 142.5 260 655 399.44

Robert Hunt #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 IPA 2016-06-25 USA-PA Strength Spectacular Powerlifting Championships Amateur Masters 40-44 Raw 110 110 192.7 192.7 114.18
1 IPA 2015-06-20 USA-PA Strength Spectacular Powerlifting Championships Amateur Masters 40-44 Raw 110 103.5 183.7 183.7 111.40
1 RPS 2011-09-10 USA-PA Pennsylvania State Powerlifting Championships Amateur Open Raw 110 104.6 151.9 283.5 435.4 263.02

Robert Hunt #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 USAPL 2022-08-13 USA-MO Ozark Mountain Classic MR-O-HW 35 Raw 119 182.5 125 210 517.5 298.04