R. Harrison (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 352.7
Single 500 424.4 530 1360 407.14

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 THSPA 2019-01-31 USA-TX Dragon Powerlifting Meet Boys Single 274+ 280.9 360 245 420 1025 261.94
1 WPA 1998-03-15 USA-SC World Championships Open Single 181 178 400 400 124.44
3 APA 1996-12-14 USA-TN Open BP Championships Open Raw 242 242.5 275 275 73.88
3 NASA 1992-01-12 USA-OK Bench Press Nationals Natural Single 198 198.4 424.4 424.4 124.47
1 SCI 1989-08-19 USA-OK FCI El Reno Open Single 181 181.8 380 380 116.76
5 USPF 1988-02-20 USA-OK Oklahoma State Championship Natural Single 181 181.8 440.9 347.2 468.4 1256.6 386.11
1 USPF 1985-01-26 USA-OK MSSA Bench & Deadlift Meet Novice Raw 181 181.8 352.7 352.7 108.38
2 USPF 1983-06-01 USA-OK Southwest Natural Meet Open Single 165 165.3 451.9 314.1 485 1251.1 407.14
1 USA-UA 1983-05-07 USA-PA Lancaster County High School Meet High School Single 220+ 1090
7 BAWLA 1983-02-20 England Derbyshire Championships M-E-Open Single 148 148.8 259 165.3 374.8 799.1 279.40
2 USPF 1983-01-15 USA-OK Southwest National Novice Meet Open Single 165 165.3 451.9 314.1 474 1240.1 403.55
2 USA-UA 1982-12-01 USA-OK Deadlift & Bench Contest Open Raw 165 165.3 303.1 303.1 98.65
3 USPF 1982-11-13 USA-FL West Coast Open Bench Press Open Raw 220 220.4 335 335 93.53
4 USPF 1982-06-26 USA-OK Almost Nationals Novice Single 165 165.3 424.4 292.1 462.9 1179.4 383.82
4 USPF 1982-01-16 USA-OK Southwest National Novice Championships Open Single 165 165.3 435.4 292.1 451.9 1179.4 383.82
2 USPF 1981-11-21 USA-OK Power House Open Open Single 165 165.3 424.4 292.1 451.9 1168.4 380.23
5 USPF 1981-06-01 USA-FL Florida Police Olympics Open Single 198 198.4 375 300 425 1100 322.62
8 USPF 1981-05-23 USA-OK Walter Thomas Novice/Women's/Open Open Single 165 165.3 402.3 275.5 418.8 1096.8 356.92
5 USPF 1981-03-07 USA-OK Oklahoma State Open Single 148 148.8 1047.2 366.10
2 USPF 1980-12-13 USA-AL Heart of Dixie Novice Single 198 198.4 500 330 530 1360 398.88
2 USPF 1980-08-23 USA-OK Red River Meet Open Single 165 165.3 380.3 237 374.8 992 322.84
5 USPF 1980-06-14 USA-OK Duncan Open Open Single 148 148.8 358.2 253.5 418.8 1030.6 360.32
1 USA-UA 1980-05-17 USA-CO Manitou Springs State High School Invitational High School Single 134 135 720 271.11
5 USPF 1980-05-03 USA-OK Sand Springs Open & Novice PL Championships Open Single 148 148.8 380 250 415 1045 365.33
4 USPF 1980-02-22 USA-OK Oklahoma State Open Single 148 148.8 336.2 242.5 402.3 981 342.98
6 USPF 1980-01-19 USA-OK Red River Classic Open Single 148 148.8 330.7 237 380.3 948 331.42