Raquel Balderas (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 154.2 95.2 154.2 392.3 412.68

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
8 THSWPA 2019-03-15 USA-TX 3A State Meet Girls Single 75 69.5 154.2 95.2 142.8 392.3 398.12
3 THSWPA 2019-03-02 USA-TX Region 3 Division 3 Girls Single 75 68.4 142.8 88.4 147.4 378.7 388.06
1 THSWPA 2019-01-31 USA-TX Rice Bulldog Invitational Girls Single 75 68.1 147.4 92.9 149.6 390 400.58
1 THSWPA 2019-01-19 USA-TX Malakoff Invitational Girls Single 75 67.6 147.4 90.7 142.8 381 392.76
4 THSWPA 2018-03-17 USA-TX Girls State Meet Girls Single 67.3 64.9 142.8 92.9 147.4 383.2 404.74
3 THSWPA 2018-03-03 USA-TX Region 3 Division 3 Girls Girls Single 67.3 66.2 145.1 86.1 149.6 381 397.77
1 THSWPA 2018-02-17 USA-TX Michael D White Invitational Girls Single 67.3 63.5 149.6 81.6 154.2 385.5 412.68
DQ THSWPA 2018-02-10 USA-TX Hillsboro Invitational Girls Single 67.3 64 138.3 77.1
1 THSWPA 2018-02-01 USA-TX Darrell Piske Memorial Girls Single 67.3 63.5 145.1 79.3 147.4 371.9 398.12
1 THSWPA 2018-01-20 USA-TX Mildred Girls Invitational Girls Single 67.3 63.2 129.2 83.9 142.8 356 381.93
8 THSWPA 2017-03-18 USA-TX Girls State Meet Girls Single 60.1 59.4 133.8 74.8 147.4 356 396.94
1 THSWPA 2017-03-02 USA-TX Region 3 Division III Powerlifting Meet Girls Single 60.1 58.9 131.5 74.8 145.1 351.5 394.00
3 THSWPA 2017-02-18 USA-TX Blooming Grove Invitational Girls Single 60.1 59.2 131.5 70.3 138.3 340.1 380.18
DQ THSWPA 2017-02-04 USA-TX Rice Bulldog Invitational Girls Single 60.1 59.6
2 THSWPA 2017-01-26 USA-TX Darrell Piske Memorial Powerlifting Meet Girls Single 60.1 59.8 124.7 61.2 136 322 357.50
1 THSWPA 2017-01-21 USA-TX Malakoff Meet Girls Single 60.1 59.2 120.2 65.7 138.3 324.3 362.44
2 THSWPA 2017-01-14 USA-TX Hillsboro Invitational Girls Single 60.1 59.4 108.8 65.7 131.5 306.1 341.50
5 THSWPA 2016-03-03 USA-TX Girls Region 3 Division 3 Girls Single 60.1 58.4 111.1 70.3 131.5 312.9 352.90
2 THSWPA 2016-02-24 USA-TX Rice Bulldog Last Qualifier Invitational Girls Single 67.3 61.9 106.5 65.7 127 299.3 325.28
1 THSWPA 2016-02-13 USA-TX BLOOMING GROVE INVITATIONAL Girls Single 60.1 58.9 111.1 61.2 129.2 301.6 338.08
1 THSWPA 2016-02-04 USA-TX DARRELL PISKE MEMORIAL Girls Single 60.1 59.4 99.7 63.5 127 290.3 323.80
3 THSWPA 2016-01-30 USA-TX Malakoff Invitational Girls Single 67.3 61.5 111.1 54.4 124.7 290.3 316.85
5 THSWPA 2016-01-23 USA-TX Mildred Invitational Girls Single 67.3 61.7 102 40.8 120.2 263 286.36
2 THSWPA 2016-01-16 USA-TX Rice Bulldog Invitational Girls Single 67.3 61.3 102 49.9 117.9 269.8 295.11