Randy Rabon (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 227.5 172.5 285 612.5 392.59
Wraps 332.5 790 506.03

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USPA 2022-07-31 USA-SC Border Wars Open 34 Wraps 100 97.5 275 287.5 -305 160 -167.5 167.5 250 275 -287.5 730 454.37
2 WRPF 2021-11-06 USA-WA Clash on the Columbia Open 33 Wraps 100 100 265 285 302.5 165 -172.5 172.5 265 -285 -285 740 455.48
1 365Strong 2020-09-19 USA-NC Charlotte Strength Fest M-OF-RC-U 32 Wraps 100 91.7 310 332.5 -345 172.5 -180 -180 272.5 285 -290 790 506.03
5 APF 2018-12-15 USA-SC Spud Inc. Holiday Bash M_OCR_APF 30 Wraps 90 89.9 -307.5 -307.5 307.5 170 -182.5 -182.5 -275 -275 -277.5 477.5 308.92
2 365Strong 2017-08-12 USA-NC Eastern Regional Championship Open 29 Wraps 90 89.6 307.5 330 -342.5 160 170 -182.5 262.5 -280 -280 762.5 494.06
2 365Strong 2017-04-22 USA-NC Charlotte Europa Games Open 29 Wraps 82.5 81.8 285 152.5 262.5 700 476.25
DQ 365Strong 2016-10-29 USA-NC Junior & Senior National Powerlifting Championships Open 28 Wraps 90 88.9 -276.6 -276.6 -276.6
1 365Strong 2016-10-29 USA-NC Junior & Senior National Powerlifting Championships Open 28 Raw 90 88.9 165.5 -176.9 -176.9 247.2 -265.3 -265.3 412.7 268.43
1 365Strong 2016-07-09 USA-NC Charlotte Europa Games Open 28 Wraps 90 89.5 -274.4 274.4 -281.2 158.7 -174.6 -174.6 240.4 258.5 -265.3 691.7 448.33
3 USAPL 2014-12-13 USA-SC South Carolina State Championships MR-O 26 Raw 100 91.6 227.5 150 235 612.5 392.59
4 USAPL 2014-03-22 USA-NC Battle on the Border VIII MR-O 26 Raw 90 90 200 137.5 235 572.5 370.18