Perry Plush (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 500 369.2 570 1400 430.16
Multi 391.3

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 WABDL 2015-03-14 USA-OR North American Masters 61-67 Multi 181 181.8 374.8 391.3 374.8 115.16
1 WABDL 2014-11-21 USA-NV World Championships Masters 61-67 Multi 181 181.8 380.3 380.3 116.85
1 WABDL 2013-11-06 USA-NV World Championships Masters 61-67 Single 165 165.3 352.7 352.7 114.79
2 WABDL 2013-11-06 USA-NV World Championships Masters 61-67 Single 165 165.3 474 474 154.25
1 WABDL 2012-11-13 USA-NV World Championships Masters 54-60 Multi 181 181.8 353.8 353.8 108.72
2 WABDL 2011-11-01 USA-NV World Championships Masters 54-60 Single 181 181.8 369.2 369.2 113.46
1 WABDL 2011-06-18 USA-WA Great Northern BP & DL Masters 54-60 Single 181 181.8 325.1 325.1 99.92
2 WABDL 2009-10-31 USA-NV World Championships Masters 54-60 Single 165 165.3 330.7 330.7 107.61
1 WABDL 2009-08-22 USA-WA Iron Gladiator Great Northern Masters 54-60 Single 165 165.3 347.2 347.2 112.99
2 WABDL 2008-11-12 USA-NV World Championships Masters 47-53 Single 165 165.3 330.7 330.7 107.61
1 WABDL 2007-11-15 USA-CA World Championships Masters 54-60 Single 181 181.8 369.2 369.2 113.46
2 WABDL 2006-11-15 USA-NV World Championships Masters 54-60 Multi 181 181.8 363.7 363.7 111.77
1 WABDL 2006-09-23 USA-WA Washington Championships Masters 54-60 Multi 181 181.8 374.8 374.8 115.16
1 WABDL 2005-11-16 USA-NV World Championships Masters 47-53 Multi 181 180.4 352.7 352.7 108.89
2 WABDL 2004-11-10 USA-NV World Championships Masters 47-53 Multi 181 181.8 358.2 358.2 110.08
2 WABDL 2004-11-10 USA-NV World Championships Masters 47-53 Single 181 181.8 556.6 556.6 171.04
2 WABDL 2003-12-09 USA-NV World Championships Masters 47-53 Multi 181 181.8 347.2 347.2 106.69
2 WABDL 2003-12-09 USA-NV World Championships Masters 47-53 Single 181 181.8 551.1 551.1 169.35
2 WABDL 2002-11-14 USA-NV World Championships Open Single 181 181.8 556.6 556.6 171.04
2 WABDL 2002-11-14 USA-NV World Championships Masters 47-53 Multi 181 181.8 336.2 336.2 103.30
2 WABDL 2002-11-14 USA-NV World Championships Masters 47-53 Single 181 181.8 556.6 556.6 171.04
1 WABDL 2002-08-03 USA-OR Monster Muscle.com North American BP & DL Masters 47-53 Multi 181 181.8 352.7 352.7 108.38
1 WABDL 2002-08-03 USA-OR Monster Muscle.com North American BP & DL Masters 47-53 Single 181 181.8 567.7 567.7 174.43
1 WABDL 2002-06-08 USA-OR Bend Summer Strength Masters 47-53 Multi 181 181.8 347.2 347.2 106.69
1 WABDL 2002-05-04 USA-WA Monster Muscle.com Meet Masters 47-53 Multi 181 181.8 325.1 325.1 99.92
DQ WABDL 2001-07-07 USA-OR Twin Lab World Cup Masters 47-53 Single 181 181.8
1 WABDL 2001-07-07 USA-OR Twin Lab World Cup Masters 47-53 Multi 181 181.8 352.7 352.7 108.38
3 USAPL 2000-04-15 USA-WA Washington State M-O Single 181 181.8 500 330 570 1400 430.16
1 USAPL 2000-04-15 USA-WA Washington State M-M1b Single 181 181.8 500 330 570 1400 430.16
1 USAPL 1999-12-11 USA-WA Push-Pull Holiday Classic M-O Single 181 181.8 320 560 880 270.39
1 USAPL 1999-05-21 USA-LA Brother Bennet Memorial Men's Masters National Powerlifting Championships M-M1b Single 181 181.8 462.9 308.6 523.6 1295.2 397.97
1 USAPL 1997-12-13 USA-WA Wild Animal West Coast M-M1b Single 181 181.8 460 310 515 1285 394.83