Paul Offord (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 518.1
Single 507 584.2 523.6 1339.3 373.93

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 PA 2015-05-17 Australia-QLD Victor Health Strength Classic Open 45~ Raw 264+ 295.4 451.9 462.9 474 474 119.31
1 PA 2013-12-01 Australia-QLD UQ Challenge Open 43~ Raw 264 260.1 462.9 -474 -551.1 462.9 121.29
1 OceaniaPF 2012-12-07 Australia-NSW Oceania Powerlifting and Bench Press Championships Masters 1 42~ Raw 264+ 300 509.2 518.1 -529.1 518.1 129.82
1 PA 2012-10-14 Australia-QLD Acacia Park Autumn Novice Comp Open 42~ Raw 264+ 301.1 507 512.5 518.1 518.1 129.69
1 PA 2012-06-10 Australia-QLD Brisbane Cup Open 42~ Raw 264+ 299.8 496 -509.2 509.2 509.2 127.64
1 PA 2012-03-24 Australia-QLD Queensland Open Open 42~ Raw 264+ 297.8 462.9 -487.2 487.2 487.2 122.35
1 PA 2011-09-10 Australia-QLD John Hill Cup Open 41~ Raw 264+ 296.7 462.9 487.2 496 496 124.70
2 PA 2011-07-20 Australia-VIC Australian Powerlifting and Bench Press Championships and Pacific Invitational Open 41~ Single 264+ 293 584.2 -595.2 -595.2 584.2 147.40
DQ PA 2011-03-27 Australia-QLD Queensland Powerlifting and Bench Press Open Open 41~ Single 264+ 293 -573.2 -573.2 -595.2
1 PA 2010-09-17 Australia-QLD John Hill Cup Masters 1 40~ Single 275+ 288.8 -573.2 -573.2 573.2 573.2 145.25
2 PA 2010-07-24 Australia-VIC Australian Open Powerlifting and Bench Press Championships and Intervarsity Championships Open 40~ Single 275+ 285.2 518.1 529.1 540.1 540.1 137.38
1 PA 2010-03-27 Australia-QLD Queensland Open Open 40~ Single 275+ 282.2 496 -512.5 512.5 512.5 130.80
DQ PA 1995-09-23 Australia-QLD Rockhampton Open Championships Open 25~ Single 220 220.4 496 347.2
2 PA 1994-11-12 Australia-QLD East Coast Challenge Open 24~ Single 220 220.4 507 308.6 523.6 1339.3 373.93