Natalya Gorbacheva (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 105 57.5 127.5 282.5 374.38
Single 120 60 130 307.5 434.28

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 RPU 2022-06-24 Russia-VLA National Championships Masters 45-49 49 Raw 75 74.3 120 127.5 -132.5 127.5 124.80
DQ FPR 2022-03-02 Russia-TUL Russian Classic Powerlifting Championships Open 24~ Raw 47 46.8 95 -57.5
1 RPU 2021-06-19 Russia-VLA National Championships Masters 45-49 48 Raw 75 68.7 100 110 -115 110 112.42
7 FPR 2021-05-19 Russia-VLA Russian Classic Powerlifting Championships Open 23~ Raw 47 46.3 105 57.5 120 282.5 374.38
1 FPR 2020-11-26 Russia-TUL Central Federal District Sub-Juniors & Juniors Championships Juniors 22~ Raw 47 46.6 97.5 55 115 267.5 352.80
9 FPR 2020-10-05 Russia-TUL Russian Classic Powerlifting Cup Open 22~ Raw 47 46.5 90 52.5 110 252.5 333.29
2 FPR 2020-02-29 Russia-KLU Kaluga Classic Powerlifting Cup Open 22~ Raw 47 46.2 90 52.5 105 247.5 328.53
DQ FPR 2019-12-04 Russia-BRY Central District Powerlifting Championships Open 21~ Raw 47 46.1 90 52.5 -120
DQ FPR 2019-05-04 Russia-MOW Moscow Lights Open 21~ Raw 47 46.9 -100
5 FPR 2019-02-27 Russia-MOW Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 21~ Raw 47 46.5 100 52.5 125 277.5 366.11
1 FPR 2018-11-27 Russia-TUL Central Federal District Juniors & Sub-Juniors Powerlifting Championships Juniors 20~ Raw 47 46.5 90 47.5 110 247.5 326.69
1 FPR 2018-11-04 Russia-KLU Kaluga Oblast Classic Powerlifting Championships Open 20~ Raw 47 46 82.5 50 105 237.5 316.28
1 IPF 2018-04-23 South Africa World Bench Press Championships Juniors 20~ Single 43 42.4 42.5 47.5 50 50 70.81
1 FPR 2018-03-10 Russia-PER Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 20~ Raw 43 42 87.5 47.5 115 250 357.02
1 FPR 2018-02-23 Russia-KLU Kaluga Oblast Classic Powerlifting Cup Open 20~ Raw 47 42.1 85 47.5 110 242.5 345.66
2 FPR 2018-02-08 Russia-TYU Russian Juniors & Sub-Juniors Powerifting Championships Juniors 20~ Single 43 42.6 120 57.5 130 307.5 434.28
4 FPR 2018-01-24 Russia-MOW Russian Juniors & Sub-Juniors Bench Press Championships Juniors 20~ Single 43 41.7 55 60 -67.5 60 86.04
1 FPR 2017-12-13 Russia-TAM Central Federal District Powerlifting Championships Open 19~ Single 47 41.8 117.5 60 120 297.5 426.46
2 IPF 2017-06-14 Belarus World Classic Powerlifting Championships Juniors 19~ Raw 43 42.6 82.5 87.5 -90 45 47.5 50 110 115 -120 252.5 356.60
1 EPF 2017-03-12 Denmark European Classic Powerlifting Championships Juniors 19~ Raw 43 42.4 80 85 87.5 40 45 -47.5 110 115 -117.5 247.5 350.31
2 FPR 2017-02-08 Russia-NIZ Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 19~ Raw 43 42.3 85 45 110 240 340.45
1 FPR 2017-02-04 Russia-KLU Kaluga Oblast Juniors & Sub-Juniors Powerlifting Championships Juniors 19~ Single 43 41.2 40 42.5 45 45 65.25
DQ FPR 2017-01-24 Russia-UD Russian Juniors & Sub-Juniors Powerlifting Championships Juniors 19~ Single 43 41.4 -110
2 FPR 2016-12-24 Russia-KLU Kaluga Oblast Powerlifting Championships Open 18~ Single 47 41.9 112.5 55 130 297.5 425.66
2 FPR 2016-10-31 Russia Russian Juniors & Sub-Juniors Classic Powerlifting Championships Juniors 18~ Raw 43 41.3 82.5 45 112.5 240 347.33
5 FPR 2016-05-02 Russia-MOW Moscow Lights Open 18~ Single 47 41.3 105 50 107.5 262.5 379.45
1 IPF 2016-04-19 Denmark World Bench Press Championships Juniors 18~ Single 43 42.4 35 40 42.5 42.5 60.24
1 FPR 2016-01-18 Russia-KLU Kaluga Oblast Bench Press Championships Juniors 18~ Single 43 42.7 45 47.5 52.5 52.5 74.01
2 FPR 2015-10-16 Russia-KLU Kaluga Oblast Classic Powerlifting Summer Spartakiad Open 17~ Raw 47 42 70 40 100 210 299.90
1 FPR 2015-01-23 Russia-KLU Kaluga Oblast Bench Press Championships Sub-Juniors 17~ Single 43 42.5 37.5 37.5 53.06
1 FPR 2014-11-14 Russia-KLU Kaluga Oblast Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 16~ Single 43 41.4 55 32.5 75 162.5 234.50