Mitchell Johnson (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 192.5 140 215 545 368.52
Single 204.1 104.3 174.6 483 315.97

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 CPU 2023-12-17 Canada-BC Banger at the Hangar Open Raw 93 87.4 170 180 190 127.5 132.5 137.5 190 205 215 542.5 356.08
9 CPU 2023-06-09 Canada-BC BCPA Provincials Open Raw 83 82.6 165 175 -185 130 135 140 195 205 -212.5 520 352.00
3 CPU 2023-01-21 Canada-BC UBC PL Championships Open Raw 83 82.7 175 185 192.5 130 135 140 190 202.5 212.5 545 368.52
3 CPU 2022-08-20 Canada-BC Summer Open Open Raw 83 82.5 170 177.5 182.5 125 130 132.5 185 195 -205 510 345.45
3 CPU 2019-10-12 Canada-BC BCPA Fall Classic Juniors Raw 93 90.3 150 -165 -170 115 125 130 185 200 210 490 316.29
6 THSPA 2017-02-09 USA-TX Sting Invitational Boys Single 89.8 88 204.1 104.3 174.6 483 315.97
DQ THSPA 2017-01-07 USA-TX Dickinson Gator Powerlifting Boys Single 89.8 89.4 174.6 108.8
2 PA 2004-01-01 Australia Australian Schools Bench Press Competition Under 16 Raw 67.5 65 72.5 72.5 57.46