Miguel Ramirez (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 112.5 75 165 312.5 235.56
Wraps 172.5 412.5 300.10
Single 190.5 120.2 188.2 489.8 399.71

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 THSPA 2022-02-10 USA-TX A&M Consolidated Boys Single 139.7 133 113.4 99.7 188.2 401.4 223.24
NS THSPA 2022-01-29 USA-TX Robinson Rocket Liftoff Boys Single
2 THSPA 2022-01-20 USA-TX Robinson Tri Meet Boys Single 139.7 134.6 90.7 90.7 185.9 367.4 203.59
2 THSPA 2022-01-12 USA-TX AMC Tri-Meet Boys Single 139.7 135.1 83.9 86.1 158.7 328.8 182.03
9 THSPA 2018-03-24 USA-TX Boys State Meet Boys Single 55.7 55 190.5 74.8 174.6 439.9 399.71
5 THSPA 2018-03-09 USA-TX Region 5 Divion 3 Championships Boys Single 55.7 55.7 188.2 79.3 163.2 430.9 387.52
DQ THSPA 2018-02-17 USA-TX Beeville Trojan Invitational Boys Single 55.7 55.6
2 THSPA 2018-02-08 USA-TX Bishop Boys Invitational Boys Single 55.7 55.7 183.7 74.8 172.3 430.9 386.97
5 THSPA 2018-01-26 USA-TX San Diego Brush Country Classic-Boys Boys Single 55.7 55.1 185.9 83.9 165.5 435.4 395.01
3 THSPA 2018-01-20 USA-TX 4th Annual Coyote Classic Boys Single 59.8 58.6 174.6 79.3 158.7 412.7 354.84
10 THSPA 2017-03-08 USA-TX Region 5 Division 3 Meet Boys Single 55.7 55.7 170.1 70.3 158.7 399.1 358.46
4 THSPA 2017-02-25 USA-TX Bishop Badger Invitational Boys Single 59.8 56.5 163.2 72.5 158.7 394.6 350.37
3 THSPA 2017-02-18 USA-TX Asa Chambless Powerlifting Classic Boys Single 55.7 55.7 161 77.1 154.2 392.3 352.85
3 THSPA 2017-02-04 USA-TX Mathis Invitational Boys Single 59.8 56.4 158.7 77.1 154.2 390 346.82
2 THSPA 2017-01-28 USA-TX 3rd Annual Coyote Classic Boys Single 59.8 56.4 149.6 72.5 147.4 369.6 328.67
6 THSPA 2017-01-21 USA-TX G-P Wildcat Invitational Boys Single 59.8 56.3 142.8 70.3 131.5 344.7 306.92
5 APF 2016-07-30 USA-IL Chicago Summer Bash 13 M_OCR_AAPF 18 Wraps 75 73.4 152.5 162.5 172.5 70 75 -82.5 147.5 157.5 165 412.5 300.10
DQ THSPA 2016-01-16 USA-TX San Diego Powerlifting Meet Boys Boys Single 55.7 54.8
9 APF 2015-07-18 USA-IL Chicago Summer Bash 12 M_TR_2_AAPF 17 Raw 75 69.6 97.5 105 112.5 60 65 70 110 120 130 312.5 235.56
6 THSPA 2015-02-28 USA-TX Bishop 10th Annual Powerlifting Meet Boys Single 59.8 55.8 127 63.5 131.5 322 288.80
4 THSPA 2015-01-17 USA-TX Brush Country Classic Boys Single 59.8 55.9 113.4 63.5 120.2 297.1 266.05
5 THSPA 2012-02-18 USA-TX Connally Classic Varsity Single 109.7 102 183.7 111.1 165.5 460.4 280.93
4 THSPA 2012-02-11 USA-TX Industrial High School Varsity Single 82.1 81.1 161 90.7 183.7 435.4 297.69
3 THSPA 2012-02-10 USA-TX Lago Vista Invitational Boys Single 109.7 101.1 188.2 120.2 181.4 489.8 300.05
5 THSPA 2012-02-04 USA-TX Palacios Boys Meet Boys Single 82.1 79 145.1 81.6 165.5 392.3 272.54
DQ THSPA 2010-01-30 USA-TX Malakoff Invitational Boys Single 74.8 67.9 138.3
16 THSPA 2010-01-16 USA-TX Brownsboro Invitational Boys Single 74.8 70.7 142.8 86.1 170.1 399.1 297.61
15 USPF 2006-04-29 USA-CA 4th Annual Kern County High School PL Championship Frosh/Soph 15 Single 75 75 27.2 61.2 88.4 63.46