Lifter Disambiguation

Michael Davis #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 AMP 2024-03-14 USA-NV Classic Raw Open Nationals MR-O 28 Raw 105 104.6 317.5 230 360 907.5 548.05
4 IPF 2023-06-11 Malta World Classic Powerlifting Championships Open 27 Raw 105 104.7 317.5 217.5 350 885 534.25
7 IPF 2023-03-25 UK Sheffield Powerlifting Championships Open 27 Raw 104.8 330 222.5 360 912.5 550.75
2 IPF 2022-06-06 South Africa World Classic Powerlifting Championships Open 26 Raw 105 104.2 330 220 360 910 550.52
1 AMP 2022-04-01 USA-TX Classic Open Nationals Presented by SBD MR-O 26 Raw 105 104.8 327.5 220 345 892.5 538.51
1 USAPL 2021-03-20 USA-CA WARCAT's Battle of the Bay MR-O 25 Raw 105 105 330 220 365 915 551.83
2 USAPL 2019-10-16 USA-IL Raw Nationals MR-O 24 Raw 105 104.9 320 207.5 360 887.5 535.27
1 USAPL 2019-05-25 USA-TX Ignite Your Power MR-O 23 Raw 105 104.7 312.5 205 345 862.5 520.77
2 USAPL 2019-03-02 USA-OH Arnold SBD Pro American MR-O 23 Raw 105 104.9 315 210 327.5 852.5 514.20
1 USAPL 2018-10-11 USA-WA Raw Nationals MR-Jr 23 Raw 105 104.2 310 200 340 850 514.22
3 USAPL 2018-10-11 USA-WA Raw Nationals MR-O 23 Raw 105 104.2 310 200 340 850 514.22
2 IPF 2018-06-06 Canada World Classic Powerlifting Championships Juniors 22 Raw 105 104.8 310 202.5 325 837.5 505.37
2 USAPL 2018-03-03 USA-OH The Arnold SBD Pro American MR-O 22 Raw 105 104.6 300 202.5 340 842.5 508.83
1 USAPL 2017-10-10 USA-FL Raw National Championships MR-Jr 22 Raw 105 104 292.5 197.5 325 815 493.38
1 USAPL 2017-08-26 USA-TX Texas Raw Championships MR-Jr 21 Raw 105 103.4 280 195 322.5 797.5 483.99
2 USAPL 2017-04-07 USA-TX Collegiate National Championship M-C 21 Single 105 102.4 355 237.5 345 937.5 571.25
2 NAPF 2016-08-15 US Virgin Islands North American Powerlifting Championships Open 20 Single 93 92.7 317.5 217.5 310 845 538.41
2 USAPL 2016-05-20 USA-CO Open Nationals M-Jr 20 Single 93 92.5 317.5 205 300 822.5 524.68
5 USAPL 2016-05-20 USA-CO Open Nationals M-O 20 Single 93 92.5 317.5 205 300 822.5 524.68
2 USAPL 2016-04-14 USA-RI Collegiate Nationals M-C 20 Single 93 92.6 320 215 320 855 545.13
1 USAPL 2015-12-19 USA-TX Texas Regional Championships M-Jr 20 Single 93 92.6 310 210 317.5 837.5 533.97
6 USAPL 2015-04-10 USA-GA Collegiate Nationals M-C 19 Single 93 92 317.5 182.5 295 795 508.48
1 USAPL 2014-04-11 USA-FL Collegiate Nationals M-T3 18 Single 93 91.8 287.5 165 285 737.5 472.20
2 USAPL 2013-12-07 USA-TX Texas Regional Championships M-T3 18 Single 100 92.5 235 147.5 250 632.5 403.48
4 THSPA 2013-03-23 USA-TX State Powerlifting Meet Division 1 Boys 17 Single 82.1 81.3 260.8 138.3 251.7 650.9 444.41
4 THSPA 2013-03-09 USA-TX Boys Regional Meet Region V Div 1 Boys 17 Single 82.1 81.1 258.5 129.2 249.4 637.3 435.68
1 THSPA 2013-02-09 USA-TX San Marcos Rattlers Powerlifting Meet Boys 17 Single 82.1 81.2 249.4 129.2 247.2 625.9 427.65
2 THSPA 2013-01-19 USA-TX Poteet Invitational Boys 17 Single 82.1 80.7 249.4 127 226.8 603.2 413.75
1 THSPA 2012-02-09 USA-TX Southside Invitational 6 Boys 16 Single 74.8 67.3 183.7 106.5 195 485.3 374.84
1 THSPA 2012-01-26 USA-TX Southside Invitational 4 Boys 16 Single 67.1 66.4 183.7 106.5 188.2 478.5 373.24
2 THSPA 2012-01-21 USA-TX Poteet High School Invitational Boys 16 Single 67.1 66.7 174.6 99.7 188.2 462.6 359.42
DQ THSPA 2011-02-26 USA-TX Bexar County Barbender Boys 15 Single 59.8 59.8
12 THSPA 2011-02-02 USA-TX Medina Valley Boys 15 Single 67.1 64.6 154.2 77.1 156.4 387.8 308.50
7 THSPA 2011-01-22 USA-TX Poteet Powerlifting Meet Boys 15 Single 59.8 59 140.6 74.8 151.9 367.4 314.19
7 THSPA 2011-01-15 USA-TX Southside Invitational 1 Boys 15 Single 59.8 59.8 136 136 115.06
1 THSPA 2010-02-27 USA-TX Yorktown 3 Boys 14 Single 55.7 51.8 113.4 58.9 136 308.4 296.50
2 THSPA 2010-02-13 USA-TX Wurst Powerlifting Meet Boys 14 Single 51.7 50.6 102 58.9 120.2 281.2 276.41
2 THSPA 2010-02-06 USA-TX Carrizo Springs Meet Boys 14 Single 55.7 51.8 99.7 58.9 108.8 267.6 257.26
2 THSPA 2010-01-30 USA-TX Carrizo Springs Meet Boys 14 Single 51.7 51.3 92.9 49.9 83.9 226.8 219.85

Michael Davis #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USAPL 2020-03-07 USA-WA Washington State Championship MR-M3a 63~ Raw 120+ 135.3 112.5 120 170 402.5 222.73
1 USAPL 2019-02-16 USA-WA Washington State Championship MR-M3 62~ Raw 120+ 136 135 127.5 172.5 435 240.36
1 USAPL 2018-12-08 USA-WA Team Phoinix Holiday Classic MR-M3 61~ Raw 120+ 137 142.5 132.5 167.5 442.5 243.99
1 USAPL 2018-07-28 USA-WA Northwest Regionals MR-M3a 61~ Raw 120+ 135.1 142.5 120 160 422.5 233.90
1 USAPL 2018-02-17 USA-WA Washington State Championship MR-M3 61~ Raw 120+ 135.3 155 130 160 445 246.25
1 USAPL 2017-12-08 USA-CA American Open MR-M3 60~ Raw 120+ 134.6 150 120 192.5 462.5 256.32
1 USAPL 2013-02-23 USA-WA WA State Powerlifting Championships MR-M2 56~ Raw 120 108.8 170 117.5 190 477.5 283.99

Michael Davis #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USAPL 2018-12-01 USA-MD Maryland Bench Open MR-O 31~ Raw 120+ 160.7 170 170 89.77

Michael Davis #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 AMP 2024-01-20 USA-FL 7th Annual Jacksonville Open Championship MR-M3 64 Raw 105 101.2 90 60 115 265 162.24
1 AMP 2023-10-07 USA-FL 6th Annual North Florida Open Championships MR-M3 64 Raw 105 101.6 80 70 130 280 171.18
1 USAPL 2020-11-21 USA-FL 3rd Annual North Florida Open Championships MR-M3 61 Raw 105 103.5 125 80 142.5 347.5 210.81
1 USAPL 2020-01-25 USA-FL 2nd Annual Jacksonville Open Championships MR-M3 60~ Raw 105 102.3 125 80 140 345 210.25
1 USAPL 2018-09-01 USA-FL 2nd Annual North Florida Open Championships MR-M2 58~ Raw 105 97.7 120 75 140 335 208.32
11 USAPL 2018-04-14 USA-GA Georgia Spring Open MR-O 58~ Raw 105 99.3 110 80 132.5 322.5 199.11
1 USAPL 2018-04-14 USA-GA Georgia Spring Open MR-M2 58~ Raw 105 99.3 110 80 132.5 322.5 199.11
1 USPA 2017-12-09 USA-FL The Battle of Midway Masters 55-59 58 Raw 100 95.4 100 72.5 137.5 310 194.88
1 USAPL 2017-06-03 USA-FL Gulf Breeze Open MR-M2 57~ Raw 105 102.5 115 77.5 140 332.5 202.52
6 USAPL 2014-10-25 USA-GA GA & Southern States BP & PL Championships MR-O 55 Raw 125 111.7 172.5 142.5 227.5 542.5 319.48
2 USAPL 2014-06-28 USA-GA Powerlifting for Pink MR-O 54~ Raw 125 111.4 170 132.5 210 512.5 302.11

Michael Davis #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USAPL 2016-03-12 USA-AK Anchorage High School Classic MR-T2 16~ Raw 105 103.6 132.5 100 187.5 420 254.69

Michael Davis #6 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 PA 2004-03-06 Australia-NSW NSW Northern Country Championships Open Single 125+ 149.9 180 180 96.81
1 PA 2004-02-22 Australia-NSW NSW Eastern Grading Competition Open Single 125+ 150.2 170 170 91.39
1 PA 2002-10-12 Australia-NSW NSW Spring Grading Open Single 125+ 166.8 175 175 91.52
2 PA 2002-09-08 Australia-NSW Lake Macquarie Bench & Deadlift Open Single 125+ 169.1 175 210 385 200.63
DQ PA 2002-05-05 Australia-NSW NSW State Championships Open Single 125+ 170.2
1 PA 2002-02-17 Australia-NSW NSW Eastern Grading Open Single 125+ 160 160 160 84.58

Michael Davis #7 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
15 THSPA 2019-02-16 USA-TX Forney Invitational Boys Single 89.8 88.4 185.9 99.7 167.8 453.5 295.90
9 THSPA 2019-02-09 USA-TX Van Invitational Boys Single 99.7 90.2 176.9 90.7 167.8 435.4 281.15
19 THSPA 2019-02-02 USA-TX Rice Bulldog Invitational Boys Single 89.8 89.7 170.1 95.2 163.2 428.6 277.60
8 THSPA 2019-01-17 USA-TX Fairfield Darrell Piske Memorial Powerlifting Meet Boys Single 89.8 88.9 163.2 90.7 149.6 403.7 262.67

Michael Davis #8 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
9 THSPA 2015-02-21 USA-TX Highlander Powerlifting Meet Boys Single 124.7+ 140.3 161 161 88.18

Michael Davis #9 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 THSPA 2014-02-05 USA-TX 2nd Annual Holland Invitational Boys Single 99.7 99.3 129.2 70.3 181.4 381 235.20

Michael Davis #10 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
6 THSPA 2011-03-12 USA-TX Boys Region 2 Division 3 Boys Single 89.8 83 229 106.5 199.5 535.2 361.31
5 THSPA 2011-02-12 USA-TX Florence Powerlifting Invitational Boys Single 89.8 89.7 226.8 106.5 199.5 532.9 345.16
4 THSPA 2011-01-25 USA-TX Elgin Wildcat Invitational Varsity Single 89.8 86.1 199.5 104.3 181.4 485.3 320.96
3 THSPA 2011-01-22 USA-TX Salado Eagle Meet Boys Single 89.8 85.9 195 102 188.2 485.3 321.50

Michael Davis #11 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 APF 2007-03-24 USA-IL IL State Meet M_OEM_AAPF 22 Multi 125 122 222.5 137.5 195 555 317.01

Michael Davis #12 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 WABDL 2000-07-03 USA-OR Pepsi Regional BP & DL Masters 47-53 Multi 100 100 155 155 95.40
2 WABDL 2000-07-03 USA-OR Pepsi Regional BP & DL Class 1 Multi 100 100 155 155 95.40

Michael Davis #13 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
DQ MHSPLA 2006-03-17 USA-MI State Championships Junior Varsity Single 124.7+ 125.6 183.7 102

Michael Davis #14 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2022-06-04 USA-TX Forged in Fire Juniors 20-23 23 Raw 110 104.7 197.5 120 227.5 545 329.07

Michael Davis #15 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2022-07-30 USA-IA Drug Tested Iowa Games Juniors 20-23 20 Raw 100 98.4 252.5 157.5 252.5 662.5 410.67

Michael Davis #16 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USAPL 2024-02-10 USA-IA Iowa State Open MR-Jr 21~ Raw 100 98.3 295 165 285 745 461.91
1 USAPL 2024-02-10 USA-IA Iowa State Open MR-O 21~ Raw 100 98.3 295 165 285 745 461.91
15 USAPL 2023-09-14 USA-TN Raw Nationals MR-Jr 20~ Raw 100 98.4 287.5 162.5 267.5 717.5 444.62
1 USAPL 2023-02-04 USA-IA Iowa State Open MR-Jr 20~ Raw 100 98.2 277.5 165 285 727.5 451.27

Michael Davis #17 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
5 USAPL 2023-09-14 USA-TN Raw Nationals MR-T3 17~ Raw 110 108.8 260 165 252.5 677.5 402.81
1 USAPL 2023-02-11 USA-TX Aggie Showdown MR-T2 17~ Raw 110 105.3 235 155 232.5 622.5 374.93

Michael Davis #18 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USPA 2023-07-08 USA-OR Capital City Open Open 19 Raw 82.5 80.2 192.5 105 195 492.5 339.10

Michael Davis #19 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2023-08-05 USA-OK Rise of the Phoenix Masters 40-44 42 Raw 140 125.9 147.5 100 247.5 139.96
1 USPA 2023-08-05 USA-OK Rise of the Phoenix Masters 40-44 42 Raw 140 125.9 240 147.5 100 487.5 275.67

Michael Davis #20 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 IPA 2023-12-02 USA Winter Classic Amateur Masters 45-49 47 Wraps 125 112.2 227.5 142.5 212.5 582.5 342.47