Matt Fredericks (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 182.5 172.5 238.1 530 301.38
Wraps 262.5 662.5 378.46

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
5 RPS 2018-11-11 USA-NJ Autumn Apocalypse 8 Pro Open 41 Wraps 110 109.2 226.8 172.3 238.1 637.3 378.46
1 UPA 2018-02-03 USA-IA Iowa Strong Meet MMXR 40~ Wraps 140 136.4 237.5 260 -277.5 152.5 -162.5 -162.5 215 227.5 235 647.5 357.48
3 UPA 2018-02-03 USA-IA Iowa Strong Meet MOR 40~ Wraps 140 136.4 237.5 260 -277.5 152.5 -162.5 -162.5 215 227.5 235 647.5 357.48
1 UPA 2016-07-08 USA-MN Relentless Minnesota MOR 39 Wraps 140+ 140.1 222.5 245 262.5 167.5 -175 -175 220 232.5 -237.5 662.5 362.95
DQ UPA 2015-03-27 USA-MN Relentless Minnesota MOR 38 Wraps 140 139.4 220 240 -255 -162.5 -162.5 -162.5
2 UPA 2014-03-29 USA-MN Relentless Minnesota MOR 37 Wraps 140 138.6 215 170 215 600 329.74
1 UPA 2013-11-16 USA-IA Power Weekend MSR-AD 36 Wraps 140 136.2 212.5 -237.5 237.5 -167.5 167.5 -175 217.5 -230 -230 622.5 343.82
1 UPA 2013-11-16 USA-IA Power Weekend MSR 36 Wraps 140 136.2 212.5 -237.5 237.5 -167.5 167.5 -175 217.5 -230 -230 622.5 343.82
2 UPA 2012-11-17 USA-IA Power Weekend MOR 35 Wraps 140 135.8 227.5 242.5 250 162.5 167.5 172.5 207.5 220 227.5 650 359.31
3 UPA 2012-04-21 USA-IA Nationals MOR 35 Wraps 140 137.6 242.5 -250 -250 165 170 -175 -220 220 -227.5 632.5 348.31
2 UPA 2011-11-18 USA-IA Power Weekend MOR 34 Wraps 140 130 227.5 -237.5 -237.5 155 162.5 167.5 207.5 222.5 -227.5 617.5 345.76
DQ APF 2011-03-19 USA-IL Illinois State Meet M_OEM_APF 34 Multi 140 126.4 220
1 APF 2010-09-11 USA-WI Wisconsin State Meet M_OR_APF 33 Raw 125 123.7 182.5 165 182.5 530 301.38