Marco Martínez (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 192.5 122.5 215 522.5 332.61
Single 222.2 151.9 226.8 582.8 389.63

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
20 THSPA 2022-02-12 USA-TX Fort Stockton Power Classic Boys Single 82.1 77.3 124.7 56.7 136 317.5 223.37
10 THSPA 2022-01-29 USA-TX Alpine Invitational Boys Single 82.1 76.4 92.9 52.1 129.2 274.4 194.54
2 THSPA 2021-02-13 USA-TX Michael D. White Invitational Boys Single 109.7 107.5 204.1 151.9 226.8 582.8 348.27
NS THSPA 2021-01-23 USA-TX Alpine Invitational Boys Single
6 THSPA 2021-01-09 USA-TX McCamey Powerlifting meet Boys Single 82.1 76.6 102 47.6 102 251.7 178.13
5 THSPA 2020-03-12 USA-TX Region 4 Division 3 Championships Boys Single 82.1 78.7 192.7 113.4 183.7 489.8 341.11
8 THSPA 2020-02-29 USA-TX Pecos Eagle Last Chance Qualifier Boys Single 74.8 72.3 95.2 54.4 111.1 260.8 191.57
4 THSPA 2020-02-27 USA-TX Newton Boys Regional Qualifying Meet Boys Single 82.1 78.7 176.9 104.3 181.4 462.6 322.06
17 THSPA 2020-02-15 USA-TX Fort Stockton Power Classic Boys Single 74.8 72.4 90.7 56.7 106.5 254 186.34
8 THSPA 2020-02-13 USA-TX Livingston Invitational Boys Single 82.1 78.4 190.5 99.7 172.3 462.6 322.72
14 THSPA 2020-02-08 USA-TX McCamey Invitational Boys Single 74.8 71.6 88.4 43 104.3 235.8 174.34
2 THSPA 2020-01-25 USA-TX Corrigan-Camden powerlifting meet Boys Single 82.1 79.8 174.6 97.5 165.5 437.7 302.21
1 THSPA 2020-01-24 USA-TX Viking Invitational Boys Single 82.1 79.9 206.3 133.8 224.5 564.7 389.63
10 THSPA 2020-01-18 USA-TX Alpine Invitational Boys Single 74.8 70.7 83.9 45.3 61.2 190.5 142.04
15 THSPA 2020-01-11 USA-TX Sandhills Invitational Boys Single 74.8 70 56.7 43 58.9 158.7 119.22
6 THSPA 2019-02-23 USA-TX Pecos HS Boys Single 82.1 77.5 72.5 47.6 99.7 219.9 154.54
6 THSPA 2019-02-19 USA-TX Newton Invitational Boys Single 82.1 82.1 158.7 97.5 158.7 415 281.92
12 THSPA 2019-02-09 USA-TX Kermit Boys Single 82.1 82.1 77.1 49.9 77.1 204.1 138.65
11 THSPA 2019-02-02 USA-TX Rusk Meet Boys Single 82.1 79.7 170.1 90.7 163.2 424.1 293.01
10 THSPA 2019-01-26 USA-TX Power Classic Fort Stockton Boys Single 82.1 78.7 68 45.3 70.3 183.7 127.87
2 THSPA 2019-01-26 USA-TX Corrigan-Camden Bulldog powerlifting meet Boys Single 82.1 79.1 174.6 79.3 151.9 405.9 281.72
8 THSPA 2019-01-19 USA-TX Sandhills Powerlifting Invitational Boys Single 82.1 78.9 61.2 43 95.2 199.5 138.73
11 THSPA 2019-01-12 USA-TX McCamey Badger Invitational Boys Single 82.1 78.4 65.7 40.8 102 208.6 145.54
13 THSPA 2019-01-12 USA-TX Gator Powerlifting Meet Boys Single 82.1 77.7 113.4 70.3 165.5 349.2 245.00
7 USAPL 2018-07-14 USA-MD Rumble on Pratt Street MR-O 20~ Raw 93 92.9 175 185 192.5 105 110 115 200 215 -227.5 522.5 332.61
3 USAPL 2018-07-14 USA-MD Rumble on Pratt Street MR-Jr 20~ Raw 93 92.9 175 185 192.5 105 110 115 200 215 -227.5 522.5 332.61
9 USAPL 2018-02-10 USA-MD Terrapin Open MR-O 20~ Raw 105 97.9 160 167.5 175 115 120 122.5 182.5 195 207.5 505 313.75
2 USAPL 2018-02-10 USA-MD Terrapin Open MR-Jr 20~ Raw 105 97.9 160 167.5 175 115 120 122.5 182.5 195 207.5 505 313.75
9 THSPA 2018-02-10 USA-TX Livingston Lion Invitational Boys Single 89.8 84.7 181.4 90.7 140.6 412.7 275.49
5 THSPA 2018-01-25 USA-TX Corrigan Bulldog Meet Boys Single 89.8 83.4 174.6 86.1 138.3 399.1 268.64
1 NAPF 2017-10-25 Canada-ON North American Bench Press Championships Open 22~ Single 74 72.1 110 115 -122.5 115 84.66
1 NAPF 2017-10-25 Canada-ON North American Bench Press Championships Juniors 22~ Single 74 72.1 110 115 -122.5 115 84.66
19 THSPA 2017-02-11 USA-TX Livingston HS Invitational Boys Single 74.8 71.6 147.4 70.3 124.7 342.4 253.13
10 THSPA 2016-03-12 USA-TX Boys Region 1 Division 3 Boys Single 109.7 103.6 213.1 129.2 208.6 551.1 334.19
14 THSPA 2016-02-27 USA-TX PSJA Southwest Boys Single 67.1 64 122.4 68 147.4 337.9 270.83
1 THSPA 2016-02-20 USA-TX Seagraves Invitational Boys Single 109.7 108.4 222.2 138.3 222.2 582.8 347.13
7 THSPA 2016-02-13 USA-TX Levelland Powerlifting Boys Single 109.7 106.6 204.1 133.8 215.4 553.3 331.64
7 THSPA 2016-01-23 USA-TX Weslaco East Invitational Boys Single 67.1 63.4 106.5 72.5 136 315.2 254.46
2 THSPA 2016-01-23 USA-TX Irion County Invitational Boys Single 109.7 107.9 217.7 117.9 210.9 546.5 326.05
6 THSPA 2016-01-23 USA-TX USHS Panther Power Invitational Boys Single 59.8 59.3 117.9 81.6 145.1 344.7 293.47
2 THSPA 2016-01-16 USA-TX Andrews Invitational Boys Single 109.7 105.2 204.1 115.6 210.9 530.7 319.78
17 THSPA 2016-01-09 USA-TX Donna North Invitational Boys Boys Single 67.1 64.4 97.5 65.7 129.2 292.5 233.47
9 THSPA 2015-02-14 USA-TX Kermit Powerlifting Meet Boys Single 109.7 108.9 195 111.1 204.1 510.2 303.33
DQ THSPA 2015-02-02 USA-TX Medina Valley Hill Country Classic Boys Single 82.1 80.4 158.7
1 THSPA 2015-01-10 USA-TX Bovina Invitational Boys Single 109.7 109 165.5 92.9 183.7 442.2 262.80