Lifter Disambiguation

Liam Turner #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
7 GPC-AUS 2016-04-08 Australia-QLD QLD State Championships M-OR 15 Wraps 75 74.8 185 95 167.5 447.5 321.60
2 GPC-AUS 2016-01-01 Australia-QLD Gold Coast Nationals Qualifier M-OR 14 Wraps 75 74.7 182.5 95 167.5 445 320.07
5 GPC-AUS 2015-05-19 Australia-QLD Nationals M-OR 14 Wraps 67.5 67.5 135 75 135 345 265.91
5 GPC-AUS 2015-02-14 Australia-QLD QLD States M-OR 13 Wraps 67.5 67 115 75 130 320 247.97
1 GPC-AUS 2014-07-12 Australia Push/Pull M-OR 13 Raw 67.5 65.2 60 120 180 142.32
4 GPC-AUS 2014-06-05 Australia-QLD Nationals M-OR 13 Wraps 60 59.7 90 57.5 105 246.5 208.92
2 GPC-AUS 2014-01-01 Australia-QLD QLD State Titles M-OR 13 Wraps 60 58.9 62.5 50 90 202.5 173.56

Liam Turner #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 BPU 2023-10-22 England Cornish Qualifier M_OCR_ABPU 31 Wraps 75 73.8 180 97.5 202.5 480 347.96
3 BPU 2023-02-19 England Cornish Qualifier M_OCR_ABPU 30 Wraps 75 74 175 95 200 470 340.12
3 BPU 2022-10-08 England South West Qualifier M_OCR_ABPU 30 Wraps 75 74.1 150 92.5 187.5 430 310.90
2 BPU 2022-02-19 England South West Qualifier M_OCR_ABPU 29 Wraps 75 74.8 122.5 87.5 172.5 382.5 274.88