Lifter Disambiguation

Kelly Clark (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 WDFPF 2023-09-23 UK European Single Lifts F-M4 58 Single 70 69.3 131 131 133.23
1 WDFPF 2023-09-23 UK European Single Lifts F-M4 58 Single 70 69.3 68 68 69.16
1 WDFPF 2023-06-02 Italy World Single Lift Championships F-M4 58 Single 70 68.4 67.5 67.5 69.16
1 WDFPF 2023-06-02 Italy World Single Lift Championships F-M4 58 Single 70 68.8 130 126 128.67

Kelly Clark #1 (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 BDFPA 2024-03-02 UK National Single Lift Championship F-M4 59 Single 70 69.6 132.5 132.5 134.42
2 BDFPA 2024-03-02 UK National Single Lift Championship F-M4 59 Single 70 69.6 62.5 62.5 63.41
3 BDFPA 2023-03-18 UK National Single Lift Championships F-M4 58 Raw 70 68.8 45 45 45.95
2 BDFPA 2023-03-18 UK National Single Lift Championships F-M4 58 Raw 70 68.8 100 100 102.12
1 BDFPA 2023-03-18 UK National Single Lift Championships F-M4 58 Single 70 68.8 120 120 122.54
1 BDFPA 2023-03-18 UK National Single Lift Championships F-M4 58 Single 70 68.8 65 65 66.38
2 CommonwealthPF 2022-11-28 New Zealand Commonwealth Championships Masters 2 58 Raw 69 66.8 45 45 46.74
1 CommonwealthPF 2022-11-28 New Zealand Commonwealth Championships Masters 2 58 Single 69 66 60 60 62.73
1 EPA 2022-07-23 England YNE Masters and Bench Championships F-M2 57 Single 69 68 50 50 51.40
2 EPA 2022-06-12 England English Bench F-O 57 Single 69 67 70 70 72.58
2 EPA 2022-06-12 England English Bench FR-M2 57 Raw 69 67 47.5 47.5 49.25
1 EPA 2022-06-12 England English Bench F-M2 57 Single 69 67 70 70 72.58
4 EPA 2022-06-12 England English Bench FR-O 57 Raw 69 67 47.5 47.5 49.25
3 IPF 2021-10-22 Lithuania World Bench Press Championships Masters 2 56 Single 69 66.2 75 75 78.28
2 IPF 2021-10-22 Lithuania World Bench Press Championships Masters 2 56 Raw 69 66.9 47.5 47.5 49.29
2 BP 2021-08-07 England British Classic Bench Press Championships FR-M2 56 Raw 69 66.2 50 50 52.21
7 BP 2021-08-07 England British Classic Bench Press Championships FR-O 56 Raw 69 66.2 50 50 52.21
5 BP 2021-06-27 England British Equipped Bench Press Championships F-O 56 Single 69 66 70 70 73.22
2 BP 2021-06-27 England British Equipped Bench Press Championships F-M2 56 Single 69 66 70 70 73.22
DQ EPA 2021-06-11 England English Bench Press Championships F-M2 56 Single 69 64.1
3 EPA 2021-06-11 England English Bench Press Championships FR-M2 56 Raw 69 65.1 50 50 52.73
5 BP 2020-02-23 England British Classic Bench Press Championships F-C-M2 55 Raw 72 71.4 52.5 52.5 52.51
1 BP 2020-01-19 England British Equipped Bench Press Championships F-E-M2 55 Single 72 70.3 75 75 75.66
4 IPF 2019-10-07 South Africa World Masters Powerlifting Championships Masters 2 54 Single 72 69.7 117.5 67.5 132.5 317.5 321.72
1 EPA 2019-08-11 England YNE Bench Press Championships F-M2 54 Single 72 69.6 73.5 73.5 74.57
1 EPA 2019-07-28 England Yorkshire North East Masters F-M2 54 Single 72 70.2 92.5 73 122.5 288 290.78
3 EPA 2019-06-22 England English Bench Press Championships FR-M2 54 Raw 72 70 55 55 55.60
DQ EPA 2019-06-22 England English Bench Press Championships F-M2 54 Single 72 70.9
1 BP 2019-02-23 UK British Classic Bench Press Championships F-C-M2 54 Raw 72 68.4 52.5 52.5 53.79
3 BP 2019-01-19 UK British Equipped Powerlifting Championships F-E-M2 54 Single 72 70.2 110 70 115 295 297.84
7 EPA 2018-11-17 England Yorkshire North East Open F-E-Open 53 Single 72 69.4 77.5 67.5 112.5 257.5 261.66
6 BP 2018-10-20 UK British Classic Masters Powerlifting Championships F-C-M2 53 Raw 72 68.4 85 55 115 255 261.27
1 EPA 2018-08-26 England Yorkshire North East Bench Press Championships F-C-M2 53 Raw 72 69.2 52.5 52.5 53.44
2 EPA 2018-06-23 England English Bench Press Championships F-C-M2 53 Raw 72 68.6 52.5 52.5 53.70
1 EPA 2018-06-09 England Yorkshire North East Juniors & Masters Powerlifting Championships F-C-M2 53 Raw 72 68.6 80 52.5 110 242.5 248.05
8 EPA 2018-05-26 England All England Powerlifting Championships F-C-M2 53 Raw 72 69.3 85 52.5 110 247.5 251.60
7 EPA 2018-03-10 England YNE Spring Open F-C-Open 53 Raw 72 67 82.5 50 115 247.5 256.62

Kelly Clark #2 (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 GPC-GB 2019-07-07 England Eastbourne Qualifier F-M1 44 Raw 67.5 67.5 55 145 200 206.48
1 GPC-GB 2019-06-19 England Devon qualifier F-M1 44 Wraps 67.5 67.5 85 57.5 140 282.5 291.65

Kelly Clark #3 (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USA-UA 1984-04-14 USA-OR Hood River Open Bench Press Open Raw 56 56 56.7 56.7 65.72