Kaitlyn Pelitire (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 179.1 97.5 161 430.9 533.23

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 THSWPA 2018-03-17 USA-TX Girls State Meet Girls 17~ Single 51.9 50.8 179.1 95.2 156.4 430.9 533.23
1 THSWPA 2018-03-02 USA-TX Region 5 Division 2 Girls 17~ Single 51.9 50.6 170.1 97.5 151.9 419.5 521.15
1 THSWPA 2018-02-17 USA-TX Beeville Trojan Invitational Girls 17~ Single 56 52.1 167.8 88.4 154.2 410.5 499.29
1 THSWPA 2018-02-10 USA-TX Medina Valley Boosters Powerlifting Classic-Girls Girls 17~ Single 51.9 51.1 170.1 90.7 151.9 412.7 508.81
2 THSWPA 2018-01-13 USA-TX Calhoun Bayou Brawl Girls 17~ Single 51.9 51.4 161 86.1 147.4 394.6 484.66
1 THSWPA 2018-01-06 USA-TX Skidmore-Tynan Powerlifting Meet Girls 17~ Single 51.9 51 151.9 83.9 142.8 378.7 467.52
1 THSWPA 2017-03-17 USA-TX Girls State Meet Girls 16~ Single 51.9 51.2 174.6 92.9 161 428.6 527.72
1 THSWPA 2017-03-01 USA-TX Region 5 Divisions 2 and 3 Div 2 16~ Single 51.9 50.7 167.8 77.1 151.9 396.8 492.36
2 THSWPA 2017-02-11 USA-TX Hornet Invitational Girls 16~ Single 51.9 51.2 161 74.8 147.4 383.2 471.89
1 THSWPA 2017-01-28 USA-TX 3rd Annual Coyote Classic Girls 16~ Single 51.9 50.8 154.2 81.6 147.4 383.2 474.30
2 THSWPA 2017-01-14 USA-TX Victoria West Bar Benders Bash Girls 16~ Single 51.9 50.7 142.8 77.1 145.1 365.1 452.97
1 NAPF 2016-08-15 US Virgin Islands North American Powerlifting Championships Sub-Juniors 15~ Single 52 51.1 -137.5 -137.5 137.5 62.5 67.5 75 137.5 -145 -145 350 431.32
1 USAPL 2016-05-20 USA-CO Open Nationals F-T1 15~ Single 52 50.2 137.5 147.5 155 65 70 75 -135 135 147.5 377.5 471.67
2 THSWPA 2016-03-08 USA-TX Girls State Meet Girls 15~ Single 47.8 46.9 136 70.3 138.3 344.7 452.15
1 THSWPA 2016-03-03 USA-TX Region 5 Division 2 Girls 15~ Single 47.8 46.8 138.3 68 136 342.4 450.16
DQ THSWPA 2016-02-13 USA-TX Medina Valley Hill Country Classic Girls 15~ Single 47.8 46.8 131.5
1 THSWPA 2016-02-06 USA-TX Orange Grove 6th Annual Invitational-Girls Girls 15~ Single 47.8 47.6 124.7 72.5 142.8 340.1 441.49
1 USAPL 2015-09-26 USA-TX Iron Wars F-T1 14~ Single 52 49.9 110 -125 125 57.5 62.5 67.5 122.5 132.5 140 332.5 417.22
1 USAPL 2015-09-26 USA-TX Iron Wars F-HS 14~ Single 52 49.9 110 -125 125 57.5 62.5 67.5 122.5 132.5 140 332.5 417.22
DQ USAPL 2015-05-15 USA-TX Men's and Women's Nationals F-T1 14~ Single 47 46.4 -125 -125 -125
1 THSWPA 2015-03-19 USA-TX Girls State Meet Girls 14~ Single 47.8 46.8 131.5 54.4 136 322 423.00
1 THSWPA 2015-03-07 USA-TX Region 5 Divisions 2 & 3 Div 2 14~ Single 47.8 46.3 131.5 58.9 124.7 315.2 417.38
1 THSWPA 2015-02-20 USA-TX Asa Chambless Powerlifting Classic Varsity 14~ Single 47.8 46.9 124.7 56.7 129.2 310.7 407.27
1 THSWPA 2015-02-07 USA-TX Orange Grove 5th Annual Invitational Girls 14~ Single 47.8 47.6 117.9 54.4 131.5 303.9 394.41
2 THSWPA 2015-01-31 USA-TX West Oso Invitational Girls Girls 14~ Single 47.8 47.8 111.1 52.1 127 290.3 375.70
1 THSWPA 2015-01-24 USA-TX Alice Invitational Powerlifting Meet VG Girls 14~ Single 47.8 47.7 117.9 52.1 124.7 294.8 382.11
1 THSWPA 2015-01-17 USA-TX 2nd Annual Skidmore Invitational Girls 14~ Single 47.8 47.5 111.1 52.1 122.4 285.7 371.37
1 USAPL 2014-12-06 USA-TX Texas Regional Championships F-T1 13~ Single 48 47.9 107.5 45 115 267.5 345.72