Justin Lomas (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 285.7 147.5 240.4 669 421.17

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2018-04-14 USA-TX Pure Energy Classic Open 22 Single 110 108.7 257.5 147.5 232.5 637.5 379.28
7 THSPA 2014-03-21 USA-TX Boys State Meet Div 2 17~ Single 99.7 99.7 249.4 142.8 235.8 628.2 387.04
1 THSPA 2014-03-08 USA-TX Region 5 Division II Meet Boys 17~ Single 99.7 95.1 285.7 142.8 240.4 669 421.17
3 THSPA 2014-02-22 USA-TX Lytle Boys 17~ Single 109.7 107.5 272.1 142.8 240.4 655.4 391.63
1 THSPA 2014-02-15 USA-TX Pearsall Boys 17~ Single 109.7 100 281.2 124.7 235.8 641.8 395.02
2 THSPA 2014-02-01 USA-TX Somerset Invitational Boys 17~ Single 109.7 106.9 272.1 113.4 233.6 619.1 370.67
1 THSPA 2014-01-25 USA-TX CARRIZO SPRINGS INVITATIONAL Boys 17~ Single 109.7 109.3 272.1 102 226.8 601 356.79
7 THSPA 2013-03-23 USA-TX Div 2 State Championships Div 2 16~ Single 99.7 98.7 272.1 145.1 229 646.3 399.97
2 THSPA 2013-03-09 USA-TX Region 5 Divsion 2 Championships Boys 16~ Single 99.7 98.1 272.1 145.1 233.6 650.9 403.92
4 THSPA 2013-02-16 USA-TX Medina Valley Hill Country Classic Boys 16~ Single 109.7 100.7 272.1 142.8 226.8 641.8 393.72
14 THSPA 2013-02-02 USA-TX Somerset Invitational Boys 16~ Single 109.7 101.3 244.9 244.9 149.91
1 THSPA 2013-01-26 USA-TX Crystal City Power Fest Boys 16~ Single 109.7 99.9 267.6 127 217.7 612.3 376.96
3 THSPA 2013-01-19 USA-TX Poteet Invitational Boys 16~ Single 109.7 103.4 258.5 124.7 217.7 601 364.71
2 THSPA 2013-01-05 USA-TX PEARSALL INVITATIONAL Boys 16~ Single 109.7 106 235.8 124.7 215.4 576 346.04
1 USAPL 2012-12-15 USA-TX Southside Classic M-HS 16 Single 110 105.6 185 -200 -205 107.5 115 125 200 210 215 525 315.90
6 THSPA 2012-03-09 USA-TX Region 5 D2 Regional Meet Boys 15~ Single 99.7 96.7 226.8 127 213.1 566.9 354.21
2 THSPA 2012-02-18 USA-TX Medina Valley Boys 15~ Single 99.7 99.7 249.4 131.5 231.3 612.3 377.25
1 THSPA 2012-02-11 USA-TX 4th Annual Cotulla Powerlifting Meet Boys 15~ Single 99.7 98.6 249.4 131.5 229 610 377.82
2 THSPA 2012-02-04 USA-TX Somerset Invitational Boys 15~ Single 99.7 98.5 226.8 136 226.8 589.6 365.33
1 THSPA 2012-01-21 USA-TX Pearsall Invitational Boys 15~ Single 99.7 99.2 238.1 129.2 215.4 582.8 359.94
1 THSPA 2012-01-14 USA-TX Uvalde Powerlifting Meet Boys 15~ Single 99.7 98.2 231.3 120.2 215.4 566.9 351.70
4 THSPA 2012-01-07 USA-TX Tuloso-Midway Warrior Classic Boys 15~ Single 99.7 98.7 226.8 120.2 215.4 562.4 348.04
7 THSPA 2011-03-12 USA-TX Region V Div II Meet Boys 14~ Single 99.7 91.5 215.4 111.1 208.6 535.2 343.20
1 THSPA 2011-02-26 USA-TX Crystal City Javelina Meet Boys 14~ Single 99.7 92.9 226.8 113.4 217.7 557.9 355.16
4 THSPA 2011-02-02 USA-TX Medina Valley Boys 14~ Single 99.7 92.9 226.8 113.4 208.6 548.8 349.39
4 THSPA 2011-01-31 USA-TX 3rd Annual Cotulla Powerlifting Invitational Boys 14~ Single 99.7 92.9 213.1 108.8 195 517.1 329.18
1 THSPA 2011-01-28 USA-TX UVALDE POWERLIFTING MEET Boys 14~ Single 99.7 91.6 210.9 88.4 195 494.4 316.85
6 THSPA 2011-01-15 USA-TX Southside Invitational 1 Boys 14~ Single 99.7 92.9 208.6 88.4 192.7 489.8 311.85
DQ THSPA 2011-01-08 USA-TX Warrior Classic Boys 14~ Single 99.7 93.4