Lifter Disambiguation

Justin Jackson #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2023-04-22 USA-IL Chaos in the Windy City Open 37 Wraps 125 123.3 367.5 205 272.5 845 481.00
1 WRPF 2021-04-24 USA-CA Kern US Open Open 35 Wraps 125 122.9 425 260 340 1025 584.08
1 IPL 2019-10-18 Germany World Powerlifting Championships Open 34 Wraps 125 123.9 400 240 345 985 559.82
1 USPA 2019-06-27 USA-OH National Championships Open 33 Wraps 125 118.8 405 230 345 980 564.72
2 IPL 2018-10-27 USA-OH Midwest Open Open 33 Wraps 110 110 377.5 210 340 927.5 549.33
1 USPA 2018-06-16 USA-OH The Drug Tested Spot Classic Open 32 Wraps 110 109.7 345 197.5 285 827.5 490.61
1 IPL 2017-11-11 USA-OH Midwest Open Open 32 Wraps 110 107.2 370 215 350 935 559.27
3 USPA 2016-01-23 USA-CA American Cup Los Angeles Fit Expo Open 30 Wraps 110 105.4 340 197.5 345 882.5 531.42
2 SPF 2015-12-05 USA-OH North of the Border 5 Open 30 Wraps 100 99.9 371.9 199.5 335.6 907.1 558.46
1 USPA 2015-08-22 USA-KY Bourbon Barbell Bash Open 29 Wraps 110 101.5 365 200 332.5 897.5 548.91
2 USPA 2015-05-02 USA-IL Chicago Fit Expo Open 29 Wraps 100 99.3 330 192.5 320 842.5 520.05
2 SPF 2015-02-21 USA-KY No Retreat No Surrender Open 29 Wraps 110 106.7 353.8 208.6 344.7 907.1 543.47
1 USPA 2014-11-08 USA-IN Indiana-Ohio Border Wars Open 29 Wraps 100 99.8 330 195 305 830 511.14
1 RPS 2014-09-20 USA-OH Cincy Fall Throwdown Amateur Open 28 Wraps 100 99.3 317.5 192.7 319.7 830 512.40
3 XPC 2014-03-03 USA-OH Classic Powerlifting Finals Open 28 Wraps 100 96.9 294.8 167.8 306.1 768.8 479.70

Justin Jackson #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
12 THSPA 2019-02-16 USA-TX Maud Powerlifting Invitational Boys Single 74.8 71.7 136 70.3 145.1 351.5 259.61
6 THSPA 2019-02-02 USA-TX Sabine Bo Bates Invitational Boys Single 74.8 71.6 120.2 65.7 138.3 324.3 239.72
8 THSPA 2017-02-11 USA-TX Nocona Invitational Boys Single 74.8 68.5 122.4 68 151.9 342.4 260.97
10 THSPA 2017-01-28 USA-TX Jacksboro Invitational Boys Single 74.8 69.1 129.2 63.5 140.6 333.3 252.62
14 THSPA 2017-01-14 USA-TX Bridgeport Boys Single 74.8 68.2 127 63.5 136 326.5 249.81
10 THSPA 2017-01-07 USA-TX Jackrabbit Invitational Boys Single 74.8 69 124.7 61.2 131.5 317.5 240.81
12 THSPA 2016-02-20 USA-TX Nocona Invitational Boys Single 67.1 62.8 102 52.1 120.2 274.4 223.11
DQ THSPA 2016-01-30 USA-TX Jacksboro Invitational Boys Single 67.1 60
10 THSPA 2016-01-23 USA-TX Bridgeport Invitational Boys Single 67.1 61.6 97.5 52.1 113.4 263 217.12
20 THSPA 2016-01-16 USA-TX 4th Annual Chico Invitational Boys Single 67.1 60.3 97.5 52.1 106.5 256.2 215.23
12 THSPA 2016-01-09 USA-TX Jackrabbit Invitational Powerlifting Meet Boys Single 67.1 62.6 95.2 52.1 104.3 251.7 205.37

Justin Jackson #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 THSPA 2014-03-06 USA-TX Reg 3 Div 2 Championship Boys Single 109.7 102.7 229 124.7 251.7 605.5 368.41
3 THSPA 2014-02-22 USA-TX Wills Point Last Chance Meet Boys Single 109.7 103.5 222.2 120.2 244.9 587.4 356.33
1 THSPA 2014-02-15 USA-TX 14-3A Boys Varsity District Boys Single 109.7 101.4 219.9 122.4 238.1 580.6 355.22
2 THSPA 2014-01-25 USA-TX Sunnyvale Invitational Boys Single 109.7 101.1 217.7 117.9 226.8 562.4 344.50
6 THSPA 2014-01-18 USA-TX Forney Invitational Boys Single 109.7 101.3 210.9 115.6 213.1 539.7 330.36
3 THSPA 2014-01-11 USA-TX Bulldog Invitational Boys Single 109.7 102.6 199.5 106.5 201.8 508 309.19

Justin Jackson #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
DQ THSPA 2010-01-28 USA-TX Tarkington PWL Meet Boys Single 59.8 59.8 97.5 56.7

Justin Jackson #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
DQ USPA 2020-02-08 USA-TX Drug Tested Ill with the Steel 2 Open 27 Raw 90 89.6 120
DQ USPA 2020-02-08 USA-TX Drug Tested Ill with the Steel 2 Open 27 Wraps 90 89.6 120

Justin Jackson #6 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USPF 1985-01-19 USA-AR SCAN Novice/Pre-Novice Pre-Novice Single 67.5 67.5 140.6 86.1 122.4 349.2 269.20