Lifter Disambiguation

Josh Hardin #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 AAU 2002-10-25 USA-VA World Powerlifting Championships R Open 29 Raw 145 132.9 277.5 205 275 757.5 421.38
1 AAU 2000-11-03 USA-NV World Championships R Open 27~ Raw 145 145 230 230 124.83
1 AAU 2000-11-03 USA-NV World Championships R Open 27~ Raw 145 145 272.5 230 272.5 775 420.61
1 AAU 2000-03-18 USA-CA National Powerlifting Championships R Open 26~ Raw 145 145 225 225 122.11
1 AAU 2000-03-18 USA-CA National Powerlifting Championships R Open 26~ Raw 145 145 272.5 225 35 532.5 289.00
2 AAU 1999-04-10 USA-FL National Powerlifting Championships Open 25~ Single 145 145 317.5 226.8 272.1 816.4 443.11

Josh Hardin #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
8 THSPA 2010-02-06 USA-TX Somerset Invitational Varsity Single 67.1 64.3 149.6 115.6 156.4 421.8 336.99