Jose Villanueva (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 222.5 142.5 215 580 393.16
Single 265.3 151.9 210.9 621.4 449.57

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USAPL 2024-03-09 USA-TX TBS Rodeo Open MR-Jr 23~ Raw 82.5 82.4 202.5 215 222.5 135 142.5 -145 -192.5 205 215 580 393.16
4 USAPL 2022-11-19 USA-TX Longhorn Open MR-O 21~ Raw 75 74.8 160 -170 -170 100 107.5 115 170 180 190 465 334.17
DQ THSPA 2022-03-26 USA-TX Boys State Meet Boys Single 74.8 74.3 263 154.2
1 THSPA 2022-03-05 USA-TX Boys Region 3 Division 3 Boys Single 74.8 74 260.8 151.9 208.6 621.4 449.57
1 THSPA 2022-02-17 USA-TX Panther Invitational Boys Single 82.1 78.3 265.3 149.6 201.8 616.8 430.60
2 THSPA 2022-02-12 USA-TX Wills Point Tiger Invitational Boys Single 74.8 74.6 244.9 149.6 195 589.6 424.28
2 THSPA 2022-01-29 USA-TX Rice Bulldog Invitational Boys Single 82.1 78.5 249.4 149.6 195 594.2 414.20
1 THSPA 2022-01-11 USA-TX Elkhart ElkGang Invitational Boys Single 82.1 78.8 231.3 142.8 204.1 578.3 402.30
6 THSPA 2021-03-11 USA-TX Region 3 Division 2 Championships Boys Single 82.1 78.6 222.2 142.8 199.5 564.7 393.37
4 THSPA 2021-01-30 USA-TX Brownsboro Powerlift Meet Boys Single 82.1 79 240.4 129.2 210.9 580.6 403.29
1 THSPA 2021-01-21 USA-TX Kemp Dual Meet Boys Single 82.1 80.4 231.3 124.7 201.8 557.9 383.39
5 THSPA 2020-03-06 USA-TX Reg 3 Div 3 Boys Single 74.8 73 217.7 122.4 197.3 537.5 392.34
1 THSPA 2020-02-27 USA-TX Last Qualifier Boys Single 74.8 73.9 224.5 117.9 192.7 535.2 387.53
3 THSPA 2020-02-22 USA-TX Mabank Boys Invitational Boys Single 74.8 74.7 219.9 113.4 195 528.4 379.93
8 THSPA 2020-01-21 USA-TX Rains Invitational Boys Single 82.1 75.6 199.5 115.6 170.1 485.3 346.26
2 THSPA 2019-01-26 USA-TX SUNNYVALE INVITATIONAL Boys Single 74.8 72.3 192.7 106.5 174.6 474 348.30
4 THSPA 2019-01-19 USA-TX Malakoff Invitational Boys Single 74.8 72 158.7 102 154.2 415 305.74
10 THSPA 2014-01-25 USA-TX Whitesboro Boys Invitational Boys Single 74.8 73.7 111.1 56.7 124.7 292.5 212.19
DQ THSPA 2014-01-10 USA-TX Anna Invitational Boys Single 74.8 72.3 90.7
3 THSPA 2013-01-24 USA-TX Holland Invitational Boys Single 124.7 122.7 174.6 117.9 174.6 467.2 266.36