Lifter Disambiguation

Jordan Patterson #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
15 THSPA 2018-02-17 USA-TX 11th Annual Jackrabbit Invitational Boys Single 99.7 95.7 183.7 111.1 183.7 478.5 300.38
10 THSPA 2017-02-18 USA-TX Cedar Hill Boys Invitational Boys Single 99.7 92.8 188.2 113.4 183.7 485.3 309.12
9 THSPA 2017-01-21 USA-TX Sunnyvale Invitational Boys Single 99.7 93.4 183.7 108.8 183.7 476.2 302.34
15 THSPA 2016-02-20 USA-TX 9th Annual Jackrabbit Invitational Boys Single 89.8 87 170.1 102 183.7 455.8 299.96
3 THSPA 2016-01-30 USA-TX Crandall HS Ivitational Boys Single 89.8 86 156.4 102 174.6 433.1 286.79
6 THSPA 2011-01-15 USA-TX East Bernard High School Boys Single 124.7 118 102 65.7 147.4 315.2 182.07

Jordan Patterson #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 IPL 2018-11-08 USA-NV Drug Tested World Championships Juniors 20-23 23 Wraps 82.5 79.6 145 125 195 465 321.59

Jordan Patterson #3 (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 NASA 2019-02-23 USA-OK Natural Nationals wnov Wraps 52 51.6 80 42.5 100 222.5 272.59