Lifter Disambiguation

John Lake #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 WRPF 2024-02-18 USA-MO Drug Tested Missouri State Championships Masters 50-54 51 Raw 75 73.6 137.5 92.5 180 410 297.75
1 WRPF 2023-06-11 USA-MO Midwest Masters Championships M50-54 51 Raw 75 73.8 137.5 92.5 190 420 304.47
3 IPL 2022-11-03 USA-MO Drug Tested North Americans Masters 50-54 50 Raw 82.5 78.5 145 97.5 202.5 445 310.33
1 USPA 2022-05-22 USA-MO Drug Tested Squat 2 Depth Summer Showdown Masters 50-54 50 Raw 82.5 79.8 157.5 92.5 207.5 457.5 315.93
5 USPA 2022-05-22 USA-MO Drug Tested Squat 2 Depth Summer Showdown Open 50 Raw 82.5 79.8 157.5 92.5 207.5 457.5 315.93
1 USPA 2022-01-23 USA-MO Missouri State Championships Masters 45-49 49 Raw 82.5 79 155 97.5 210 462.5 321.31
1 APA 2021-11-13 USA-MO Battle of the Bad Veterans 49 Raw 82.5 76.2 206.3 206.3 146.47
1 APA 2020-11-21 USA-MO Missouri Open Raw Masters 45-49 48 Raw 75 73.8 147.4 92.9 197.3 437.7 317.20
1 APA 2020-11-21 USA-MO Missouri Open Raw Open 48 Raw 75 73.8 147.4 92.9 197.3 437.7 317.20
1 APA 2020-08-01 USA-MO Missouri Open Iron Bash Masters 45-49 48 Wraps 75 73.5 138.3 102 208.6 449 326.20
1 APA 2019-06-01 USA-MO Battle of the Beasts II Masters 40-49 47 Wraps 82.5 76.3 156.4 97.5 215.4 469.4 332.95
DQ APA 2019-01-19 USA-MO American Iron Championships Masters 40-49 46 Wraps 82.5 78.2 158.7
2 APA 2018-11-17 USA-MO Midwest Raw Championships Masters 40-49 46 Wraps 82.5 78.2 149.6 99.7 204.1 453.5 316.84
1 APA 2018-09-15 USA-MO Central USA Raw Championships Masters 40-49 46 Wraps 82.5 77.5 147.4 97.5 199.5 444.5 312.28

John Lake #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 RPS 2015-04-25 USA-NH New Hampshire & Vermont State Championships Amateur Open Wraps 90 85.3 176.9 102 249.4 528.4 351.25
1 RPS 2014-04-19 USA-NH New Hampshire & Vermont State Championships Amateur Open Wraps 90 84.2 167.8 104.3 235.8 508 340.05
1 RPS 2013-04-20 USA-NH Vermont and New Hampshire State Championships Amateur Open Wraps 90 89.5 131.5 111.1 226.8 469.4 304.28