Jayce Harris (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 213.1 156.4 204.1 569.2 321.32
Unlimited 222.2 140.6 197.3 560.1 317.05

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
DQ THSPA 2024-03-09 USA-TX Region 1 Division 2 Championships Boys Unlimited 139.7 125.2
DQ THSPA 2024-02-22 USA-TX PECOS LCQ Boys Unlimited 139.7 127.1
5 THSPA 2024-01-27 USA-TX Andrews Invtational Boys Unlimited 139.7 125.5 222.2 140.6 197.3 560.1 317.05
2 THSPA 2024-01-20 USA-TX Fort Stockton Prowler Invitational Boys Unlimited 139.7 124.9 208.6 138.3 195 542 307.27
6 THSPA 2022-03-08 USA-TX Boys Region 1 Division 2 Boys Single 139.7 126.6 213.1 156.4 199.5 569.2 321.32
1 THSPA 2022-02-24 USA-TX Pecos Last Chance Qualifier Boys Single 139.7 125.3 208.6 142.8 204.1 555.6 314.62
3 THSPA 2022-02-12 USA-TX Fort Stockton Power Classic Boys Single 124.7 120.7 206.3 142.8 192.7 542 310.65
6 THSPA 2022-01-29 USA-TX Andrews Mustang Invitational Boys Single 124.7 119.9 199.5 145.1 188.2 532.9 306.10
4 THSPA 2022-01-15 USA-TX Sandhills Invitational Boys Single 124.7 118.7 185.9 127 170.1 483 278.41
5 THSPA 2021-02-25 USA-TX Pecos Last Chance Qualifier Boys Single 139.7 125.5 192.7 127 172.3 492.1 278.54
4 THSPA 2021-02-11 USA-TX Pecos Tri Meet 2 Boys Single 124.7 122.8 185.9 122.4 176.9 485.3 276.61
1 THSPA 2021-01-28 USA-TX Andrews Invitational Boys Single 139.7 125.5 158.7 120.2 161 439.9 249.02
2 THSPA 2021-01-21 USA-TX Pecos Tri Meet 1 Boys Single 124.7 124.6 145.1 108.8 158.7 412.7 234.15
2 THSPA 2021-01-07 USA-TX Monahans Dual Boys Single 139.7 125.3 138.3 106.5 145.1 390 220.90
4 THSPA 2016-02-05 USA-TX Elkhart Meet 2 Boys Single 109.7 106.4 190.5 138.3 192.7 521.6 312.92
3 THSPA 2016-01-23 USA-TX Elkhart Invitational Boys Single 109.7 104.6 167.8 127 192.7 487.6 294.43
DQ THSPA 2015-02-19 USA-TX Elkhart Meet Boys Single 109.7 109.7
7 THSPA 2015-02-07 USA-TX Palestine Boys Single 109.7 104.1 192.7 115.6 192.7 501.2 303.29
6 THSPA 2015-01-24 USA-TX Rusk Invitational Boys Single 109.7 105.2 197.3 113.4 181.4 492.1 296.55
2 THSPA 2015-01-10 USA-TX Elkhart Invitational Boys Single 109.7 105.1 174.6 111.1 181.4 467.2 281.66
DQ THSPA 2014-02-15 USA-TX Buffalo Bison Invitational Boys Single 109.7 104.7
8 THSPA 2014-02-08 USA-TX Malakoff Invitational Boys Single 109.7 104.1 151.9 102 176.9 430.9 260.75
DQ THSPA 2014-02-01 USA-TX Palestine Invitational Boys Single 109.7 103.9
DQ THSPA 2013-01-26 USA-TX Cayuga Boys Invitational Boys Single 99.7 94.3
5 THSPA 2013-01-12 USA-TX Elkhart Invitational Boys Single 99.7 94.9 151.9 72.5 142.8 367.4 231.44