Lifter Disambiguation

Ian McKay #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPA 2022-09-24 USA-MO Pro Raw Championships Open 34 Raw 140+ 151.4 332.5 250 325 907.5 486.81
1 RPS 2022-05-01 USA-NC The Strong Hand Big Summer Blowout RM-O-P 33 Raw 140+ 151.2 260 330 590 316.60
1 USPA 2021-09-11 USA-NC America's Stars and Stripes Open 33 Raw 140+ 149.6 345 242.5 335 922.5 496.44
1 USPA 2021-05-22 USA-TN Maxed Out May Classic Open 32 Raw 140+ 150 355 247.5 325 927.5 498.77
2 USPA 2020-10-10 USA-SC North American Championship Open 32 Wraps 140+ 144.3 347.5 240 322.5 910 494.53
1 USPA 2019-12-07 USA-SC Winter Bash Open 31 Wraps 140+ 156.5 400 245 317.5 962.5 511.79
6 XPC 2019-03-02 USA-OH Pro Finals Pro 30 Wraps 140+ 157 365.1 229 290.3 884.5 469.90
1 APF 2018-06-23 USA-SC Battle of Iron Warriors M_OCR_APF 29 Wraps 140+ 156.9 365 230 312.5 907.5 482.22
1 APF 2018-06-23 USA-SC Battle of Iron Warriors M_OCR_AAPF 29 Wraps 140+ 156.9 365 230 312.5 907.5 482.22
1 RPS 2017-11-04 USA-OH Live Large Fall Brawl Elite Open 29 Wraps 140+ 151.4 345 220 305 870 466.68
2 RPS 2017-03-25 USA-NC Rumble in the Smokeys Pro Open 28 Wraps 140+ 151 345 212.5 282.5 840 450.88
1 IPA 2016-12-17 USA-TN Champion of Champions Powerlifting Meet Amateur Open 28 Wraps 140+ 146.2 351.5 217.7 290.3 859.5 465.38
1 IPA 2016-07-16 USA-TN Battle of the Beast Amateur Open 27 Wraps 140 139.2 365.1 222.2 310.7 898.1 492.93
1 IronBoy 2016-03-26 USA-NC Battle of the Bench Intermediate 24-34 27 Raw 140 140 215.4 215.4 118.08
1 IPA 2016-03-05 USA-TN Press Fitness 1st Annual Tennessee State Powerlifting Meet Amateur Open 27 Wraps 140+ 143.3 342.4 229 292.5 864 470.44
1 IronBoy 2015-12-05 USA-SC Carolina Christmas Classic Intermediate 24-34 27 Raw 140 140 213.1 213.1 116.83
1 USPA 2015-10-31 USA-GA American Open Open 27 Raw 140 134.9 277.5 200 277.5 755 418.16
1 USAPL 2015-03-21 USA-NC Battle on the Border IX MR-O 26 Raw 120+ 136 267.5 217.5 272.5 757.5 418.56
1 IronBoy 2014-08-16 USA-SC State Powerlifting Championships Intermediate 24-34 25 Wraps 140 140 272.1 201.8 260.8 734.8 402.70
2 SPF 2014-03-15 USA-VA Shamrock Powerlifting and Bench Press Open 25 Wraps 125 125 265.3 208.6 267.6 741.6 420.32
2 SPF 2013-04-13 USA Brute's Spring Powerlifting Meet Open 24 Wraps 140 128.3 265.3 217.7 251.7 734.8 413.04
1 SPF 2012-08-04 USA-NC North Carolina Raw Pro-Am Juniors 23 Wraps 140 131.1 249.4 206.3 249.4 705.3 393.88
1 SPF 2012-02-19 USA-VA Brute Strength Sports Expo Open 23 Raw 125 123.3 206.3 242.6 449 255.57
1 SPF 2012-02-19 USA-VA Brute Strength Sports Expo Juniors 23 Raw 125 123.3 206.3 242.6 449 255.57
DQ SPF 2011-03-12 USA-VA Brute Strength Gym Shamrock Powerlifting and Bench Press Meet Open 22 Raw 118 118

Ian McKay #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 APF 2005-05-15 USA-TX Masters/Submasters/Junior Nationals M_JEM_APF 20 Multi 100 98 350 137.5 282.5 770 478.17
1 IPA 2004-06-24 USA-OR West Coast Open Amateur Teen 18-19 Multi 110 110 300 300 177.68
1 APF 2003-06-28 USA-OR West Coast Open M_TEM_3_APF 19 Multi 100 100 307.5 147.5 277.5 732.5 450.87
3 WABDL 2003-03-22 USA-OR Northwest Regional BP/DL Open Single 100 100 282.5 282.5 173.88
1 APF 2002-06-29 USA-OR West Coast Open M_TEM_X_APF Multi 90 90 277.5 142.5 267.5 687.5 444.54
1 APF 2002-06-29 USA-OR West Coast Open M_OEM_APF Multi 90 90 277.5 142.5 267.5 687.5 444.54
1 WABDL 2000-07-03 USA-OR Pepsi Regional BP & DL Teen 13-15 Single 82.5 82.5 210 210 142.25
1 APF 2000-06-17 USA-OR West Coast Open M_TEM_1_APF 15 Multi 82.5 77.1 235 115 210 560 394.82
1 WABDL 2000-02-15 USA-WA Budweiser Record Breakers Teen 13-15 Single 82.5 82.5 200 195 132.09