Harley Sanders (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 297.1 197.3 256.2 737 538.02
Multi 250
Unlimited 322.5

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 IPA 2022-08-13 USA-TX CFH Powerlifting's East Texas Bench Bash Amateur Open 19 Unlimited 75 74.2 -285 285 322.5 322.5 232.97
1 IPA 2022-08-13 USA-TX CFH Powerlifting's East Texas Bench Bash Amateur Teen 18-19 19 Unlimited 75 74.2 -285 285 322.5 322.5 232.97
1 IPA 2022-06-18 USA-TX CFH Powerlifting's Father's Day Bench Bash Amateur Teen 18-19 19 Unlimited 75 72.6 282.5 -297.5 -297.5 282.5 207.01
1 IPA 2022-06-18 USA-TX CFH Powerlifting's Father's Day Bench Bash Amateur Open 19 Unlimited 75 72.6 282.5 -297.5 -297.5 282.5 207.01
1 THSPA 2021-03-15 USA-TX Boys State Meet Boys 18 Single 74.8 72.4 272.1 181.4 256.2 709.8 520.76
1 THSPA 2021-03-11 USA-TX Region 3 Division 2 Championships Boys 18 Single 74.8 72.4 297.1 181.4 238.1 716.6 525.75
1 THSPA 2021-01-30 USA-TX Brownsboro Powerlift Meet Boys 18 Single 74.8 73 294.8 197.3 244.9 737 538.02
1 THSPA 2020-03-05 USA-TX Region 3 Division 2 Championships Boys 17 Single 74.8 72.8 276.6 197.3 222.2 696.2 509.05
1 THSPA 2020-02-22 USA-TX Mabank Boys Invitational Boys 17 Single 74.8 73 269.8 176.9 222.2 669 488.36
1 THSPA 2020-02-13 USA-TX Redwatrer Invitational Boys 17 Single 74.8 72.2 276.6 172.3 217.7 666.7 490.37
1 THSPA 2020-01-25 USA-TX Quitman Invitational Meet Boys 17 Single 74.8 72.4 254 156.4 197.3 607.8 445.89
1 THSPA 2020-01-11 USA-TX Lindale Invitational Boys 17 Single 74.8 72.7 242.6 174.6 215.4 632.7 463.00
1 USABPA 2019-04-06 USA-TX Ronnie Coleman Classic Open 16 Multi 75 75 250 250 179.36
2 THSPA 2019-03-23 USA-TX Boys Div 2 Meet Div 2 16 Single 74.8 71.8 240.4 161 199.5 601 443.48
1 THSPA 2019-03-09 USA-TX Reg 3 Div 2 Regional Meet Boys 16 Single 74.8 71.7 249.4 149.6 199.5 598.7 442.18
1 THSPA 2019-02-21 USA-TX Fairfield Last Qualifier Boys 16 Single 74.8 71.8 238.1 165.5 199.5 603.2 445.16
1 THSPA 2019-02-09 USA-TX Van Invitational Boys 16 Single 74.8 73.3 217.7 167.8 199.5 585.1 426.07
1 THSPA 2019-01-26 USA-TX Emory Rains Invitational Boys 16 Single 74.8 73.2 197.3 165.5 197.3 560.1 408.24
DQ IPL 2018-09-14 USA-NV Olympia Pro Powerlifting Open 16 Single 75 72.4
1 WABDL 2018-04-07 USA-TX National Bench Press & Deadlift Teen 14-15 15 Single 75 75 165 165 118.37
5 THSPA 2018-03-02 USA-TX Reg III Div II Regional Meet Boys 15 Single 67.1 64.9 185.9 127 147.4 460.4 365.09
5 THSPA 2018-02-09 USA-TX Tyler Chapel Hill Boys Boys 15 Single 67.1 65.8 170.1 117.9 165.5 453.5 355.96
6 THSPA 2018-01-27 USA-TX Emory Rains Invitational Boys 15 Single 67.1 64.7 165.5 102 165.5 433.1 344.22
13 THSPA 2018-01-13 USA-TX Sulphur Springs Invitational Boys 15 Single 67.1 65.3 165.5 102 147.4 415 327.71