Lifter Disambiguation

Eric Stone #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 APF 2023-02-12 USA-IL Masters of the Universe M_MEM_1_APF 40 Multi 82.5 82.3 285 192.5 200 677.5 459.57
1 APF 2022-04-29 USA-TN Tested Nationals M_OEM_AAPF 39 Multi 82.5 82.5 290 187.5 227.5 705 477.56
1 APF 2022-04-29 USA-TN Tested Nationals M_OEM_AAPF 39 Multi 82.5 82.5 187.5 187.5 127.01
1 APF 2021-06-11 USA-FL National Championships M_OEM_APF 38 Multi 82.5 81.3 285 207.5 235 727.5 496.95
1 APF 2021-06-11 USA-FL National Championships M_SEM_APF 38 Multi 82.5 81.3 285 207.5 235 727.5 496.95
1 APF 2020-08-13 USA-FL Nationals M_OEM_AAPF 37 Multi 82.5 81.5 205 205 139.84
1 WPC 2019-08-15 USA-FL Amateur World Championships M_OEM_AWPC 36 Multi 82.5 82 215.5 210 142.75
1 APF 2019-04-12 USA-SC Amateur Nationals M_OEM_AAPF 36 Multi 82.5 81.5 207.5 207.5 141.49
1 WPC 2018-08-01 UK Amateur World Championships M_OEM_AWPC 35 Multi 82.5 79.8 195 195 134.66
1 APF 2018-04-21 USA-MI Amateur Nationals M_OEM_AAPF 35 Multi 82.5 80.9 200 200 137.01
2 APF 2017-06-15 USA-FL Equipped Nationals M_OEM_APF 34 Multi 75 74.5 280 182.5 232.5 695 500.75
1 APF 2017-06-15 USA-FL Equipped Nationals M_SEM_APF 34 Multi 75 74.5 280 182.5 232.5 695 500.75
DQ APF 2017-01-27 USA-IL Joe Atef Best of the Best Squat Challenge M_OEM_AAPF 33 Multi 75 75
1 UPA 2016-07-08 USA-MN Relentless Minnesota MO-AD 33 Multi 75 74.8 190 190 136.50
1 APF 2016-04-02 USA-IL Illinois State Meet M_OEM_AAPF 33 Multi 75 74.7 272.5 182.5 245 700 503.49
1 APF 2015-07-25 USA-MI CanAm Bench Press Championships M_OEM_AWPC 32 Multi 75 74.6 187.5 187.5 134.98
1 UPA 2015-03-27 USA-MN Relentless Minnesota MO-AD 32 Multi 75 74.3 292.5 175 242.5 710 512.05
1 APF 2014-03-15 USA-IL IL State Meet M_OEM_AAPF 31 Multi 75 74.5 295 182.5 240 717.5 516.96
1 APF 2013-10-19 USA-IL Beast of the Bench Press/Rise of the Deadlift M_OEM_AAPF 30 Multi 75 73.8 160 160 115.99
1 WPC 2013-07-20 USA-MI CanAm Bench Press Championship M_OEM_AWPC 30 Multi 75 73.4 185 185 134.59
3 APF 2010-04-18 USA-MI Amateur & Raw Nationals M_OEM_APF 27 Multi 82.5 82.5 277.5 205 250 732.5 496.19
1 WPC 2009-07-31 USA-IL Amateur Worlds M_OEM_AWPC 26 Multi 75 75 287.5 182.5 205 675 484.26
2 APF 2009-04-03 USA-ID Amateur Nationals M_OEM_AAPF 26 Multi 82.5 80.6 292.5 195 230 717.5 492.59
2 WPC 2008-08-01 USA-IL Amateur Worlds M_OEM_AWPC 25 Multi 75 74.8 307.5 172.5 230 710 510.24
4 APF 2008-04-12 USA-NY Amateur Nationals M_OEM_AAPF 25 Multi 82.5 80.2 320 157.5 212.5 690 475.09
1 APF 2007-10-20 USA-IL Rise of the Deadlift M_OEM_AAPF 24 Multi 82.5 81.7 242.6 242.6 165.30
1 APF 2007-10-20 USA-IL Rise of the Deadlift M_OEM_APF 24 Multi 82.5 81.7 242.6 242.6 165.30
2 WPC 2007-08-03 USA-IL Amateur Worlds M_OEM_APF 24 Multi 82.5 81.4 330 190 230 750 511.96
1 APF 2007-03-24 USA-IL IL State Meet M_OEM_AAPF 24 Multi 82.5 80 322.5 182.5 240 745 513.71
1 APF 2007-01-22 USA-IA Iowa Bench Bash for Cash M_JEM_APF 23 Multi 82.5 82.5 190 190 128.70
1 APF 2007-01-22 USA-IA Iowa Bench Bash for Cash M_OEM_APF 23 Multi 82.5 82.5 190 190 128.70
1 NASA 2006-04-29 USA-IL IL State & Great Lakes Open jr 23 Single 82.5 81.1 165.5 238.1 399.1 273.06
1 WPC 2005-07-29 USA-IL Amateur Worlds M_OEM_AWPC 22 Multi 75 74.9 305 170 237.5 712.5 511.60
6 APF 2005-06-03 USA-MI Nationals M_OEM_APF 22 Multi 75 75 290 165 235 690 495.02
1 APF 2005-03-12 USA-IL Illinois State Meet M_OEM_APF 22 Multi 75 75 295 155 225 675 484.26
1 APF 2005-03-12 USA-IL Illinois State Meet M_OEM_AAPF 22 Multi 75 75 295 155 225 675 484.26
1 WPC 2004-07-31 USA-IL Amateur World Championships M_OEM_AAPF 21 Multi 75 75 260.5 167.5 200 622.5 446.60
1 APF 2004-03-20 USA-NV Amateur Nationals M_OEM_AAPF 21 Multi 75 75 250 155 215 620 444.80
1 AAU 2003-07-26 USA-MI Junior Olympics JR 20 Single 75 74.3 242.5 120 222.5 585 421.90
1 APF 2003-04-12 USA-IL Amateur Nationals M_JEM_AAPF 20 Multi 75 75 240 135.5 220 595 426.87
1 APF 2002-04-06 USA-FL Amateur Nationals M_TEM_3_AAPF 19 Multi 82.5 82.5 225 135 205 565 382.73
2 APF 2002-03-23 USA-IL Illinois State Powerlifting Championships M_TEM_3_AAPF 19 Multi 82.5 82.5 220 125 193 538 364.44
2 APF 2000-05-20 USA-IL National Master/Submaster/Junior/Teenage PL/BP M_TEM_2_APF 17 Multi 82.5 82.5 220 105 195 520 352.24

Eric Stone #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
DQ USAPL 2021-04-10 USA-FL 39th Annual Florida State Championships MR-M2 51~ Raw 120 109.2
1 USAPL 2020-12-13 USA-FL Florida Senior Games MR-M2a 50~ Raw 120 106.2 160 205 365 219.11
1 USAPL 2020-12-13 USA-FL Florida Senior Games MR-M2a 50~ Raw 120 106.2 170 160 205 535 321.16
1 USAPL 2020-12-13 USA-FL Florida Senior Games MR-M2a 50~ Raw 120 106.2 205 205 123.06
1 USAPL 2020-12-13 USA-FL Florida Senior Games MR-M2a 50~ Raw 120 106.2 160 160 96.05