Edgar Tapia (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 440 315 523.6 1230 370.25
Wraps 450 1275 361.07

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USPC 2025-03-22 USA-MD Mid-Atlantic Regional Championship TM45-49 46 Raw 198 198.4 381.4 412.2 418.8 277.7 286.6 288.8 480.6 487.2 489.4 1197.1 351.10
1 USPC 2024-03-23 USA-MD Mid-Atlantic Regional Championship TM45-49 45 Raw 181 181.6 374.8 405.6 410 275.5 286.6 -291 456.3 476.2 -500.4 1172.8 360.62
1 WNPF 2022-11-13 USA-NJ World Championships 40-44 44 Raw 181 181.8 410 290 505 1205 370.25
1 WNPF 2022-06-18 USA-NJ All-Raw Powerlifting Championships 40-44 43 Raw 181 181.8 400 285 500 1185 364.11
1 WP-USA 2021-08-07 USA-MD Free State Open M40-44 42 Raw 207 201.2 -370.3 370.3 418.8 260.1 286.6 -299.8 460.7 500.4 513.6 1219.1 355.02
1 WNPF 2019-10-26 USA-NJ World Championships 40-44 41 Raw 198 198.4 420 290 500 1210 354.89
1 WNPF 2019-07-28 USA-NJ Powerfest 40-44 40 Raw 198 198.4 410 275 485 1170 343.15
1 USPA 2018-07-07 USA-VA Drug Tested Virginia State Championship Submasters 35-39 39 Raw 181 181.6 402.3 253.5 490.5 1146.4 352.49
1 USPA 2016-12-04 USA-WV Drug Tested Holiday Havoc Powerlifting Submasters 35-39 38 Raw 198 196 418.8 292.1 485 1196 352.98
2 RAW 2016-06-11 USA American Challenge Submasters 35-39 37 Raw 198 196.4 418.8 286.6 523.6 1229 362.34
2 WNPF 2015-10-18 USA World Tournament of Champions SM 36~ Raw 198 198.4 440 270 520 1230 360.75
DQ WNPF 2015-02-14 USA All-Raw Tournament of Champions SM 36 Raw 198 198.4
1 SPF 2013-02-23 USA Aggressive Strength Powerlifting Meet Submasters 34 Wraps 220 213.5 450 315 510 1275 361.07