Diego Mendoza (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 172.5 120 200 487.5 351.86
Single 217.7 138.3 195 551.1 431.18
Unlimited 154.2 77.1 145.1 365.1 340.97

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 THSPA 2024-02-21 USA-TX Mustang Powerlifting Meet 8 Boys Unlimited 55.7 54.4 136 74.8 145.1 356 326.63
3 THSPA 2024-02-07 USA-TX Mustang Powerlifting Meet 6 Boys Unlimited 55.7 54.1 145.1 77.1 142.8 365.1 337.03
2 THSPA 2024-01-24 USA-TX Mustang Powerlifting Meet 4 Boys Unlimited 55.7 53 154.2 74.8 133.8 362.8 340.97
4 THSPA 2024-01-10 USA-TX Mustang Powerlifting Meet 2 Boys Unlimited 55.7 53 145.1 72.5 127 344.7 323.93
3 CRPL 2023-12-08 Costa Rica Elite Open 16 Raw 125 114.7 160 -170 172.5 70 80 -90 165 177.5 187.5 440 256.65
3 CRPL 2023-12-08 Costa Rica Elite Open 16 Raw 125 114.7 165 177.5 187.5 187.5 109.37
1 CRPL 2023-12-08 Costa Rica Elite SJR 16 Raw 125 114.7 160 -170 172.5 172.5 100.62
1 CRPL 2023-12-08 Costa Rica Elite SJR 16 Raw 125 114.7 165 177.5 187.5 187.5 109.37
1 CRPL 2023-12-08 Costa Rica Elite SJR 16 Raw 125 114.7 70 80 -90 80 46.66
1 CRPL 2023-12-08 Costa Rica Elite SJR 16 Raw 125 114.7 160 -170 172.5 70 80 -90 165 177.5 187.5 440 256.65
3 CRPL 2023-12-08 Costa Rica Elite Open 16 Raw 125 114.7 160 -170 172.5 172.5 100.62
3 CRPL 2023-12-08 Costa Rica Elite Open 16 Raw 125 114.7 70 80 -90 80 46.66
7 THSPA 2022-03-26 USA-TX Boys State Meet Boys Single 67.1 66.1 217.7 138.3 195 551.1 431.18
2 THSPA 2022-03-12 USA-TX Boys Region 1 Division 3 Boys Single 67.1 66.5 197.3 124.7 185.9 508 395.84
2 THSPA 2022-02-24 USA-TX Pecos Last Chance Qualifier Boys Single 67.1 66 195 117.9 183.7 496.6 388.99
1 THSPA 2022-02-23 USA-TX Mustang Powerlifting Meet 8 Boys Single 55.7 55.2 149.6 65.7 140.6 356 322.80
23 THSPA 2022-02-19 USA-TX Commerce Boys Meet Boys Single 89.8 83.1 83.9 56.7 102 242.6 163.71
DQ THSPA 2022-02-12 USA-TX Fort Stockton Power Classic Boys Single 74.8 69.2 197.3 124.7
2 THSPA 2022-02-09 USA-TX Mustang Powerlifting Meet 6 Boys Single 55.7 54.6 145.1 65.7 138.3 349.2 319.44
2 THSPA 2022-01-27 USA-TX TSS-UTSA Invitational 7 Boys Single 55.7 54.6 136 65.7 136 337.9 309.32
3 THSPA 2022-01-27 USA-TX Plainview Quad 3 Boys Boys Single 82.1 80.5 113.4 70.3 138.3 322 221.24
1 THSPA 2022-01-22 USA-TX Crane Powerlifting Meet Boys Single 74.8 71 188.2 122.4 183.7 494.4 367.50
1 THSPA 2022-01-15 USA-TX Sandhills Invitational Boys Single 74.8 69.8 192.7 120.2 183.7 496.6 373.64
2 THSPA 2022-01-12 USA-TX Mustang Powerlifting Meet 2 Boys Single 55.7 54.6 142.8 61.2 136 340.1 311.39
1 THSPA 2022-01-08 USA-TX McCamey Powerlfiting meet Boys Single 74.8 69.4 192.7 115.6 183.7 492.1 371.57
DQ THSPA 2021-02-25 USA-TX Plainview Triangular VII-BOYS Boys Single 74.8 71.2 102
3 THSPA 2021-02-24 USA-TX TSS-UTSA Invitational 13 Boys Single 55.7 52.8 120.2 61.2 120.2 301.6 284.33
7 THSPA 2021-01-28 USA-TX Plainview Triangular III Boys Single 74.8 68.7 97.5 56.7 111.1 265.3 201.83
3 USPA 2017-06-18 USA-CA JTS Open Juniors 20-23 20 Raw 75 74.3 167.5 120 200 487.5 351.86